dataphil › Scorecard

Who on the Street has been right?

5939 sell-side rating changes across 100 stocks, each priced the day it landed and graded 30, 60 and 90 days later. Top of the board: Susquehanna, 62% right on 104 calls across 36 names. Firm by firm, name by name, with a floor so nobody tops the board on two lucky calls.

100 names · 52 firms with a record · graded through 2026-09-14. Rebuilt every morning.

Monthly report cards: how often the Street was right, month by month →

Firm leaderboard

FirmGradeAccuracyScoredNamesAvg 30d afterAvg 90d afterAvg run before
Susquehanna B 61.5%10436 +3.3% +9.8% +7.2%
Bernstein B 60.2%9348 +1.9% +5.5% +5.2%
TD Cowen C 58.4%16164 +2.0% +5.0% +4.5%
Wolfe Research B 64.3%2831 +3.3% +4.4% +8.4%
B. Riley Securities B 64.0%257 +2.6% +2.8% +2.0%
Leerink Partners B 65.0%2013 +4.3% +12.8% +3.7%
Stifel C 57.1%10534 +4.2% +11.0% +6.4%
Argus Research B 60.6%3335 +2.8% +5.5% +8.3%
Raymond James B 61.5%2627 +3.2% +2.9% +2.3%
BMO Capital C 56.6%7649 +0.5% +1.5% +5.0%
Rothschild & Co B 63.6%1111 +0.9% -0.7% +16.7%
Morgan Stanley C 54.3%24378 +1.4% +7.3% +5.0%
Citigroup C 53.9%22883 +3.5% +5.2% +4.7%
Stephens & Co. C 58.8%1710 +2.2% -3.9% +0.7%
Jefferies C 54.3%10565 +2.5% +8.4% +5.2%
Telsey Advisory Group C 55.9%344 +0.5% +4.2% +0.5%
Evercore ISI Group C 53.9%15459 +1.2% +8.1% +4.2%
Cantor Fitzgerald C 53.6%13833 +2.5% +6.5% +5.8%
BNP Paribas B 60.0%1011 +0.1% +4.0% +5.6%
Guggenheim C 53.7%8223 +0.6% +0.3% +1.2%
Goldman Sachs C 53.3%9259 +4.2% +9.4% +6.3%
Tigress Financial C 54.5%2211 +2.4% +4.5% +9.2%
JPMorgan C 52.7%20782 +0.8% +4.8% +5.9%
Piper Sandler C 52.8%12754 +1.3% +5.2% +3.6%
Keefe, Bruyette & Woods C 54.2%2414 +1.2% +1.3% +6.4%
UBS C 52.5%21983 +1.8% +3.5% +3.5%
Canaccord Genuity C 52.9%5118 +1.8% +0.1% -2.0%
GLJ Research C 53.3%308 -4.2% -3.0% -2.2%
Barclays C 51.0%30488 +1.9% +2.2% +4.2%
Baird C 50.8%5937 -0.2% +2.5% +5.3%
Wells Fargo C 50.9%27772 +1.8% +5.8% +5.1%
Deutsche Bank C 50.0%3023 +4.1% +11.0% +4.5%
Macquarie D 48.3%299 +2.8% +6.4% -2.3%
Seaport Global D 47.1%1717 +1.1% -0.2% +19.3%
Wedbush D 49.5%9119 -0.2% +0.7% +4.2%
Citizens D 49.1%5317 +0.1% -0.4% +0.9%
Truist Securities D 49.5%18455 +0.2% -0.3% +1.5%
Mizuho D 48.5%13248 +0.8% +6.1% +4.8%
Needham D 48.4%12831 +0.3% +2.7% +2.4%
Scotiabank D 46.3%4126 -2.9% -2.5% +4.9%
Oppenheimer D 45.5%8833 +0.4% +5.1% +2.2%
Bank of America D 45.9%13372 +0.8% +7.2% +6.6%
Benchmark D 44.1%5920 +2.3% +6.5% +5.7%
BTIG D 44.4%9014 -1.4% -2.4% -0.9%
DA Davidson D 43.8%7322 -0.7% +6.2% +1.9%
RBC Capital D 45.4%18569 +0.3% +7.5% +5.0%
JMP Securities F 27.3%118 -5.3% -3.8% -4.3%
HSBC F 39.5%3834 +3.5% +5.7% +6.0%
KeyBanc D 42.7%8229 +1.3% +8.2% +9.5%
Rosenblatt D 42.3%7816 -3.0% +1.9% +5.0%
Freedom Broker D 40.4%5239 +2.0% +5.3% +3.8%
Roth Capital F 32.0%2515 -4.4% +5.1% +8.4%

Only firms with 10+ scored calls across the covered names are ranked, and the order weights sample size (a firm's hit rate is shrunk toward the pool average by 40 phantom calls) so a short hot streak doesn't top the board. Accuracy = share of graded calls that were right at 30 days: Buy and Sell ratings, downgrades and upgrades into Hold, and Holds whose price target leans 10%+ one way. True Holds aren't graded; hit rates on fewer than 4 calls print as —.

Accuracy by sector

The leaderboard above is a firm's record across everything it covers. These slice it: the same firms ranked only on the names in one sector, because being right about banks says nothing about being right about semis.

Who's right about semiconductors?Who's right about semi equipment?Who's right about big banks?Who's right about regional banks?Who's right about brokers & exchanges?Who's right about oil & gas majors?Who's right about oil services?Who's right about nat gas & lng?Who's right about power & grid?Who's right about solar & clean?Who's right about biotech?Who's right about medical devices?Who's right about pharma?Who's right about robotics & physical ai?Who's right about sportsbooks & igaming?

Semiconductors basket vs SMH → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
NVDA Nvidia D 42.1% 153 42.1% $327 +54.2%
AVGO Broadcom F 16.7% 95 15.9% $532 +53.3%
AMD Advanced Micro Devices D 48.4% 149 50.0% 16.7% $615 +24.6%
TSM TSM B 68.2% 24 68.2% $551 +31.0%
INTC Intel D 48.6% 110 46.7% 52.0% $116 +17.8%

Semi Equipment basket vs SOXX → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
AMAT Applied Materials B 61.9% 121 62.7% $641 +49.7%
LRCX Lam Research A 70.4% 92 71.2% $373 +35.0%
KLAC KLA Corporation B 63.8% 76 64.9% $234 +37.9%
ASML ASML A 72.0% 26 72.0% $2151 +34.8%
TER Teradyne A 78.0% 47 84.2% $446 +33.6%

Big Banks basket vs XLF → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
JPM JPMorgan Chase C 57.1% 43 59.3% $376 +6.5%
BAC Bank of America B 68.3% 67 70.5% $69 +10.9%
WFC Wells Fargo D 41.7% 47 41.2% $101 +13.2%
GS Goldman Sachs D 42.3% 48 42.9% 40.0% $1142 +13.8%
MS Morgan Stanley C 54.8% 50 55.6% 50.0% $237 +12.9%

Regional Banks basket vs KRE → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
USB U.S. Bancorp C 51.1% 63 52.4% 40.0% $70 +11.5%
PNC PNC Financial Services D 46.0% 55 45.8% $278 +13.6%
TFC Truist Financial D 43.8% 40 52.4% 27.3% $55 +8.7%
FITB Fifth Third Bancorp D 42.9% 45 42.9% $63 +15.0%
KEY KeyCorp F 35.5% 39 36.7% $26 +18.2%

Brokers & Exchanges basket vs IAI → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
SCHW Charles Schwab Corporation D 48.9% 47 52.4% $125 +15.9%
IBKR Interactive Brokers C 55.0% 22 55.0% $106 +16.8%
HOOD Robinhood Markets D 45.5% 91 45.5% $129 +13.4%
CME CME Group C 55.6% 43 60.0% 33.3% $284 +1.1%
ICE Intercontinental Exchange C 53.6% 30 53.6% $187 +18.5%

Oil & Gas Majors basket vs XLE → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
XOM ExxonMobil B 63.0% 59 67.4% $171 +3.4%
CVX Chevron Corporation D 46.2% 53 48.6% $221 +3.6%
COP ConocoPhillips C 57.8% 54 63.4% 0.0% $145 +5.6%
OXY Occidental Petroleum D 44.1% 59 42.9% 50.0% $68 +8.8%
EOG EOG Resources B 66.7% 60 67.6% $160 +7.2%

Oil Services basket vs OIH → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
SLB Schlumberger A 86.0% 58 89.1% $62 +16.5%
HAL Halliburton B 69.0% 54 75.7% 20.0% $43 +24.0%
BKR Baker Hughes A 70.2% 53 73.3% $72 +28.0%
FTI FTI B 61.5% 27 64.0% $76 +3.5%
NOV NOV C 52.4% 31 76.9% 12.5% $22 +9.3%

Nat Gas & LNG basket vs FCG → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
EQT EQT Corporation C 51.3% 42 48.6% $67 +25.8%
EXE Expand Energy C 51.2% 46 47.4% $125 +33.0%
AR AR C 56.4% 44 55.3% $50 +28.7%
LNG LNG C 56.2% 34 58.1% $310 +12.4%
KMI Kinder Morgan F 27.3% 25 27.3% $36 +16.4%

Power & Grid basket vs XLU → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
VST Vistra Corp. F 11.5% 29 8.0% $217 +53.3%
CEG Constellation Energy D 46.4% 35 46.4% $348 +30.8%
NRG NRG Energy F 38.9% 20 35.3% $189 +72.8%
GEV GE Vernova D 42.6% 66 40.4% 75.0% $1237 +41.8%
TLN TLN F 35.0% 23 35.0% $460 +58.2%

Nuclear basket vs URA →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
CCJ CCJ F 33.3% 14 33.3% $130 +38.8%
OKLO OKLO F 34.4% 40 33.3% $79 +114.8%
SMR SMR C 55.0% 27 53.8% 57.1% $12 +42.1%
LEU LEU A 76.9% 25 70.0% $247 +65.7%
BWXT BWXT F 23.1% 18 20.0% $229 +54.4%

Solar & Clean basket vs TAN → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
FSLR First Solar C 59.3% 64 51.1% 100.0% $275 +32.1%
ENPH ENPH C 58.1% 57 55.2% 64.3% $53 +43.9%
RUN RUN D 41.0% 42 38.7% 50.0% $16 +92.3%
NXT NXT F 22.1% 73 18.5% $141 +69.7%
SEDG SEDG C 54.8% 49 69.2% 44.4% $39 +8.3%

Biotech basket vs XBI → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
AMGN Amgen C 50.0% 66 68.4% 11.1% $388 +2.2%
GILD Gilead Sciences C 55.0% 45 55.6% 50.0% $158 +8.6%
VRTX Vertex Pharmaceuticals C 51.2% 50 50.0% $569 +9.8%
REGN Regeneron Pharmaceuticals C 59.2% 68 60.0% 50.0% $849 +6.6%
MRNA Moderna D 43.8% 37 50.0% 40.0% $120 -18.5%

Medical Devices basket vs IHI → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
ISRG Intuitive Surgical D 42.1% 64 43.6% $476 +26.8%
ABT Abbott Laboratories C 58.8% 54 58.8% $120 +17.2%
MDT Medtronic D 45.5% 60 45.5% $105 +12.8%
SYK Stryker Corporation C 55.0% 47 53.8% $376 +33.6%
BSX Boston Scientific F 29.9% 100 28.7% $62 +40.3%

Pharma basket vs PPH → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
LLY Lilly (Eli) B 63.0% 56 64.7% $1319 +15.3%
JNJ Johnson & Johnson B 65.8% 61 67.6% $278 +3.9%
PFE Pfizer C 52.9% 29 53.8% 50.0% $29 +4.2%
MRK Merck & Co. A 74.2% 52 76.7% $153 +5.5%
ABBV AbbVie B 66.7% 64 65.4% $277 +6.0%

Robotics & Physical AI basket vs BOTZ → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
TSLA Tesla, Inc. A 72.2% 103 66.7% 89.5% $390 +7.6%
ISRG Intuitive Surgical D 42.1% 64 43.6% $476 +26.8%
SYM SYM F 36.8% 21 10.0% 66.7% $64 +52.9%
ROK Rockwell Automation C 59.1% 37 63.2% $479 +14.4%
TER Teradyne A 78.0% 47 84.2% $446 +33.6%

Quantum basket vs QTUM →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
RGTI RGTI F 33.3% 21 30.0% $29 +87.0%
QBTS QBTS F 33.3% 33 33.3% $35 +106.4%
QUBT QUBT F 14.3% 15 14.3% $19 +130.9%
ARQQ ARQQ 2

Sportsbooks & iGaming basket vs BETZ → who's right here →

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
DKNG DKNG C 57.9% 100 58.2% 50.0% $35 +45.7%
FLUT FLUT C 51.1% 90 48.2% 100.0% $139 +40.4%
MGM MGM Resorts D 48.5% 47 45.5% 54.5% $50 +25.9%
CZR CZR C 54.8% 49 70.0% 16.7% $31 +5.3%
PENN PENN F 28.6% 35 26.9% $24 +37.0%

Large caps & most-searched

TickerNameStreet gradeAccuracyChanges 12mBull hitBear hitConsensus targetUpside
AAPL Apple Inc. B 69.8% 114 77.3% 18.2% $326 -2.6%
AMZN Amazon D 40.9% 151 41.5% $328 +28.8%
BA Boeing F 28.6% 29 28.6% $275 +30.2%
COST Costco C 59.1% 61 60.5% $1072 +17.1%
CRWD CrowdStrike B 67.4% 213 67.2% $234 -1.9%
DIS Walt Disney Company (The) C 54.8% 42 54.8% $128 +17.7%
GOOGL Alphabet Inc. (Class A) C 52.3% 152 52.3% $428 +23.4%
HD Home Depot (The) B 69.5% 82 70.2% $377 +21.5%
MA Mastercard D 42.9% 51 42.9% $667 +15.9%
MSFT Microsoft C 52.6% 101 52.6% $573 +12.9%
NFLX Netflix F 30.9% 96 28.6% 75.0% $94 +16.0%
ORCL Oracle Corporation F 33.3% 118 31.0% $239 +66.0%
PLTR Palantir Technologies C 54.2% 58 55.6% $196 +13.3%
SHOP SHOP C 51.8% 66 50.9% $171 +27.4%
UBER Uber F 29.2% 82 29.2% $101 +39.7%
UNH UnitedHealth Group D 46.0% 68 46.8% $475 +24.0%
V Visa Inc. C 58.1% 47 58.1% $419 +11.5%
WMT Walmart D 49.4% 98 48.1% $127 +16.8%
How the grading works

Every sell-side rating change from the last 365 days is priced the day it lands and checked again 30, 60 and 90 days later. A call is a hit when the stock moved in the called direction at 30 days. Buy- and Sell-side ratings call their own direction. A Hold is read, not waved through: a downgrade to Hold is graded as a bearish call and an upgrade to Hold as a bullish one, and a maintained Hold whose price target sits 10%+ above the price leans bullish (10%+ below, leans bearish) and is graded that way. A Hold with a target close to the price is a true Hold and is not graded at all. Every call with a price target also gets a target check 90 days later: hit (reached it or within 5%), close (covered at least half the distance) or missed. A firm's accuracy on a single name prints only after 4 scored calls, and a firm gets its own page only after 10 scored calls across every covered name — below that a percentage is noise. "Run before the call" is the stock's move over the 30 calendar days before the rating landed. Data: Yahoo Finance rating history and daily closes, rebuilt each morning. Nothing on this page is advice.

Get the 7 AM brief

The AM take, today's docket and the Street's calls — one email, weekdays, before the open.