Susquehanna — sell-side track record
Susquehanna made 115 rating changes across 36 covered names in the last 12 months. 62% of its 104 scored calls were right at 30 days; the names it called averaged +9.8% in the 90 days after a call, and had already run +7.2% in the 30 days before it.
Across 36 covered names, last 12 months, graded through 2026-09-14. Rebuilt every morning.
Names covered
By name
| Ticker | Calls | Scored | Right | Accuracy |
|---|---|---|---|---|
| BKR | 7 | 6 | 5 | 83.3% |
| FTI | 6 | 6 | 3 | 50.0% |
| NXT | 6 | 6 | 2 | 33.3% |
| SLB | 6 | 6 | 6 | 100.0% |
| GEV | 5 | 5 | 2 | 40.0% |
| HAL | 5 | 5 | 3 | 60.0% |
| NOV | 5 | 5 | 3 | 60.0% |
| OXY | 5 | 5 | 4 | 80.0% |
| COP | 4 | 4 | 4 | 100.0% |
| DKNG | 4 | 4 | 2 | 50.0% |
| FSLR | 4 | 4 | 3 | 75.0% |
| LRCX | 4 | 4 | 2 | 50.0% |
| RUN | 4 | 4 | 1 | 25.0% |
| AMAT | 3 | 3 | 2 | — |
| AMD | 3 | 3 | 2 | — |
| CZR | 3 | 3 | 1 | — |
| EOG | 3 | 3 | 3 | — |
| TER | 3 | 3 | 2 | — |
| TSM | 3 | 3 | 2 | — |
| AVGO | 2 | 2 | 0 | — |
| BA | 2 | 2 | 1 | — |
| CRWD | 2 | 2 | 1 | — |
| NVDA | 2 | 2 | 1 | — |
| PENN | 2 | 2 | 1 | — |
| AMZN | 1 | 1 | 0 | — |
| ASML | 1 | 1 | 1 | — |
| ENPH | 5 | 1 | 1 | — |
| FLUT | 1 | 1 | 1 | — |
| GOOGL | 1 | 1 | 0 | — |
| INTC | 3 | 1 | 1 | — |
| KLAC | 2 | 1 | 1 | — |
| MA | 1 | 1 | 0 | — |
| MGM | 1 | 1 | 0 | — |
| SEDG | 4 | 1 | 1 | — |
| UBER | 1 | 1 | 1 | — |
| V | 1 | 1 | 1 | — |
Latest calls
| Date | Ticker | Change | Action | Graded as | Price at call | Run before | +30d | +90d | Hit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | BKR | Positive → Positive | maintained | Bullish | $59.40 | -8.3% | — | — | pending |
| 2026-08-11 | COP | Positive → Positive | maintained | Bullish | $125.92 | +15.5% | +8.8% | — | ✓ |
| 2026-08-11 | OXY | Positive → Positive | maintained | Bullish | $59.06 | +11.7% | +3.6% | — | ✓ |
| 2026-08-07 | RUN | Positive → Positive | maintained | Bullish | $10.20 | -15.1% | -9.6% | — | ✗ |
| 2026-08-06 | SEDG | Neutral → Neutral | maintained | Leans bullish · Neutral, target +16% | $32.67 | -38.3% | +11.5% | — | ✓ |
| 2026-08-06 | UBER | Positive → Positive | maintained | Bullish | $70.47 | -5.2% | +3.8% | — | ✓ |
| 2026-07-31 | NXT | Positive → Positive | maintained | Bullish | $89.87 | -22.6% | -8.7% | — | ✗ |
| 2026-07-30 | AMD | Positive → Positive | maintained | Bullish | $485.39 | -16.4% | -3.0% | — | ✗ |
| 2026-07-30 | NOV | Positive → Positive | maintained | Bullish | $19.30 | +4.0% | +10.3% | — | ✓ |
| 2026-07-30 | ENPH | Neutral → Neutral | maintained | True hold · target +4% | $37.38 | -24.1% | -2.6% | — | not graded |
Other firms: Barclays · Wells Fargo · Morgan Stanley · Citigroup · UBS · JPMorgan · RBC Capital · Truist Securities · TD Cowen · Evercore ISI Group · Cantor Fitzgerald · Bank of America. Full leaderboard.
How the grading works
Every sell-side rating change from the last 365 days is priced the day it lands and checked again 30, 60 and 90 days later. A call is a hit when the stock moved in the called direction at 30 days. Buy- and Sell-side ratings call their own direction. A Hold is read, not waved through: a downgrade to Hold is graded as a bearish call and an upgrade to Hold as a bullish one, and a maintained Hold whose price target sits 10%+ above the price leans bullish (10%+ below, leans bearish) and is graded that way. A Hold with a target close to the price is a true Hold and is not graded at all. Every call with a price target also gets a target check 90 days later: hit (reached it or within 5%), close (covered at least half the distance) or missed. A firm's accuracy on a single name prints only after 4 scored calls, and a firm gets its own page only after 10 scored calls across every covered name — below that a percentage is noise. "Run before the call" is the stock's move over the 30 calendar days before the rating landed. Data: Yahoo Finance rating history and daily closes, rebuilt each morning. Nothing on this page is advice.
Get the 7 AM brief
The AM take, today's docket and the Street's calls — one email, weekdays, before the open.