UBS — sell-side track record
UBS made 303 rating changes across 83 covered names in the last 12 months. 52% of its 219 scored calls were right at 30 days; the names it called averaged +3.5% in the 90 days after a call, and had already run +3.5% in the 30 days before it.
Across 83 covered names, last 12 months, graded through 2026-09-14. Rebuilt every morning.
Names covered
By name
| Ticker | Calls | Scored | Right | Accuracy |
|---|---|---|---|---|
| EXE | 9 | 9 | 5 | 55.6% |
| AMAT | 7 | 6 | 4 | 66.7% |
| AMZN | 6 | 6 | 3 | 50.0% |
| AR | 6 | 6 | 3 | 50.0% |
| AVGO | 6 | 6 | 2 | 33.3% |
| LRCX | 7 | 6 | 5 | 83.3% |
| ORCL | 7 | 6 | 2 | 33.3% |
| AMD | 5 | 5 | 2 | 40.0% |
| COP | 6 | 5 | 4 | 80.0% |
| EQT | 5 | 5 | 2 | 40.0% |
| FLUT | 5 | 5 | 4 | 80.0% |
| SCHW | 5 | 5 | 3 | 60.0% |
| TER | 5 | 5 | 4 | 80.0% |
| AMGN | 4 | 4 | 3 | 75.0% |
| BSX | 4 | 4 | 1 | 25.0% |
| CRWD | 5 | 4 | 2 | 50.0% |
| FSLR | 4 | 4 | 1 | 25.0% |
| HD | 5 | 4 | 3 | 75.0% |
| ICE | 4 | 4 | 4 | 100.0% |
| INTC | 7 | 4 | 2 | 50.0% |
| MA | 4 | 4 | 2 | 50.0% |
| PLTR | 5 | 4 | 2 | 50.0% |
| TSLA | 6 | 4 | 3 | 75.0% |
| UNH | 4 | 4 | 1 | 25.0% |
| V | 4 | 4 | 2 | 50.0% |
| BAC | 3 | 3 | 3 | — |
| BKR | 7 | 3 | 3 | — |
| DKNG | 3 | 3 | 1 | — |
| EOG | 4 | 3 | 2 | — |
| GOOGL | 7 | 3 | 2 | — |
| HAL | 6 | 3 | 2 | — |
| JPM | 3 | 3 | 3 | — |
| MS | 4 | 3 | 2 | — |
| MSFT | 3 | 3 | 2 | — |
| NVDA | 4 | 3 | 0 | — |
| NXT | 3 | 3 | 1 | — |
| RUN | 3 | 3 | 1 | — |
| SLB | 4 | 3 | 2 | — |
| UBER | 3 | 3 | 0 | — |
| VRTX | 3 | 3 | 3 | — |
| WMT | 4 | 3 | 0 | — |
| BA | 2 | 2 | 0 | — |
| CEG | 2 | 2 | 1 | — |
| ISRG | 3 | 2 | 0 | — |
| KEY | 2 | 2 | 0 | — |
| KLAC | 8 | 2 | 0 | — |
| LLY | 2 | 2 | 2 | — |
| MRK | 3 | 2 | 1 | — |
| NFLX | 2 | 2 | 1 | — |
| NRG | 2 | 2 | 0 | — |
| PNC | 2 | 2 | 0 | — |
| SHOP | 4 | 2 | 2 | — |
| VST | 2 | 2 | 0 | — |
| WFC | 2 | 2 | 2 | — |
| XOM | 2 | 2 | 1 | — |
| ABT | 1 | 1 | 1 | — |
| CCJ | 1 | 1 | 0 | — |
| CME | 3 | 1 | 1 | — |
| COST | 1 | 1 | 0 | — |
| CVX | 1 | 1 | 0 | — |
| DIS | 1 | 1 | 1 | — |
| FITB | 2 | 1 | 0 | — |
| GEV | 1 | 1 | 0 | — |
| GILD | 1 | 1 | 1 | — |
| GS | 5 | 1 | 0 | — |
| JNJ | 2 | 1 | 1 | — |
| LNG | 1 | 1 | 1 | — |
| MDT | 6 | 1 | 1 | — |
| MGM | 4 | 1 | 1 | — |
| MRNA | 3 | 1 | 0 | — |
| OKLO | 3 | 1 | 1 | — |
| OXY | 6 | 1 | 0 | — |
| SEDG | 3 | 1 | 0 | — |
| SYM | 1 | 1 | 0 | — |
| TFC | 1 | 1 | 0 | — |
| AAPL | 3 | 0 | 0 | — |
| ABBV | 3 | 0 | 0 | — |
| LEU | 4 | 0 | 0 | — |
| PFE | 1 | 0 | 0 | — |
| REGN | 1 | 0 | 0 | — |
| SMR | 3 | 0 | 0 | — |
| SYK | 2 | 0 | 0 | — |
| USB | 2 | 0 | 0 | — |
Latest calls
| Date | Ticker | Change | Action | Graded as | Price at call | Run before | +30d | +90d | Hit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | COP | Buy → Buy | maintained | Bullish | $136.94 | +8.0% | — | — | pending |
| 2026-09-14 | EOG | Buy → Buy | maintained | Bullish | $148.23 | +3.9% | — | — | pending |
| 2026-09-11 | SMR | Neutral → Sell | downgrade | Bearish | $8.61 | -10.2% | — | — | pending |
| 2026-09-11 | MGM | Neutral → Neutral | maintained | Leans bullish · Neutral, target +15% | $39.89 | -9.3% | — | — | pending |
| 2026-09-11 | ORCL | Buy → Buy | maintained | Bullish | $150.28 | -2.0% | — | — | pending |
| 2026-09-10 | BKR | Neutral → Neutral | maintained | Leans bullish · Neutral, target +17% | $59.40 | -8.3% | — | — | pending |
| 2026-09-09 | SLB | Buy → Buy | maintained | Bullish | $57.05 | +7.2% | — | — | pending |
| 2026-09-03 | MDT | Buy → Buy | maintained | Bullish | $93.10 | +8.0% | — | — | pending |
| 2026-09-02 | JNJ | Buy → Buy | maintained | Bullish | $275.21 | +8.2% | — | — | pending |
| 2026-09-01 | AMAT | Buy → Buy | maintained | Bullish | $441.85 | -13.0% | — | — | pending |
Other firms: Barclays · Wells Fargo · Morgan Stanley · Citigroup · JPMorgan · RBC Capital · Truist Securities · TD Cowen · Evercore ISI Group · Cantor Fitzgerald · Bank of America · Mizuho. Full leaderboard.
How the grading works
Every sell-side rating change from the last 365 days is priced the day it lands and checked again 30, 60 and 90 days later. A call is a hit when the stock moved in the called direction at 30 days. Buy- and Sell-side ratings call their own direction. A Hold is read, not waved through: a downgrade to Hold is graded as a bearish call and an upgrade to Hold as a bullish one, and a maintained Hold whose price target sits 10%+ above the price leans bullish (10%+ below, leans bearish) and is graded that way. A Hold with a target close to the price is a true Hold and is not graded at all. Every call with a price target also gets a target check 90 days later: hit (reached it or within 5%), close (covered at least half the distance) or missed. A firm's accuracy on a single name prints only after 4 scored calls, and a firm gets its own page only after 10 scored calls across every covered name — below that a percentage is noise. "Run before the call" is the stock's move over the 30 calendar days before the rating landed. Data: Yahoo Finance rating history and daily closes, rebuilt each morning. Nothing on this page is advice.
Get the 7 AM brief
The AM take, today's docket and the Street's calls — one email, weekdays, before the open.