CRWD analyst scorecard · CrowdStrike
213 rating changes on CRWD in the last 12 months. 67% of bullish calls were right at 30 days. Street grade B on 135 scored calls. Consensus target $234, 1% below the last close.
Graded through 2026-09-14 · last close $237.27 (2026-09-14). Rebuilt every morning.
Holds on CRWD, read: 1 cut to or raised to Hold (graded as the change) · 4 Holds whose target leaned 10%+ one way (graded that way, 100.0% right) · 35 true Holds, not graded.
Firm by firm
| Firm | Calls | Scored | Right | Accuracy | Grade | Avg 30d | Avg 90d | Latest | Date | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo | 7 | 5 | 5 | 100.0% | A | +15.3% | +40.5% | Overweight | 2026-08-28 | $235 |
| Stifel | 7 | 7 | 6 | 85.7% | A | +3.7% | +21.5% | Buy | 2026-07-17 | $230 |
| Barclays | 7 | 6 | 5 | 83.3% | A | +4.1% | +17.8% | Overweight | 2026-08-18 | $235 |
| Truist Securities | 7 | 5 | 4 | 80.0% | A | +3.7% | +15.1% | Buy | 2026-09-01 | $300 |
| KeyBanc | 7 | 5 | 4 | 80.0% | A | +7.3% | +14.2% | Overweight | 2026-08-27 | $245 |
| BTIG | 12 | 10 | 7 | 70.0% | A | +1.1% | +24.3% | Buy | 2026-09-03 | $245 |
| Morgan Stanley | 11 | 6 | 4 | 66.7% | B | -0.1% | +21.0% | Overweight | 2026-08-27 | $238 |
| Cantor Fitzgerald | 8 | 6 | 4 | 66.7% | B | +1.9% | +32.1% | Overweight | 2026-08-27 | $250 |
| Rosenblatt | 10 | 8 | 5 | 62.5% | B | +1.9% | +8.1% | Buy | 2026-09-04 | $250 |
| Needham | 7 | 5 | 3 | 60.0% | B | +1.8% | +17.5% | Buy | 2026-09-03 | $250 |
| RBC Capital | 9 | 7 | 4 | 57.1% | C | +1.2% | +20.3% | Outperform | 2026-09-03 | $260 |
| BMO Capital | 5 | 4 | 2 | 50.0% | C | -1.1% | +17.5% | Outperform | 2026-08-27 | $235 |
| UBS | 5 | 4 | 2 | 50.0% | C | +0.4% | +25.5% | Buy | 2026-08-27 | $250 |
| Wedbush | 4 | 4 | 2 | 50.0% | C | -0.2% | -5.2% | Outperform | 2026-06-04 | — |
| DA Davidson | 7 | 5 | 2 | 40.0% | D | -2.1% | +7.7% | Buy | 2026-09-02 | $245 |
| Citigroup | 6 | 5 | 2 | 40.0% | D | -2.7% | +13.5% | Buy | 2026-08-27 | $260 |
| Baird | 7 | 2 | 2 | — | — | +1.0% | +21.6% | Neutral | 2026-09-03 | $235 |
| TD Cowen | 6 | 3 | 3 | — | — | +11.3% | +47.9% | Buy | 2026-09-03 | $250 |
| Mizuho | 6 | 2 | 2 | — | — | +11.2% | +24.8% | Outperform | 2026-08-27 | $250 |
| Jefferies | 5 | 3 | 3 | — | — | +4.2% | +10.5% | Buy | 2026-08-27 | $240 |
| Benchmark | 5 | 3 | 3 | — | — | +10.6% | +14.0% | Buy | 2026-08-27 | $250 |
| Piper Sandler | 4 | 2 | 2 | — | — | -0.1% | +30.4% | Overweight | 2026-08-27 | $240 |
| Bernstein | 3 | 1 | 1 | — | — | +4.3% | +50.9% | Market Perform | 2026-08-27 | $119 |
| Roth Capital | 2 | 1 | 1 | — | — | +0.2% | -6.5% | Buy | 2026-09-04 | $220 |
| Argus Research | 2 | 1 | 1 | — | — | +1.9% | — | Buy | 2026-08-28 | $425 |
| BNP Paribas | 2 | 1 | 1 | — | — | +4.3% | +50.9% | Neutral | 2026-06-04 | $520 |
| Loop Capital | 1 | 1 | 1 | — | — | +25.4% | — | Buy | 2026-07-28 | $230 |
| Wolfe Research | 1 | 1 | 1 | — | — | +19.0% | +95.5% | Outperform | 2026-03-30 | — |
| JMP Securities | 1 | 1 | 1 | — | — | +7.8% | -0.2% | Market Outperform | 2025-09-23 | — |
| Scotiabank | 6 | 3 | 2 | — | — | +3.1% | -3.8% | Sector Outperform | 2026-09-04 | $265 |
| Oppenheimer | 3 | 3 | 2 | — | — | +6.6% | +23.9% | Outperform | 2026-02-24 | — |
| Susquehanna | 2 | 2 | 1 | — | — | -1.3% | -6.1% | Positive | 2026-06-04 | — |
| Stephens & Co. | 2 | 2 | 1 | — | — | +1.1% | -7.3% | Overweight | 2025-12-18 | — |
| Citizens | 4 | 3 | 1 | — | — | -3.1% | -6.1% | Market Outperform | 2026-08-27 | $230 |
| JPMorgan | 4 | 3 | 1 | — | — | -6.5% | -9.6% | Overweight | 2026-08-20 | $235 |
| Macquarie | 7 | 0 | 0 | — | — | -4.9% | +13.4% | Neutral | 2026-09-04 | $200 |
| Evercore ISI Group | 6 | 0 | 0 | — | — | -3.8% | +41.6% | In-Line | 2026-08-27 | $210 |
| Canaccord Genuity | 5 | 0 | 0 | — | — | -0.8% | +18.6% | Hold | 2026-08-27 | $210 |
| Guggenheim | 2 | 0 | 0 | — | — | +0.2% | -6.5% | Neutral | 2026-08-27 | — |
| Raymond James | 1 | 0 | 0 | — | — | — | — | Outperform | 2026-09-03 | $250 |
| Bank of America | 1 | 0 | 0 | — | — | +10.9% | +13.2% | Neutral | 2026-06-04 | — |
| HSBC | 1 | 1 | 0 | — | — | -1.4% | +35.0% | Buy | 2026-02-13 | — |
| Berenberg | 1 | 1 | 0 | — | — | -13.3% | -16.1% | Buy | 2026-01-09 | — |
| Freedom Capital Markets | 1 | 1 | 0 | — | — | -9.8% | -14.6% | Buy | 2025-12-11 | — |
| Freedom Broker | 1 | 1 | 0 | — | — | -9.8% | -14.6% | Buy | 2025-12-11 | — |
| Goldman Sachs | 1 | 1 | 0 | — | — | -11.0% | -20.6% | Buy | 2025-12-04 | — |
| WestPark Capital | 1 | 0 | 0 | — | — | +9.9% | -4.3% | Hold | 2025-10-15 | — |
Dimmed rows have fewer than 4 scored calls on CRWD — too few to grade.
Every call, last 12 months
| Date | Firm | Change | Action | Graded as | Price at call | Run before | +30d | +60d | +90d | Target · 90d check | Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | Macquarie | Neutral → Neutral | maintained | True hold · target -6% | $213.10 | +1.5% | — | — | — | $200 | not graded |
| 2026-09-04 | Roth Capital | Buy → Buy | maintained | Bullish | $213.10 | +1.5% | — | — | — | $220 | pending |
| 2026-09-04 | Scotiabank | Sector Outperform → Sector Outperform | maintained | Bullish | $213.10 | +1.5% | — | — | — | $265 | pending |
| 2026-09-04 | Rosenblatt | Buy → Buy | maintained | Bullish | $213.10 | +1.5% | — | — | — | $250 | pending |
| 2026-09-03 | Raymond James | Outperform → Outperform | maintained | Bullish | $214.97 | +1.8% | — | — | — | $250 | pending |
| 2026-09-03 | TD Cowen | Buy → Buy | reiterated | Bullish | $214.97 | +1.8% | — | — | — | $250 | pending |
| 2026-09-03 | RBC Capital | Outperform → Outperform | reiterated | Bullish | $214.97 | +1.8% | — | — | — | $260 | pending |
| 2026-09-03 | Baird | Neutral → Neutral | maintained | True hold · target +9% | $214.97 | +1.8% | — | — | — | $235 | not graded |
| 2026-09-03 | Needham | Buy → Buy | reiterated | Bullish | $214.97 | +1.8% | — | — | — | $250 | pending |
| 2026-09-03 | BTIG | Buy → Buy | reiterated | Bullish | $214.97 | +1.8% | — | — | — | $245 | pending |
| 2026-09-02 | DA Davidson | Buy → Buy | maintained | Bullish | $203.42 | +0.4% | — | — | — | $245 | pending |
| 2026-09-01 | Truist Securities | Buy → Buy | maintained | Bullish | $215.07 | +12.7% | — | — | — | $300 | pending |
| 2026-08-28 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $218.40 | +21.8% | — | — | — | $235 | pending |
| 2026-08-28 | Argus Research | Buy → Buy | maintained | Bullish | $218.40 | +21.8% | — | — | — | $425 | pending |
| 2026-08-27 | Citigroup | Buy → Buy | maintained | Bullish | $227.96 | +25.4% | — | — | — | $260 | pending |
| 2026-08-27 | Mizuho | Outperform → Outperform | maintained | Bullish | $227.96 | +25.4% | — | — | — | $250 | pending |
| 2026-08-27 | BMO Capital | Outperform → Outperform | maintained | Bullish | $227.96 | +25.4% | — | — | — | $235 | pending |
| 2026-08-27 | Jefferies | Buy → Buy | maintained | Bullish | $227.96 | +25.4% | — | — | — | $240 | pending |
| 2026-08-27 | Baird | Neutral → Neutral | maintained | True hold · target +0% | $227.96 | +25.4% | — | — | — | $230 | not graded |
| 2026-08-27 | Piper Sandler | Overweight → Overweight | maintained | Bullish | $227.96 | +25.4% | — | — | — | $240 | pending |
| 2026-08-27 | Canaccord Genuity | Hold → Hold | maintained | True hold · target -7% | $227.96 | +25.4% | — | — | — | $210 | not graded |
| 2026-08-27 | Macquarie | Neutral → Neutral | maintained | Leans bearish · Neutral, target -12% | $227.96 | +25.4% | — | — | — | $200 | pending |
| 2026-08-27 | TD Cowen | Buy → Buy | maintained | Bullish | $227.96 | +25.4% | — | — | — | $250 | pending |
| 2026-08-27 | Bernstein | Market Perform → Market Perform | maintained | Leans bearish · Market Perform, target -47% | $227.96 | +25.4% | — | — | — | $119 | pending |
| 2026-08-27 | RBC Capital | Outperform → Outperform | maintained | Bullish | $227.96 | +25.4% | — | — | — | $260 | pending |
| 2026-08-27 | UBS | Buy → Buy | maintained | Bullish | $227.96 | +25.4% | — | — | — | $250 | pending |
| 2026-08-27 | Citizens | Market Outperform → Market Outperform | reiterated | Bullish | $227.96 | +25.4% | — | — | — | $230 | pending |
| 2026-08-27 | Rosenblatt | Buy → Buy | maintained | Bullish | $227.96 | +25.4% | — | — | — | $250 | pending |
| 2026-08-27 | Guggenheim | Neutral → Neutral | reiterated | True hold | $227.96 | +25.4% | — | — | — | — | not graded |
| 2026-08-27 | Scotiabank | Sector Outperform → Sector Outperform | maintained | Bullish | $227.96 | +25.4% | — | — | — | $250 | pending |
| 2026-08-27 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $227.96 | +25.4% | — | — | — | $238 | pending |
| 2026-08-27 | DA Davidson | Buy → Buy | maintained | Bullish | $227.96 | +25.4% | — | — | — | $245 | pending |
| 2026-08-27 | Benchmark | Buy → Buy | reiterated | Bullish | $227.96 | +25.4% | — | — | — | $250 | pending |
| 2026-08-27 | KeyBanc | Overweight → Overweight | maintained | Bullish | $227.96 | +25.4% | — | — | — | $245 | pending |
| 2026-08-27 | Evercore ISI Group | In-Line → In-Line | maintained | True hold · target -7% | $227.96 | +25.4% | — | — | — | $210 | not graded |
| 2026-08-27 | Needham | Buy → Buy | maintained | Bullish | $227.96 | +25.4% | — | — | — | $250 | pending |
| 2026-08-27 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $227.96 | +25.4% | — | — | — | $250 | pending |
| 2026-08-27 | BTIG | Buy → Buy | maintained | Bullish | $227.96 | +25.4% | — | — | — | $245 | pending |
| 2026-08-24 | Jefferies | Buy → Buy | maintained | Bullish | $190.68 | +4.0% | — | — | — | $230 | pending |
| 2026-08-21 | Scotiabank | Sector Outperform → Sector Outperform | maintained | Bullish | $191.95 | +1.9% | — | — | — | $227 | pending |
| 2026-08-21 | KeyBanc | Overweight → Overweight | maintained | Bullish | $191.95 | +1.9% | — | — | — | $240 | pending |
| 2026-08-20 | JPMorgan | Overweight → Overweight | maintained | Bullish | $190.34 | -0.4% | — | — | — | $235 | pending |
| 2026-08-20 | Evercore ISI Group | In-Line → In-Line | maintained | True hold · target +7% | $190.34 | -0.4% | — | — | — | $205 | not graded |
| 2026-08-19 | Mizuho | Outperform → Outperform | maintained | Bullish | $201.63 | +1.6% | — | — | — | $240 | pending |
| 2026-08-19 | Truist Securities | Buy → Buy | maintained | Bullish | $201.63 | +1.6% | — | — | — | $245 | pending |
| 2026-08-19 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $201.63 | +1.6% | — | — | — | $250 | pending |
| 2026-08-18 | Barclays | Overweight → Overweight | maintained | Bullish | $212.92 | +4.8% | — | — | — | $235 | pending |
| 2026-08-18 | Benchmark | Buy → Buy | maintained | Bullish | $212.92 | +4.8% | — | — | — | $250 | pending |
| 2026-08-17 | TD Cowen | Buy → Buy | maintained | Bullish | $213.90 | +5.3% | — | — | — | $235 | pending |
| 2026-08-17 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $213.90 | +5.3% | — | — | — | $230 | pending |
| 2026-08-14 | RBC Capital | Outperform → Outperform | maintained | Bullish | $216.95 | +4.9% | +9.4% | — | — | $256 | ✓ |
| 2026-08-12 | Citizens | Market Outperform → Market Outperform | maintained | Bullish | $221.78 | +18.0% | -6.8% | — | — | $230 | ✗ |
| 2026-07-28 | Loop Capital | Buy | initiated | Bullish | $181.80 | +3.7% | +25.4% | — | — | $230 | ✓ |
| 2026-07-22 | Argus Research | Buy → Buy | maintained | Bullish | $188.42 | +11.6% | +1.9% | — | — | $230 | ✓ |
| 2026-07-21 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $191.15 | +11.6% | -0.4% | — | — | $227 | ✗ |
| 2026-07-17 | Stifel | Buy → Buy | maintained | Bullish | $203.08 | +18.9% | +5.3% | — | — | $230 | ✓ |
| 2026-07-16 | Citigroup | Buy → Buy | maintained | Bullish | $203.76 | +19.9% | +5.0% | +16.4% | — | $250 | ✓ |
| 2026-07-15 | BTIG | Buy → Buy | maintained | Bullish | $206.77 | +19.4% | +4.9% | +14.8% | — | $237 | ✓ |
| 2026-07-13 | Rosenblatt | Buy → Buy | maintained | Bullish | $187.91 | +10.1% | +18.0% | +10.0% | — | $206 | ✓ |
| 2026-07-09 | Needham | Buy → Buy | maintained | Bullish | $198.40 | +23.1% | +13.5% | +5.9% | — | $235 | ✓ |
| 2026-07-08 | Benchmark | Buy → Buy | maintained | Bullish | $191.12 | +16.0% | +12.2% | +9.9% | — | $230 | ✓ |
| 2026-07-07 | Stifel | Buy → Buy | maintained | Bullish | $194.62 | +16.0% | +6.6% | +7.9% | — | $220 | ✓ |
| 2026-07-07 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $194.62 | +16.0% | +6.6% | +7.9% | — | $172 | ✓ |
| 2026-07-07 | UBS | Buy → Buy | maintained | Bullish | $194.62 | +16.0% | +6.6% | +7.9% | — | $235 | ✓ |
| 2026-07-06 | Barclays | Overweight → Overweight | maintained | Bullish | $199.38 | +18.9% | +5.3% | +6.9% | — | $169 | ✓ |
| 2026-07-02 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $193.98 | +0.9% | +4.4% | +19.1% | — | $172 | ✓ |
| 2026-06-23 | Rosenblatt | Buy → Buy | maintained | Bullish | $170.23 | +2.6% | +7.8% | +12.0% | — | — | ✓ |
| 2026-06-04 | Macquarie | Neutral → Neutral | maintained | True hold | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | not graded |
| 2026-06-04 | UBS | Buy → Buy | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Citigroup | Buy → Buy | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Bank of America | Neutral → Neutral | maintained | True hold | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | not graded |
| 2026-06-04 | BNP Paribas | Neutral → Neutral | maintained | Leans bullish · Neutral, target +189% | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | $520 missed | ✓ |
| 2026-06-04 | Jefferies | Buy → Buy | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Canaccord Genuity | Hold → Hold | maintained | True hold | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | not graded |
| 2026-06-04 | Bernstein | Market Perform → Market Perform | maintained | Leans bullish · Market Perform, target +129% | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | $413 missed | ✓ |
| 2026-06-04 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | TD Cowen | Buy → Buy | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | DA Davidson | Buy → Buy | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Stifel | Buy → Buy | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Piper Sandler | Overweight → Overweight | reiterated | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Truist Securities | Buy → Buy | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Rosenblatt | Buy → Buy | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | RBC Capital | Outperform → Outperform | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Wedbush | Outperform → Outperform | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Barclays | Overweight → Overweight | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Scotiabank | Sector Outperform → Sector Outperform | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Citizens | Market Outperform → Market Outperform | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Benchmark | Buy → Buy | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | BMO Capital | Outperform → Outperform | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Baird | Neutral → Neutral | maintained | Leans bullish · Neutral, target +189% | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | $520 missed | ✓ |
| 2026-06-04 | Mizuho | Outperform → Outperform | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Susquehanna | Positive → Positive | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | Needham | Buy → Buy | maintained | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-04 | BTIG | Buy → Buy | reiterated | Bullish | $179.77 | +50.9% | +10.9% | +12.7% | +13.2% | — | ✓ |
| 2026-06-02 | JPMorgan | Overweight → Overweight | maintained | Bullish | $192.24 | +68.8% | +0.9% | +5.4% | +20.2% | — | ✓ |
| 2026-06-02 | Baird | Neutral → Neutral | maintained | Leans bullish · Neutral, target +154% | $192.24 | +68.8% | +0.9% | +5.4% | +20.2% | $490 missed | ✓ |
| 2026-06-01 | Evercore ISI Group | In-Line → In-Line | maintained | True hold | $195.54 | +71.7% | -1.2% | -2.4% | +18.1% | — | not graded |
| 2026-05-29 | Jefferies | Buy → Buy | maintained | Bullish | $182.75 | +61.6% | +1.6% | -0.5% | +24.7% | — | ✓ |
| 2026-05-27 | Benchmark | Buy → Buy | maintained | Bullish | $161.34 | +42.0% | +8.6% | +11.6% | +14.9% | — | ✓ |
| 2026-05-27 | Wedbush | Outperform → Outperform | maintained | Bullish | $161.34 | +42.0% | +8.6% | +11.6% | +14.9% | — | ✓ |
| 2026-05-26 | BTIG | Buy → Buy | maintained | Bullish | $167.89 | +49.9% | +1.1% | +7.3% | +13.6% | — | ✓ |
| 2026-05-21 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $162.06 | +44.2% | +4.2% | +22.5% | +24.4% | — | ✓ |
| 2026-05-20 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $162.53 | +50.1% | +3.9% | +22.1% | +31.0% | — | ✓ |
| 2026-05-20 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $162.53 | +50.1% | +3.9% | +22.1% | +31.0% | — | ✓ |
| 2026-05-20 | Stifel | Buy → Buy | maintained | Bullish | $162.53 | +50.1% | +3.9% | +22.1% | +31.0% | — | ✓ |
| 2026-05-19 | Truist Securities | Buy → Buy | maintained | Bullish | $154.22 | +45.5% | +11.0% | +28.7% | +38.7% | — | ✓ |
| 2026-05-19 | TD Cowen | Buy → Buy | maintained | Bullish | $154.22 | +45.5% | +11.0% | +28.7% | +38.7% | — | ✓ |
| 2026-05-19 | Barclays | Overweight → Overweight | maintained | Bullish | $154.22 | +45.5% | +11.0% | +28.7% | +38.7% | — | ✓ |
| 2026-05-18 | KeyBanc | Overweight → Overweight | maintained | Bullish | $154.71 | +46.0% | +10.4% | +31.3% | +38.3% | — | ✓ |
| 2026-05-14 | BTIG | Buy → Buy | maintained | Bullish | $144.99 | +45.5% | +19.5% | +29.6% | +53.0% | — | ✓ |
| 2026-05-05 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $119.13 | +19.4% | +50.9% | +67.4% | +70.0% | — | ✓ |
| 2026-04-27 | Mizuho | Neutral → Outperform | upgrade | Bullish | $113.65 | +23.0% | +42.0% | +54.2% | +58.5% | — | ✓ |
| 2026-04-21 | KeyBanc | Sector Weight → Overweight | upgrade | Bullish | $112.40 | +9.9% | +44.2% | +50.2% | +76.6% | — | ✓ |
| 2026-03-30 | Wolfe Research | Peer Perform → Outperform | upgrade | Bullish | $95.01 | +2.2% | +19.0% | +92.3% | +95.5% | — | ✓ |
| 2026-03-17 | RBC Capital | Outperform → Outperform | reiterated | Bullish | $108.30 | +0.8% | -3.5% | +42.9% | +60.0% | — | ✗ |
| 2026-03-10 | Morgan Stanley | Equal-Weight → Overweight | upgrade | Bullish | $109.08 | +10.3% | -9.6% | +24.3% | +51.0% | — | ✗ |
| 2026-03-05 | Citigroup | Buy → Buy | maintained | Bullish | $106.54 | +1.1% | -6.5% | +10.1% | +75.4% | — | ✗ |
| 2026-03-04 | DA Davidson | Buy → Buy | maintained | Bullish | $101.92 | -7.1% | -2.2% | +15.1% | +88.6% | — | ✗ |
| 2026-03-04 | Macquarie | Neutral → Neutral | maintained | True hold | $101.92 | -7.1% | -2.2% | +15.1% | +88.6% | — | not graded |
| 2026-03-04 | Evercore ISI Group | In-Line → In-Line | maintained | True hold | $101.92 | -7.1% | -2.2% | +15.1% | +88.6% | — | not graded |
| 2026-03-04 | BNP Paribas | Neutral → Neutral | maintained | True hold | $101.92 | -7.1% | -2.2% | +15.1% | +88.6% | — | not graded |
| 2026-03-04 | UBS | Buy → Buy | maintained | Bullish | $101.92 | -7.1% | -2.2% | +15.1% | +88.6% | — | ✗ |
| 2026-03-04 | RBC Capital | Outperform → Outperform | reiterated | Bullish | $101.92 | -7.1% | -2.2% | +15.1% | +88.6% | — | ✗ |
| 2026-03-04 | Rosenblatt | Buy → Buy | maintained | Bullish | $101.92 | -7.1% | -2.2% | +15.1% | +88.6% | — | ✗ |
| 2026-03-04 | Canaccord Genuity | Hold → Hold | maintained | True hold | $101.92 | -7.1% | -2.2% | +15.1% | +88.6% | — | not graded |
| 2026-03-04 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $101.92 | -7.1% | -2.2% | +15.1% | +88.6% | — | ✗ |
| 2026-03-04 | Bernstein | Market Perform → Market Perform | maintained | True hold | $101.92 | -7.1% | -2.2% | +15.1% | +88.6% | — | not graded |
| 2026-03-04 | Morgan Stanley | Equal-Weight → Equal-Weight | maintained | True hold | $101.92 | -7.1% | -2.2% | +15.1% | +88.6% | — | not graded |
| 2026-03-04 | BMO Capital | Outperform → Outperform | maintained | Bullish | $101.92 | -7.1% | -2.2% | +15.1% | +88.6% | — | ✗ |
| 2026-03-04 | Needham | Buy → Buy | maintained | Bullish | $101.92 | -7.1% | -2.2% | +15.1% | +88.6% | — | ✗ |
| 2026-03-03 | Wells Fargo | Overweight | initiated | Bullish | $97.86 | -11.3% | +2.0% | +19.9% | +99.8% | — | ✓ |
| 2026-03-03 | BTIG | Buy → Buy | reiterated | Bullish | $97.86 | -11.3% | +2.0% | +19.9% | +99.8% | — | ✓ |
| 2026-03-02 | Baird | Neutral → Neutral | maintained | True hold | $96.21 | -12.8% | +2.2% | +18.4% | +103.2% | — | not graded |
| 2026-03-02 | Piper Sandler | Neutral → Overweight | upgrade | Bullish | $96.21 | -12.8% | +2.2% | +18.4% | +103.2% | — | ✓ |
| 2026-03-02 | BTIG | Buy → Buy | maintained | Bullish | $96.21 | -12.8% | +2.2% | +18.4% | +103.2% | — | ✓ |
| 2026-02-25 | Evercore ISI Group | In-Line → In-Line | maintained | True hold | $90.83 | -22.4% | +1.7% | +25.1% | +84.8% | — | not graded |
| 2026-02-24 | TD Cowen | Buy → Buy | maintained | Bullish | $87.56 | -22.6% | +12.1% | +29.8% | +91.7% | — | ✓ |
| 2026-02-24 | Oppenheimer | Outperform → Outperform | reiterated | Bullish | $87.56 | -22.6% | +12.1% | +29.8% | +91.7% | — | ✓ |
| 2026-02-24 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $87.56 | -22.6% | +12.1% | +29.8% | +91.7% | — | ✓ |
| 2026-02-23 | Stifel | Buy → Buy | maintained | Bullish | $87.58 | -22.6% | +10.1% | +27.9% | +91.7% | — | ✓ |
| 2026-02-20 | Barclays | Overweight → Overweight | maintained | Bullish | $97.15 | -12.8% | +6.4% | +15.7% | +66.8% | — | ✓ |
| 2026-02-17 | Truist Securities | Buy → Buy | maintained | Bullish | $103.57 | -8.7% | +3.4% | +4.5% | +49.4% | — | ✓ |
| 2026-02-17 | Mizuho | Neutral → Neutral | maintained | True hold | $103.57 | -8.7% | +3.4% | +4.5% | +49.4% | — | not graded |
| 2026-02-13 | HSBC | Hold → Buy | upgrade | Bullish | $107.41 | -6.7% | -1.4% | -7.2% | +35.0% | — | ✗ |
| 2026-01-27 | Macquarie | Neutral → Neutral | maintained | True hold | $119.17 | -0.9% | -20.1% | -20.3% | -4.6% | — | not graded |
| 2026-01-13 | BTIG | Buy → Buy | reiterated | Bullish | $117.00 | -7.3% | -12.1% | -9.4% | -14.1% | — | ✗ |
| 2026-01-13 | Citigroup | Buy → Buy | maintained | Bullish | $117.00 | -7.3% | -12.1% | -9.4% | -14.1% | — | ✗ |
| 2026-01-12 | KeyBanc | Overweight → Sector Weight | downgrade | Bearish · cut to Sector Weight | $116.75 | -7.5% | -11.0% | -5.4% | -13.9% | — | ✓ |
| 2026-01-09 | Berenberg | Hold → Buy | upgrade | Bullish | $117.65 | -9.4% | -13.3% | -7.3% | -16.1% | — | ✗ |
| 2025-12-18 | Morgan Stanley | Equal-Weight → Equal-Weight | maintained | True hold | $119.32 | -7.1% | -7.2% | -13.2% | -8.7% | — | not graded |
| 2025-12-18 | Stephens & Co. | Overweight → Overweight | reiterated | Bullish | $119.32 | -7.1% | -7.2% | -13.2% | -8.7% | — | ✗ |
| 2025-12-11 | Freedom Capital Markets | Hold → Buy | upgrade | Bullish | $129.41 | -7.0% | -9.8% | -21.2% | -14.6% | — | ✗ |
| 2025-12-11 | Freedom Broker | Hold → Buy | upgrade | Bullish | $129.41 | -7.0% | -9.8% | -21.2% | -14.6% | — | ✗ |
| 2025-12-04 | Citigroup | Buy → Buy | maintained | Bullish | $128.28 | -3.9% | -11.0% | -14.5% | -20.6% | — | ✗ |
