Citizens — sell-side track record
Citizens made 63 rating changes across 17 covered names in the last 12 months. 49% of its 53 scored calls were right at 30 days; the names it called averaged -0.4% in the 90 days after a call, and had already run +0.9% in the 30 days before it.
Across 17 covered names, last 12 months, graded through 2026-09-14. Rebuilt every morning.
Names covered
By name
| Ticker | Calls | Scored | Right | Accuracy |
|---|---|---|---|---|
| AMZN | 8 | 8 | 4 | 50.0% |
| FLUT | 8 | 8 | 2 | 25.0% |
| GOOGL | 6 | 6 | 3 | 50.0% |
| HOOD | 7 | 6 | 5 | 83.3% |
| DKNG | 5 | 4 | 2 | 50.0% |
| MSFT | 4 | 4 | 2 | 50.0% |
| CRWD | 4 | 3 | 1 | — |
| CZR | 3 | 3 | 3 | — |
| SHOP | 3 | 3 | 2 | — |
| PENN | 2 | 2 | 0 | — |
| SYK | 2 | 2 | 1 | — |
| UBER | 3 | 2 | 0 | — |
| ORCL | 2 | 1 | 1 | — |
| SCHW | 1 | 1 | 0 | — |
| MS | 1 | 0 | 0 | — |
| NFLX | 3 | 0 | 0 | — |
| TSLA | 1 | 0 | 0 | — |
Latest calls
| Date | Ticker | Change | Action | Graded as | Price at call | Run before | +30d | +90d | Hit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | HOOD | Market Outperform → Market Outperform | maintained | Bullish | $112.57 | +18.6% | — | — | pending |
| 2026-09-09 | ORCL | Market Outperform → Market Outperform | reiterated | Bullish | $161.63 | +7.0% | — | — | pending |
| 2026-09-08 | DKNG | Market Outperform → Market Outperform | maintained | Bullish | $23.87 | -0.7% | — | — | pending |
| 2026-08-27 | CRWD | Market Outperform → Market Outperform | reiterated | Bullish | $227.96 | +25.4% | — | — | pending |
| 2026-08-25 | UBER | Market Outperform → Market Outperform | reiterated | Bullish | $80.35 | +21.9% | — | — | pending |
| 2026-08-12 | CRWD | Market Outperform → Market Outperform | maintained | Bullish | $221.78 | +18.0% | -6.8% | — | ✗ |
| 2026-08-06 | SHOP | Market Outperform → Market Outperform | maintained | Bullish | $147.44 | +21.0% | -9.1% | — | ✗ |
| 2026-08-03 | SYK | Market Outperform → Market Outperform | maintained | Bullish | $341.20 | +4.5% | -8.5% | — | ✗ |
| 2026-07-31 | AMZN | Market Outperform → Market Outperform | reiterated | Bullish | $271.58 | +12.4% | -4.3% | — | ✗ |
| 2026-07-30 | HOOD | Market Outperform → Market Outperform | reiterated | Bullish | $86.60 | -13.6% | +21.0% | — | ✓ |
Other firms: Barclays · Wells Fargo · Morgan Stanley · Citigroup · UBS · JPMorgan · RBC Capital · Truist Securities · TD Cowen · Evercore ISI Group · Cantor Fitzgerald · Bank of America. Full leaderboard.
How the grading works
Every sell-side rating change from the last 365 days is priced the day it lands and checked again 30, 60 and 90 days later. A call is a hit when the stock moved in the called direction at 30 days. Buy- and Sell-side ratings call their own direction. A Hold is read, not waved through: a downgrade to Hold is graded as a bearish call and an upgrade to Hold as a bullish one, and a maintained Hold whose price target sits 10%+ above the price leans bullish (10%+ below, leans bearish) and is graded that way. A Hold with a target close to the price is a true Hold and is not graded at all. Every call with a price target also gets a target check 90 days later: hit (reached it or within 5%), close (covered at least half the distance) or missed. A firm's accuracy on a single name prints only after 4 scored calls, and a firm gets its own page only after 10 scored calls across every covered name — below that a percentage is noise. "Run before the call" is the stock's move over the 30 calendar days before the rating landed. Data: Yahoo Finance rating history and daily closes, rebuilt each morning. Nothing on this page is advice.
Get the 7 AM brief
The AM take, today's docket and the Street's calls — one email, weekdays, before the open.