Scorecard › UBER

UBER analyst scorecard · Uber

82 rating changes on UBER in the last 12 months. 29% of bullish calls were right at 30 days. Street grade F on 72 scored calls. Consensus target $101, 40% above the last close.

Graded through 2026-09-14 · last close $72.43 (2026-09-14). Rebuilt every morning.

Street grade
F 29.2%
Rating changes, 12 mo
82
Bullish calls right at 30d
29.2% of 72
Bearish calls right at 30d
Consensus target
$101 +39.8%
Firms covering
47
Price targets hit (90d)
1.8% of 57

Holds on UBER, read: 0 cut to or raised to Hold (graded as the change) · 0 Holds whose target leaned 10%+ one way (graded that way) · 4 true Holds, not graded.

Firm by firm

FirmCallsScoredRightAccuracyGradeAvg 30dAvg 90dLatestDateTarget
DA Davidson 553 60.0% B -0.4% -3.2% Buy2026-08-06 $100
BTIG 1094 44.4% D -2.6% -4.4% Buy2026-09-03 $100
Wells Fargo 883 37.5% F -2.5% -7.6% Overweight2026-08-06 $89
Guggenheim 662 33.3% F -3.5% -8.6% Buy2026-08-06 $125
Cantor Fitzgerald 441 25.0% F -3.8% -9.4% Overweight2026-08-06 $90
Needham 551 20.0% F -2.8% -6.4% Buy2026-08-06 $109
Susquehanna 111 +3.8% Positive2026-08-06 $90
Bank of America 111 +8.8% Buy2026-07-28 $103
Tigress Financial 111 +7.9% +5.4% Buy2026-06-12 $115
Bernstein 221 +1.1% -16.0% Outperform2026-08-06 $95
Barclays 221 +1.1% -16.0% Overweight2026-08-06 $106
KeyBanc 221 -3.8% -7.4% Overweight2026-07-14 $105
TD Cowen 331 -2.2% -13.6% Buy2026-07-17 $118
Wedbush 300 +1.9% +0.1% Outperform2026-09-08 $91
Citizens 320 -3.1% -1.4% Market Outperform2026-08-25 $100
UBS 330 -3.9% -12.1% Buy2026-05-01 $110
Rosenblatt 200 Buy2026-09-03 $100
JPMorgan 220 -5.2% -2.9% Overweight2026-05-07 $110
Truist Securities 220 -5.1% -13.6% Buy2026-05-07 $112
Morgan Stanley 220 -4.3% -7.5% Overweight2026-02-05 $100
Mizuho 220 -1.7% -5.8% Outperform2026-02-05 $110
Stifel 220 -9.5% -9.2% Buy2026-01-27 $105
Scotiabank 100 Sector Outperform2026-09-09 $100
StoneX 100 Hold2026-09-08
Roth Capital 110 -8.9% Buy2026-08-10 $100
Jefferies 110 -8.9% Buy2026-08-10 $110
Piper Sandler 110 -8.7% -11.1% Overweight2026-05-07 $105
Citigroup 110 -1.2% +2.6% Buy2026-02-06 $110
RBC Capital 110 -1.8% +5.3% Outperform2026-02-05 $105
Benchmark 100 -1.8% +5.3% Hold2026-02-05
Wolfe Research 110 -12.1% -15.6% Outperform2026-01-06 $110
Arete Research 110 -8.6% -15.8% Buy2025-12-03 $125
BMO Capital 110 -1.5% -16.0% Outperform2025-11-05 $106

Dimmed rows have fewer than 4 scored calls on UBER — too few to grade.

Every call, last 12 months

DateFirmChangeActionGraded asPrice at callRun before+30d+60d+90dTarget · 90d checkHit
2026-09-09 Scotiabank Sector Outperform initiated Bullish $71.08 -8.9% $100 pending
2026-09-08 Wedbush Outperform → Outperform reiterated Bullish $73.13 -2.5% $91 pending
2026-09-08 StoneX Hold → Hold reiterated True hold $73.13 -2.5% not graded
2026-09-03 Rosenblatt Buy → Buy maintained Bullish $75.96 +5.5% $100 pending
2026-09-03 BTIG Buy → Buy reiterated Bullish $75.96 +5.5% $100 pending
2026-09-01 Rosenblatt Buy initiated Bullish $75.24 +6.9% $100 pending
2026-08-25 Citizens Market Outperform → Market Outperform reiterated Bullish $80.35 +21.9% $100 pending
2026-08-10 Roth Capital Buy → Buy maintained Bullish $78.03 +4.7% -8.9% $100
2026-08-10 Jefferies Buy → Buy maintained Bullish $78.03 +4.7% -8.9% $110
2026-08-06 DA Davidson Buy → Buy maintained Bullish $70.47 -5.2% +3.8% $100
2026-08-06 Wells Fargo Overweight → Overweight maintained Bullish $70.47 -5.2% +3.8% $89
2026-08-06 Bernstein Outperform → Outperform maintained Bullish $70.47 -5.2% +3.8% $95
2026-08-06 Barclays Overweight → Overweight maintained Bullish $70.47 -5.2% +3.8% $106
2026-08-06 Guggenheim Buy → Buy reiterated Bullish $70.47 -5.2% +3.8% $125
2026-08-06 Susquehanna Positive → Positive maintained Bullish $70.47 -5.2% +3.8% $90
2026-08-06 Cantor Fitzgerald Overweight → Overweight maintained Bullish $70.47 -5.2% +3.8% $90
2026-08-06 Needham Buy → Buy reiterated Bullish $70.47 -5.2% +3.8% $109
2026-07-28 Bank of America Buy → Buy maintained Bullish $70.74 -7.2% +8.8% $103
2026-07-17 TD Cowen Buy → Buy reiterated Bullish $72.46 +2.2% +3.5% $118
2026-07-16 BTIG Buy → Buy reiterated Bullish $74.04 +1.1% +1.3% -2.2% $100
2026-07-14 BTIG Buy → Buy maintained Bullish $72.08 +4.7% +5.3% +0.5% $100
2026-07-14 KeyBanc Overweight → Overweight maintained Bullish $72.08 +4.7% +5.3% +0.5% $105
2026-07-06 Wells Fargo Overweight → Overweight maintained Bullish $72.42 +2.4% -5.8% +4.6% $100
2026-06-26 BTIG Buy → Buy reiterated Bullish $76.20 +7.7% -10.5% +5.5% $100
2026-06-12 Tigress Financial Buy → Buy maintained Bullish $68.85 -7.8% +7.9% +14.1% +5.4% $115 missed
2026-05-28 BTIG Buy → Buy reiterated Bullish $70.92 -4.3% +6.5% -3.9% +10.7% $100 missed
2026-05-26 DA Davidson Buy → Buy maintained Bullish $70.12 -6.1% +3.0% -2.8% +13.1% $107 missed
2026-05-07 JPMorgan Overweight → Overweight maintained Bullish $76.73 +7.0% -8.7% -5.6% -11.1% $110 missed
2026-05-07 TD Cowen Buy → Buy maintained Bullish $76.73 +7.0% -8.7% -5.6% -11.1% $118 missed
2026-05-07 Truist Securities Buy → Buy maintained Bullish $76.73 +7.0% -8.7% -5.6% -11.1% $112 missed
2026-05-07 Wells Fargo Overweight → Overweight maintained Bullish $76.73 +7.0% -8.7% -5.6% -11.1% $102 missed
2026-05-07 Piper Sandler Overweight → Overweight maintained Bullish $76.73 +7.0% -8.7% -5.6% -11.1% $105 missed
2026-05-07 Needham Buy → Buy reiterated Bullish $76.73 +7.0% -8.7% -5.6% -11.1% $109 missed
2026-05-06 DA Davidson Buy → Buy maintained Bullish $79.17 +9.7% -10.7% -8.5% -9.1% $107 missed
2026-05-01 UBS Buy → Buy maintained Bullish $75.12 +4.8% -1.8% -3.9% -6.3% $110 missed
2026-04-28 Citizens Market Outperform → Market Outperform reiterated Bullish $74.11 +7.1% -4.3% +1.9% -8.0% $100 missed
2026-04-27 Guggenheim Buy → Buy reiterated Bullish $76.27 +10.2% -7.3% -0.1% -10.6% $125 missed
2026-03-30 Wells Fargo Overweight → Overweight maintained Bullish $69.91 -7.3% +6.5% +0.7% +8.0% $95 missed
2026-03-17 BTIG Buy → Buy reiterated Bullish $77.79 +11.1% -1.7% -3.5% -6.3% $100 missed
2026-03-04 BTIG Buy → Buy reiterated Bullish $76.65 -5.2% -5.8% -3.5% -6.6% $100 missed
2026-02-23 DA Davidson Buy → Buy maintained Bullish $70.72 -14.1% +3.3% +5.5% -0.8% $105 missed
2026-02-18 Guggenheim Buy → Buy maintained Bullish $72.77 -14.2% +1.5% +6.5% +1.8% $125 missed
2026-02-06 Citigroup Buy → Buy maintained Bullish $74.77 -13.2% -1.2% -4.1% +2.6% $110 missed
2026-02-05 JPMorgan Overweight → Overweight maintained Bullish $75.21 -12.1% -1.8% -4.0% +5.3% $105 missed
2026-02-05 RBC Capital Outperform → Outperform reiterated Bullish $75.21 -12.1% -1.8% -4.0% +5.3% $105 missed
2026-02-05 Wells Fargo Overweight → Overweight maintained Bullish $75.21 -12.1% -1.8% -4.0% +5.3% $100 missed
2026-02-05 Cantor Fitzgerald Overweight → Overweight maintained Bullish $75.21 -12.1% -1.8% -4.0% +5.3% $92 missed
2026-02-05 Morgan Stanley Overweight → Overweight maintained Bullish $75.21 -12.1% -1.8% -4.0% +5.3% $100 missed
2026-02-05 Citizens Market Perform → Market Outperform upgrade Bullish $75.21 -12.1% -1.8% -4.0% +5.3% $100 missed
2026-02-05 Benchmark Hold → Hold reiterated True hold $75.21 -12.1% -1.8% -4.0% +5.3% not graded
2026-02-05 Wedbush Neutral → Neutral maintained True hold · target +0% $75.21 -12.1% -1.8% -4.0% +5.3% $75 missed not graded
2026-02-05 Mizuho Outperform → Outperform maintained Bullish $75.21 -12.1% -1.8% -4.0% +5.3% $110 missed
2026-02-05 Needham Buy → Buy reiterated Bullish $75.21 -12.1% -1.8% -4.0% +5.3% $109 missed
2026-02-04 BTIG Buy → Buy reiterated Bullish $73.92 -8.4% +1.6% -2.4% -1.3% $100 missed
2026-02-03 Needham Buy → Buy reiterated Bullish $77.93 -6.0% -3.2% -7.4% -5.1% $109 missed
2026-01-27 Stifel Buy → Buy maintained Bullish $81.24 -0.0% -7.9% -13.9% -6.1% $105 missed
2026-01-22 Guggenheim Buy → Buy reiterated Bullish $82.56 +2.0% -14.3% -9.0% -8.4% $135 missed
2026-01-20 KeyBanc Overweight → Overweight maintained Bullish $83.72 +5.6% -12.9% -10.3% -7.4% $105 missed
2026-01-15 BTIG Buy → Buy reiterated Bullish $84.38 +4.3% -16.4% -11.5% -8.4% $100 missed
2026-01-08 Cantor Fitzgerald Overweight → Overweight maintained Bullish $87.59 -1.7% -15.6% -15.7% -17.4% $99 missed
2026-01-08 Wells Fargo Overweight → Overweight maintained Bullish $87.59 -1.7% -15.6% -15.7% -17.4% $122 missed
2026-01-06 Wolfe Research Outperform → Outperform maintained Bullish $85.54 -6.3% -12.1% -13.7% -15.6% $110 missed
2025-12-19 Wedbush Neutral → Neutral maintained True hold · target -1% $79.31 -11.4% +5.6% -11.1% -5.0% $78 hit not graded
2025-12-08 Morgan Stanley Overweight → Overweight maintained Bullish $92.57 +0.6% -6.9% -19.2% -20.2% $110 missed
2025-12-03 Arete Research Neutral → Buy upgrade Bullish $90.68 -9.1% -8.6% -10.8% -15.8% $125 missed
2025-11-05 UBS Buy → Buy maintained Bullish $92.75 -7.3% -1.5% -12.9% -16.0% $122 missed
2025-11-05 TD Cowen Buy → Buy maintained Bullish $92.75 -7.3% -1.5% -12.9% -16.0% $114 missed
2025-11-05 Barclays Overweight → Overweight maintained Bullish $92.75 -7.3% -1.5% -12.9% -16.0% $107 missed
2025-11-05 Bernstein Outperform → Outperform maintained Bullish $92.75 -7.3% -1.5% -12.9% -16.0% $115 missed
2025-11-05 Truist Securities Buy → Buy maintained Bullish $92.75 -7.3% -1.5% -12.9% -16.0% $110 missed
2025-11-05 Cantor Fitzgerald Overweight → Overweight maintained Bullish $92.75 -7.3% -1.5% -12.9% -16.0% $108 missed
2025-11-05 Wells Fargo Overweight → Overweight maintained Bullish $92.75 -7.3% -1.5% -12.9% -16.0% $120 missed
2025-11-05 Guggenheim Buy → Buy maintained Bullish $92.75 -7.3% -1.5% -12.9% -16.0% $135 missed
2025-11-05 BMO Capital Outperform → Outperform maintained Bullish $92.75 -7.3% -1.5% -12.9% -16.0% $106 missed
2025-11-05 DA Davidson Buy → Buy maintained Bullish $92.75 -7.3% -1.5% -12.9% -16.0% $108 missed
2025-11-04 BTIG Buy → Buy reiterated Bullish $94.67 -2.0% -3.9% -14.7% -14.6% $100 missed
2025-11-04 Needham Buy → Buy reiterated Bullish $94.67 -2.0% -3.9% -14.7% -14.6% $109 missed
2025-10-28 UBS Buy → Buy maintained Bullish $95.43 -3.1% -8.3% -14.6% -14.1% $124 missed
2025-10-24 Stifel Buy → Buy maintained Bullish $94.07 -3.8% -11.0% -13.9% -12.2% $124 missed
2025-10-15 Guggenheim Buy initiated Bullish $94.52 -4.4% -3.1% -13.4% -9.6% $140 missed
2025-10-03 Wells Fargo Overweight → Overweight maintained Bullish $96.60 +3.2% -9.3% -14.2% $125 missed
2025-09-30 Mizuho Outperform initiated Bullish $97.97 -1.5% -11.6% -16.8% $130 missed

Interactive version with the price chart and target overlay: Scorecard tab on the dashboard. All covered names: index.

How the grading works

Every sell-side rating change from the last 365 days is priced the day it lands and checked again 30, 60 and 90 days later. A call is a hit when the stock moved in the called direction at 30 days. Buy- and Sell-side ratings call their own direction. A Hold is read, not waved through: a downgrade to Hold is graded as a bearish call and an upgrade to Hold as a bullish one, and a maintained Hold whose price target sits 10%+ above the price leans bullish (10%+ below, leans bearish) and is graded that way. A Hold with a target close to the price is a true Hold and is not graded at all. Every call with a price target also gets a target check 90 days later: hit (reached it or within 5%), close (covered at least half the distance) or missed. A firm's accuracy on a single name prints only after 4 scored calls, and a firm gets its own page only after 10 scored calls across every covered name — below that a percentage is noise. "Run before the call" is the stock's move over the 30 calendar days before the rating landed. Data: Yahoo Finance rating history and daily closes, rebuilt each morning. Nothing on this page is advice.

Get the 7 AM brief

The AM take, today's docket and the Street's calls — one email, weekdays, before the open.