The brief, every session
Every take dataphil has published, back to Monday, April 13, 2026 — 53 sessions, 94 takes, three a day: how the tape looked before the open, where it stood at midday, how it closed. Written that morning off that morning's data and never edited after, so the ones that aged badly are still here.
53 sessions · 94 takes · latest 2026-09-14. A new one lands every weekday morning.
Asian equities showed a mixed bag overnight, with the Hang Seng up 0.45% while the KOSPI lagged, down 3.26%. US futures reflect this risk-off sentiment, with the S&P 500 futures indicating a slight pullback of 0.40%. Watch for further directional cues as the day unfolds, particularly in the context of the VIX holding at 16.82, signaling continued volatility.
Read the 2026-09-14 session →
September 2026
| Session | Headline | Takes |
|---|---|---|
| Mon Sep 14 | Risk-off tone persists as Asian markets close mixed | AM |
| Fri Sep 11 | Defensive tone persists as Asia retreats ahead of CPI data | AM · MIDDAY · PM |
| Thu Sep 10 | Defensive tone persists as global equities drift lower | AM · MIDDAY · PM |
| Wed Sep 9 | Defensive sentiment persists as global equities dip | AM · MIDDAY · PM |
| Tue Sep 8 | Defensive posture builds as Asia shows weakness | AM · MIDDAY · PM |
| Mon Sep 7 | Defensive tone persists as Asia shows mixed signals | AM · PM |
| Fri Sep 4 | Defensive setup as Asia rallies, US futures mixed | AM · PM |
| Thu Sep 3 | Defensive setup holds as global markets stabilize | AM · PM |
| Wed Sep 2 | Defensive tone sets in as Asia sells off overnight | AM · PM |
| Tue Sep 1 | Defensive tone persists as global markets retreat slightly | AM · PM |
August 2026
| Session | Headline | Takes |
|---|---|---|
| Mon Aug 31 | Nikkei slips while Shanghai lifts; mixed signals into US open | AM · PM |
| Fri Aug 28 | Nikkei and DAX lead the way, but US futures dip | AM · PM |
| Thu Aug 27 | Slightly Risk-Off Tone as Asia Mixed Ahead of US Open | AM |
| Wed Aug 26 | Nikkei and Hang Seng lead Asian gains as risk-on sentiment builds | AM · PM |
| Tue Aug 25 | Defensive positioning persists as markets eye Fed signals | AM · PM |
| Mon Aug 24 | Defensive tone emerges as Asia struggles overnight | AM · PM |
| Fri Aug 21 | Defensive tone persists as Asian markets close mixed | AM · PM |
| Thu Aug 20 | Nikkei leads Asian gains; US futures point higher | AM · PM |
| Wed Aug 19 | Defensive sentiment lingers as Asia struggles overnight | AM · PM |
| Tue Aug 18 | Nikkei and ASX lag as risk-off sentiment prevails | AM · PM |
| Mon Aug 17 | Nikkei and Hang Seng lead Asia as risk-on sentiment builds | AM · PM |
| Fri Aug 14 | Nikkei leads Asian gains; risk-on tone into US open | AM · PM |
| Thu Aug 13 | Defensive positioning builds as Asia shows mixed signals | AM · PM |
| Wed Aug 12 | Nikkei leads Asia's gains; US futures slip ahead of CPI | AM · PM |
| Tue Aug 11 | Risk-off tone persists as Asia and Europe show weakness | AM · PM |
| Mon Aug 10 | Nikkei leads Asia higher; US futures point to strength | AM · PM |
| Fri Aug 7 | Nikkei slips while Europe opens positive; risk tone mixed | AM · PM |
| Thu Aug 6 | Defensive sentiment prevails as Asian markets dip | AM |
| Wed Aug 5 | Nikkei and KOSPI rally fuels positive sentiment into US open | AM · PM |
| Tue Aug 4 | Defensive positioning builds as oil tumbles sharply | AM · PM |
| Mon Aug 3 | Defensive tone persists as oil prices drop sharply | AM · PM |
July 2026
| Session | Headline | Takes |
|---|---|---|
| Fri Jul 31 | Defensive rotation builds as risk-on tone persists | AM · PM |
| Thu Jul 30 | Defensive positioning strengthens as global equities struggle | AM · PM |
| Wed Jul 29 | Defensive posture holds as oil spikes into US open | AM · PM |
| Tue Jul 28 | Defensive positioning sets the tone as oil drops sharply | AM · PM |
| Thu Jul 9 | Defensive tone persists as Asia and Europe show modest gains | AM |
May 2026
| Session | Headline | Takes |
|---|---|---|
| Tue May 5 | Defensive positioning builds as Asia and Europe show strength | AM |
| Mon May 4 | Defensive sentiment weighs on US futures as global markets mixed | AM |
| Fri May 1 | Defensive posture as global equities show mixed signals | AM |
April 2026
| Session | Headline | Takes |
|---|---|---|
| Thu Apr 30 | Defensive Rotation Takes Shape as US Futures Point Higher | AM · PM |
| Wed Apr 29 | Market Holds Steady as Oil Surges | AM |
| Tue Apr 28 | Tech Sell-Off and Oil Surge Set Pre-Market Tone | AM |
| Mon Apr 27 | Markets Hold Steady Amid Oil, Tech Watch | AM |
| Fri Apr 24 | Tech Surge Leads Pre-Market Optimism | AM |
| Thu Apr 23 | Tech Wobbles as Oil Surges Pre-Market | AM · PM |
| Wed Apr 22 | Stocks Poised to Climb Despite Mixed Signals | AM |
| Tue Apr 21 | Market Inches Higher; Oil Dips on Supply Concerns | AM |
| Mon Apr 20 | Headline:** Oil Surges, Stocks Slip as Earnings Roll In | AM · PM |
| Fri Apr 17 | Stocks Jump as Oil Prices Plummet | AM |
| Thu Apr 16 | Tech Stocks Drive Pre-Market Gains; Oil Slides | AM · PM |
| Wed Apr 15 | Nasdaq Climbs, Oil Prices Spike as Markets Eye Earnings | AM |
| Tue Apr 14 | Tech Rally in Full Swing, Oil Slides Hard | AM · PM |
| Mon Apr 13 | Tech Surge Leads Pre-Market Gains | AM |
How the brief is made
Three takes a session. The AM take is written before the US open off the overnight tape — Asia's closes, European futures, US futures, rates and the day's calendar. The midday check re-reads the same instruments against an off-index theme list around 11:35 ET. The close is written after 16:00 ET off the day's actual moves. Each one is generated from that snapshot by a language model, then machine-checked: any number it prints that is not in the underlying data kills the take rather than publishing it. Nothing here is edited after the fact — an AM call that aged badly stays exactly as it was written, which is the point of keeping the archive. Not investment advice.
Get tomorrow's before everyone else
The AM take, today's docket and the Street's calls — one email, weekdays, before the open.