ScorecardSportsbooks & iGaming (who's right about sportsbooks & igaming) › DKNG

DKNG analyst scorecard

100 rating changes on DKNG in the last 12 months. 58% of bullish calls were right at 30 days; 50% of bearish ones. Street grade C on 95 scored calls. Consensus target $35, 44% above the last close.

Graded through 2026-09-14 · last close $24.48 (2026-09-14). Rebuilt every morning.

Street grade
C 57.9%
Rating changes, 12 mo
100
Bullish calls right at 30d
58.2% of 91
Bearish calls right at 30d
50.0% of 4
Consensus target
$35 +43.8%
Firms covering
36
Price targets hit (90d)
0.0% of 80

Holds on DKNG, read: 3 cut to or raised to Hold (graded as the change) · 1 Holds whose target leaned 10%+ one way (graded that way) · 2 true Holds, not graded.

Firm by firm

FirmCallsScoredRightAccuracyGradeAvg 30dAvg 90dLatestDateTarget
JPMorgan 554 80.0% A +6.7% +3.2% Overweight2026-08-10 $33
Barclays 554 80.0% A +9.4% +2.2% Overweight2026-08-10 $34
Needham 554 80.0% A +10.7% -2.4% Buy2026-05-11 $35
Mizuho 443 75.0% A +9.3% +2.8% Outperform2026-05-12 $45
Citigroup 664 66.7% B +5.8% +1.4% Buy2026-08-11 $32
Truist Securities 664 66.7% B +2.5% -5.3% Buy2026-07-20 $29
Stifel 553 60.0% B +4.5% -4.8% Buy2026-07-22 $38
Citizens 542 50.0% C -2.0% +10.8% Market Outperform2026-09-08 $37
Macquarie 442 50.0% C +3.0% +3.6% Outperform2026-08-11 $38
Benchmark 442 50.0% C +4.6% -0.6% Buy2026-08-07 $30
Susquehanna 442 50.0% C -0.3% +3.4% Positive2026-07-01 $31
Guggenheim 552 40.0% D +0.3% -11.5% Buy2026-08-10 $33
BTIG 883 37.5% F +0.0% -2.3% Buy2026-05-08 $30
Bernstein 322 +13.2% -10.6% Outperform2026-09-03 $29
Freedom Capital Markets 111 +1.0% -0.3% Buy2026-05-21 $30
Argus Research 111 -5.9% +14.2% Hold2026-03-17
Goldman Sachs 111 +10.3% +14.1% Buy2026-02-17 $31
Northland Capital Markets 111 -13.0% -1.1% Underperform2025-10-01 $33
Wells Fargo 432 -1.5% -14.1% Overweight2026-07-20 $29
Canaccord Genuity 332 +8.8% -4.1% Buy2026-02-13 $44
TD Cowen 221 +0.7% -3.7% Buy2026-07-10 $35
BMO Capital 221 +8.9% +1.8% Outperform2026-03-03 $50
Oppenheimer 221 -1.4% +6.5% Outperform2026-02-17 $35
Bank of America 221 +18.7% +5.7% Neutral2026-02-13 $30
UBS 331 -7.7% -2.3% Buy2026-06-05 $49
Morgan Stanley 331 -7.1% -6.5% Overweight2026-05-14 $39
Wolfe Research 100 Outperform2026-09-02 $40
Deutsche Bank 100 -7.7% Hold2026-07-09 $28
MoffettNathanson 110 +2.7% -1.6% Neutral2026-04-24 $27
Berenberg 110 -13.2% -1.5% Buy2025-10-09 $43
Jefferies 110 -20.2% +3.6% Buy2025-10-06 $51
JMP Securities 110 -13.0% -1.1% Market Outperform2025-10-01 $51

Dimmed rows have fewer than 4 scored calls on DKNG — too few to grade.

Every call, last 12 months

DateFirmChangeActionGraded asPrice at callRun before+30d+60d+90dTarget · 90d checkHit
2026-09-08 Citizens Market Outperform → Market Outperform maintained Bullish $23.87 -0.7% $37 pending
2026-09-03 Bernstein Outperform → Outperform maintained Bullish $24.19 +2.5% $29 pending
2026-09-02 Wolfe Research Outperform initiated Bullish $24.21 +3.0% $40 pending
2026-08-11 Citigroup Buy → Buy maintained Bullish $25.34 -4.3% -6.4% $32
2026-08-11 Macquarie Outperform → Outperform maintained Bullish $25.34 -4.3% -6.4% $38
2026-08-10 JPMorgan Overweight → Overweight maintained Bullish $24.27 -8.3% -2.5% $33
2026-08-10 Guggenheim Buy → Buy maintained Bullish $24.27 -8.3% -2.5% $33
2026-08-10 Barclays Overweight → Overweight maintained Bullish $24.27 -8.3% -2.5% $34
2026-08-07 Benchmark Buy → Buy maintained Bullish $24.03 -11.6% -0.7% $30
2026-07-22 Stifel Buy → Buy maintained Bullish $22.83 -11.0% +14.6% $38
2026-07-20 Truist Securities Buy → Buy maintained Bullish $24.32 -7.8% +4.1% $29
2026-07-20 Wells Fargo Overweight → Overweight maintained Bullish $24.32 -7.8% +4.1% $29
2026-07-15 JPMorgan Overweight → Overweight maintained Bullish $25.25 -12.3% +3.5% -3.0% $34
2026-07-10 TD Cowen Buy → Buy maintained Bullish $26.48 -8.0% -8.3% -9.8% $35
2026-07-09 Deutsche Bank Hold → Hold maintained True hold · target +6% $26.29 -4.7% -7.7% -9.2% $28 not graded
2026-07-01 Susquehanna Positive → Positive maintained Bullish $25.77 -2.1% -8.9% -5.7% $31
2026-06-25 Citizens Market Outperform → Market Outperform maintained Bullish $23.10 -3.0% +4.4% +12.4% $36
2026-06-24 Guggenheim Buy → Buy reiterated Bullish $24.53 -2.4% -6.2% +5.9% $35
2026-06-22 Citizens Market Outperform → Market Outperform reiterated Bullish $25.65 +2.1% -11.0% +2.0% $34
2026-06-08 TD Cowen Buy → Buy reiterated Bullish $24.78 -2.9% +9.6% -3.0% -3.7% $30 missed
2026-06-05 UBS Buy → Buy maintained Bullish $24.93 +4.2% +5.1% -5.3% -3.0% $49 missed
2026-05-21 Freedom Capital Markets Buy initiated Bullish $25.40 +10.5% +1.0% -4.2% -0.3% $30 missed
2026-05-14 Morgan Stanley Overweight → Overweight maintained Bullish $25.15 +9.5% +14.5% +5.2% +1.4% $39 missed
2026-05-12 Citigroup Buy → Buy maintained Bullish $24.61 +10.7% +22.0% +7.5% -1.4% $30 missed
2026-05-12 Mizuho Outperform → Outperform maintained Bullish $24.61 +10.7% +22.0% +7.5% -1.4% $45 missed
2026-05-11 Guggenheim Buy → Buy maintained Bullish $24.51 +10.3% +17.5% +8.0% -1.0% $35 missed
2026-05-11 Barclays Overweight → Overweight maintained Bullish $24.51 +10.3% +17.5% +8.0% -1.0% $35 missed
2026-05-11 Needham Buy → Buy reiterated Bullish $24.51 +10.3% +17.5% +8.0% -1.0% $35 missed
2026-05-08 BTIG Buy → Buy maintained Bullish $25.52 +6.6% -2.9% +5.5% -13.1% $30 missed
2026-04-24 MoffettNathanson Buy → Neutral downgrade Bearish · cut to Neutral $23.18 +8.2% +2.7% +8.5% -1.6% $27 missed
2026-04-21 Truist Securities Buy → Buy maintained Bullish $22.99 -2.9% +10.5% +11.6% +5.8% $30 missed
2026-04-16 JPMorgan Overweight → Overweight maintained Bullish $23.74 -5.9% +8.6% +21.3% +6.4% $31 missed
2026-04-16 Citigroup Buy → Buy maintained Bullish $23.74 -5.9% +8.6% +21.3% +6.4% $29 missed
2026-04-16 Barclays Overweight → Overweight maintained Bullish $23.74 -5.9% +8.6% +21.3% +6.4% $33 missed
2026-04-07 Wells Fargo Overweight → Overweight maintained Bullish $22.95 -8.8% +9.9% +8.0% +14.2% $31 missed
2026-04-01 Citizens Market Outperform → Market Outperform maintained Bullish $22.16 -7.0% +3.8% +18.8% +14.0% $34 missed
2026-03-31 Susquehanna Positive → Positive maintained Bullish $21.62 -9.3% +7.9% +21.8% +19.3% $32 missed
2026-03-23 BTIG Buy → Buy reiterated Bullish $23.96 +7.4% -6.2% +4.8% +7.0% $35 missed
2026-03-17 Argus Research Buy → Hold downgrade Bearish · cut to Hold $25.22 +15.9% -5.9% +2.2% +14.2%
2026-03-16 UBS Buy → Buy maintained Bullish $24.90 +14.4% -5.0% +0.4% +15.7% $43 missed
2026-03-03 Macquarie Outperform → Outperform maintained Bullish $24.45 -11.1% -5.3% -3.6% +7.7% $40 missed
2026-03-03 BMO Capital Outperform → Outperform maintained Bullish $24.45 -11.1% -5.3% -3.6% +7.7% $50 missed
2026-03-03 Citizens Market Outperform → Market Outperform reiterated Bullish $24.45 -11.1% -5.3% -3.6% +7.7% $38 missed
2026-03-03 Needham Buy → Buy reiterated Bullish $24.45 -11.1% -5.3% -3.6% +7.7% $35 missed
2026-03-03 BTIG Buy → Buy reiterated Bullish $24.45 -11.1% -5.3% -3.6% +7.7% $35 missed
2026-02-26 BTIG Buy → Buy maintained Bullish $23.49 -22.0% -10.9% +0.2% +6.7% $35 missed
2026-02-24 Morgan Stanley Overweight → Overweight maintained Bullish $22.37 -25.4% -4.9% +5.2% +6.4% $40 missed
2026-02-17 JPMorgan Overweight → Overweight maintained Bullish $22.59 -30.8% +10.3% +1.3% +14.1% $32 missed
2026-02-17 Goldman Sachs Buy → Buy maintained Bullish $22.59 -30.8% +10.3% +1.3% +14.1% $31 missed
2026-02-17 Stifel Buy → Buy maintained Bullish $22.59 -30.8% +10.3% +1.3% +14.1% $40 missed
2026-02-17 Citigroup Buy → Buy maintained Bullish $22.59 -30.8% +10.3% +1.3% +14.1% $32 missed
2026-02-17 Truist Securities Buy → Buy maintained Bullish $22.59 -30.8% +10.3% +1.3% +14.1% $33 missed
2026-02-17 Barclays Overweight → Overweight maintained Bullish $22.59 -30.8% +10.3% +1.3% +14.1% $37 missed
2026-02-17 Mizuho Outperform → Outperform maintained Bullish $22.59 -30.8% +10.3% +1.3% +14.1% $44 missed
2026-02-17 Macquarie Outperform → Outperform maintained Bullish $22.59 -30.8% +10.3% +1.3% +14.1% $40 missed
2026-02-17 Oppenheimer Outperform → Outperform maintained Bullish $22.59 -30.8% +10.3% +1.3% +14.1% $35 missed
2026-02-17 Needham Buy → Buy maintained Bullish $22.59 -30.8% +10.3% +1.3% +14.1% $35 missed
2026-02-13 Canaccord Genuity Buy → Buy maintained Bullish $21.76 -36.6% +14.4% +5.5% +15.6% $44 missed
2026-02-13 BTIG Buy → Buy maintained Bullish $21.76 -36.6% +14.4% +5.5% +15.6% $37 missed
2026-02-13 Benchmark Buy → Buy maintained Bullish $21.76 -36.6% +14.4% +5.5% +15.6% $29 missed
2026-02-13 Bank of America Neutral → Neutral maintained Leans bullish · Neutral, target +37% $21.76 -36.6% +14.4% +5.5% +15.6% $30 missed
2026-02-03 Canaccord Genuity Buy → Buy maintained Bullish $26.76 -25.0% -4.9% -14.4% -11.9% $50 missed
2026-01-30 Stifel Buy → Buy maintained Bullish $27.51 -20.2% -13.4% -21.4% -15.2% $44 missed
2026-01-29 Guggenheim Buy → Buy maintained Bullish $29.94 -13.9% -20.4% -30.1% -22.7% $42 missed
2026-01-16 Morgan Stanley Overweight → Overweight maintained Bullish $32.62 -4.2% -30.8% -22.7% -27.2% $53 missed
2026-01-15 Wells Fargo Equal-Weight → Overweight upgrade Bullish $35.46 +2.7% -36.3% -29.8% -33.3% $49 missed
2025-12-22 Truist Securities Buy → Buy maintained Bullish $34.90 +16.4% -9.5% -36.1% -31.4% $43 missed
2025-12-05 BTIG Buy → Buy maintained Bullish $34.00 +21.8% +6.6% -21.3% -25.1% $45 missed
2025-11-19 Needham Buy → Buy reiterated Bullish $29.02 -13.6% +17.9% +11.1% -22.2% $52 missed
2025-11-18 Wells Fargo Equal-Weight initiated True hold · target +5% $29.37 -13.9% +16.4% +9.8% -23.1% $31 missed not graded
2025-11-13 Mizuho Outperform → Outperform maintained Bullish $29.69 -13.6% +19.9% +17.8% -11.4% $46 missed
2025-11-10 Citigroup Buy → Buy maintained Bullish $30.54 -6.6% +13.4% +15.2% -10.9% $48 missed
2025-11-10 Barclays Overweight → Overweight maintained Bullish $30.54 -6.6% +13.4% +15.2% -10.9% $40 missed
2025-11-10 Macquarie Outperform → Outperform maintained Bullish $30.54 -6.6% +13.4% +15.2% -10.9% $48 missed
2025-11-10 JPMorgan Overweight → Overweight maintained Bullish $30.54 -6.6% +13.4% +15.2% -10.9% $42 missed
2025-11-10 Truist Securities Buy → Buy maintained Bullish $30.54 -6.6% +13.4% +15.2% -10.9% $45 missed
2025-11-10 Guggenheim Buy → Buy maintained Bullish $30.54 -6.6% +13.4% +15.2% -10.9% $45 missed
2025-11-10 Stifel Buy → Buy reiterated Bullish $30.54 -6.6% +13.4% +15.2% -10.9% $46 missed
2025-11-10 Susquehanna Positive → Positive maintained Bullish $30.54 -6.6% +13.4% +15.2% -10.9% $48 missed
2025-11-10 Bernstein Outperform → Outperform maintained Bullish $30.54 -6.6% +13.4% +15.2% -10.9% $41 missed
2025-11-10 Needham Buy → Buy reiterated Bullish $30.54 -6.6% +13.4% +15.2% -10.9% $52 missed
2025-11-07 Canaccord Genuity Buy → Buy maintained Bullish $30.40 -10.5% +17.0% +15.0% -16.1% $54 missed
2025-11-07 Benchmark Buy → Buy maintained Bullish $30.40 -10.5% +17.0% +15.0% -16.1% $37 missed
2025-11-07 BTIG Buy → Buy maintained Bullish $30.40 -10.5% +17.0% +15.0% -16.1% $42 missed
2025-11-04 BMO Capital Outperform → Outperform maintained Bullish $28.61 -19.1% +23.0% +26.7% -4.2% $63 missed
2025-11-04 Bank of America Buy → Neutral downgrade Bearish · cut to Neutral $28.61 -19.1% +23.0% +26.7% -4.2% $35 missed
2025-11-03 Bernstein Outperform → Outperform maintained Bullish $30.57 -13.6% +13.0% +16.6% -10.3% $50 missed
2025-10-27 Stifel Buy → Buy maintained Bullish $32.96 -22.1% -2.3% +5.8% -7.2% $50 missed
2025-10-21 Truist Securities Buy → Buy maintained Bullish $33.62 -22.6% -13.7% +3.8% -4.1% $50 missed
2025-10-14 Susquehanna Positive → Positive maintained Bullish $34.36 -13.6% +3.6% +1.8% $59 missed
2025-10-09 Berenberg Hold → Buy upgrade Bullish $35.20 -13.2% +1.0% -1.5% $43 missed
2025-10-07 Mizuho Outperform → Outperform maintained Bullish $32.95 -15.1% +7.9% +10.0% $54 missed
2025-10-06 Jefferies Buy → Buy maintained Bullish $34.98 -20.2% -2.8% +3.6% $51 missed
2025-10-02 BTIG Buy → Buy maintained Bullish $34.89 -12.4% -2.9% -1.2% $45 missed
2025-10-02 Benchmark Buy → Buy maintained Bullish $34.89 -12.4% -2.9% -1.2% $43 missed
2025-10-01 Northland Capital Markets Outperform → Underperform downgrade Bearish $35.16 -13.0% -3.7% -1.1% $33 missed
2025-10-01 Citigroup Buy → Buy maintained Bullish $35.16 -13.0% -3.7% -1.1% $56 missed
2025-10-01 Oppenheimer Outperform → Outperform maintained Bullish $35.16 -13.0% -3.7% -1.1% $55 missed
2025-10-01 JMP Securities Market Perform → Market Outperform maintained Bullish $35.16 -13.0% -3.7% -1.1% $51 missed
2025-09-24 UBS Buy → Buy maintained Bullish $42.95 -23.2% -31.5% -19.6% $56 missed

Also in Sportsbooks & iGaming

FLUTMGMCZRPENNSportsbooks & iGaming vs BETZ →

Interactive version with the price chart and target overlay: Scorecard tab on the dashboard. All covered names: index.

How the grading works

Every sell-side rating change from the last 365 days is priced the day it lands and checked again 30, 60 and 90 days later. A call is a hit when the stock moved in the called direction at 30 days. Buy- and Sell-side ratings call their own direction. A Hold is read, not waved through: a downgrade to Hold is graded as a bearish call and an upgrade to Hold as a bullish one, and a maintained Hold whose price target sits 10%+ above the price leans bullish (10%+ below, leans bearish) and is graded that way. A Hold with a target close to the price is a true Hold and is not graded at all. Every call with a price target also gets a target check 90 days later: hit (reached it or within 5%), close (covered at least half the distance) or missed. A firm's accuracy on a single name prints only after 4 scored calls, and a firm gets its own page only after 10 scored calls across every covered name — below that a percentage is noise. "Run before the call" is the stock's move over the 30 calendar days before the rating landed. Data: Yahoo Finance rating history and daily closes, rebuilt each morning. Nothing on this page is advice.

Get the 7 AM brief

The AM take, today's docket and the Street's calls — one email, weekdays, before the open.