Deutsche Bank — sell-side track record
Deutsche Bank made 37 rating changes across 23 covered names in the last 12 months. 50% of its 30 scored calls were right at 30 days; the names it called averaged +11.0% in the 90 days after a call, and had already run +5.0% in the 30 days before it.
Across 23 covered names, last 12 months, graded through 2026-09-14. Rebuilt every morning.
Names covered
By name
| Ticker | Calls | Scored | Right | Accuracy |
|---|---|---|---|---|
| AMAT | 3 | 3 | 2 | — |
| AVGO | 2 | 2 | 0 | — |
| FSLR | 3 | 2 | 2 | — |
| LRCX | 2 | 2 | 2 | — |
| ORCL | 2 | 2 | 0 | — |
| SCHW | 2 | 2 | 1 | — |
| SEDG | 2 | 2 | 1 | — |
| TSLA | 2 | 2 | 1 | — |
| AMD | 1 | 1 | 0 | — |
| BWXT | 2 | 1 | 0 | — |
| CME | 2 | 1 | 1 | — |
| CZR | 1 | 1 | 0 | — |
| HOOD | 2 | 1 | 0 | — |
| INTC | 1 | 1 | 0 | — |
| KLAC | 2 | 1 | 1 | — |
| LLY | 1 | 1 | 0 | — |
| MRK | 1 | 1 | 1 | — |
| NFLX | 1 | 1 | 0 | — |
| NVDA | 1 | 1 | 1 | — |
| NXT | 1 | 1 | 1 | — |
| PLTR | 1 | 1 | 1 | — |
| DKNG | 1 | 0 | 0 | — |
| RUN | 1 | 0 | 0 | — |
Latest calls
| Date | Ticker | Change | Action | Graded as | Price at call | Run before | +30d | +90d | Hit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | HOOD | Buy → Buy | maintained | Bullish | $113.94 | +19.2% | — | — | pending |
| 2026-08-26 | FSLR | Buy → Buy | maintained | Bullish | $205.93 | +0.1% | — | — | pending |
| 2026-08-19 | CME | Buy → Hold | downgrade | Bearish · cut to Hold | $266.94 | +8.9% | — | — | pending |
| 2026-08-14 | AMAT | Buy → Buy | maintained | Bullish | $507.18 | -12.5% | -15.4% | — | ✗ |
| 2026-08-04 | PLTR | Hold → Buy | upgrade | Bullish | $162.66 | +25.8% | +12.2% | — | ✓ |
| 2026-07-29 | KLAC | Hold → Hold | maintained | Leans bullish · Hold, target +14% | $170.19 | -38.9% | +3.1% | — | ✓ |
| 2026-07-09 | DKNG | Hold → Hold | maintained | True hold · target +6% | $26.29 | -4.7% | -7.7% | — | not graded |
| 2026-07-07 | FSLR | Hold → Buy | upgrade | Bullish | $227.72 | -18.4% | +7.2% | — | ✓ |
| 2026-06-30 | HOOD | Buy → Buy | maintained | Bullish | $100.28 | +6.3% | -13.6% | — | ✗ |
| 2026-06-04 | AVGO | Buy → Buy | maintained | Bullish | $418.91 | -2.0% | -10.7% | -12.3% | ✗ |
Other firms: Barclays · Wells Fargo · Morgan Stanley · Citigroup · UBS · JPMorgan · RBC Capital · Truist Securities · TD Cowen · Evercore ISI Group · Cantor Fitzgerald · Bank of America. Full leaderboard.
How the grading works
Every sell-side rating change from the last 365 days is priced the day it lands and checked again 30, 60 and 90 days later. A call is a hit when the stock moved in the called direction at 30 days. Buy- and Sell-side ratings call their own direction. A Hold is read, not waved through: a downgrade to Hold is graded as a bearish call and an upgrade to Hold as a bullish one, and a maintained Hold whose price target sits 10%+ above the price leans bullish (10%+ below, leans bearish) and is graded that way. A Hold with a target close to the price is a true Hold and is not graded at all. Every call with a price target also gets a target check 90 days later: hit (reached it or within 5%), close (covered at least half the distance) or missed. A firm's accuracy on a single name prints only after 4 scored calls, and a firm gets its own page only after 10 scored calls across every covered name — below that a percentage is noise. "Run before the call" is the stock's move over the 30 calendar days before the rating landed. Data: Yahoo Finance rating history and daily closes, rebuilt each morning. Nothing on this page is advice.
Get the 7 AM brief
The AM take, today's docket and the Street's calls — one email, weekdays, before the open.