AMAT analyst scorecard · Applied Materials
121 rating changes on AMAT in the last 12 months. 63% of bullish calls were right at 30 days. Street grade B on 113 scored calls. Consensus target $641, 49% above the last close.
Graded through 2026-09-14 · last close $428.88 (2026-09-14). Rebuilt every morning.
Holds on AMAT, read: 3 cut to or raised to Hold (graded as the change) · 1 Holds whose target leaned 10%+ one way (graded that way) · 5 true Holds, not graded.
Firm by firm
| Firm | Calls | Scored | Right | Accuracy | Grade | Avg 30d | Avg 90d | Latest | Date | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Barclays | 5 | 4 | 3 | 75.0% | A | +10.7% | +17.1% | Overweight | 2026-06-11 | $590 |
| RBC Capital | 4 | 4 | 3 | 75.0% | A | +8.4% | +26.9% | Outperform | 2026-08-14 | $600 |
| Cantor Fitzgerald | 10 | 10 | 7 | 70.0% | A | +10.9% | +21.5% | Overweight | 2026-08-14 | $850 |
| UBS | 7 | 6 | 4 | 66.7% | B | +10.6% | +26.0% | Buy | 2026-09-01 | $695 |
| Citigroup | 6 | 6 | 4 | 66.7% | B | +12.3% | +30.2% | Buy | 2026-06-17 | $710 |
| Morgan Stanley | 9 | 8 | 5 | 62.5% | B | +10.5% | +26.7% | Equal-Weight | 2026-08-14 | $642 |
| B. Riley Securities | 8 | 8 | 5 | 62.5% | B | +7.8% | +34.9% | Buy | 2026-08-14 | $700 |
| KeyBanc | 8 | 8 | 5 | 62.5% | B | +2.0% | +28.2% | Overweight | 2026-08-14 | $750 |
| Wells Fargo | 8 | 8 | 5 | 62.5% | B | +6.3% | +30.7% | Overweight | 2026-06-26 | $740 |
| Mizuho | 9 | 5 | 3 | 60.0% | B | +14.8% | +26.7% | Outperform | 2026-08-25 | $590 |
| Bank of America | 5 | 5 | 3 | 60.0% | B | +5.5% | +30.7% | Buy | 2026-08-14 | $650 |
| Needham | 6 | 6 | 3 | 50.0% | C | +5.8% | +28.7% | Buy | 2026-08-14 | $740 |
| Stifel | 6 | 6 | 3 | 50.0% | C | +1.6% | +34.9% | Buy | 2026-08-14 | $650 |
| TD Cowen | 4 | 4 | 1 | 25.0% | F | +1.2% | +23.3% | Buy | 2026-08-14 | $700 |
| Argus Research | 2 | 1 | 1 | — | — | +51.7% | +31.6% | Buy | 2026-08-18 | $600 |
| Erste Group | 1 | 1 | 1 | — | — | -14.9% | — | Hold | 2026-08-05 | — |
| Evercore ISI Group | 1 | 1 | 1 | — | — | +34.2% | +22.4% | Outperform | 2026-05-15 | $515 |
| Wolfe Research | 1 | 1 | 1 | — | — | +34.2% | +22.4% | Outperform | 2026-05-15 | $550 |
| Seaport Global | 1 | 1 | 1 | — | — | +22.1% | +26.1% | Buy | 2026-05-05 | $500 |
| JPMorgan | 3 | 3 | 2 | — | — | +11.4% | +33.9% | Overweight | 2026-08-14 | $660 |
| Deutsche Bank | 3 | 3 | 2 | — | — | +11.5% | +23.9% | Buy | 2026-08-14 | $605 |
| Susquehanna | 3 | 3 | 2 | — | — | -2.8% | +36.1% | Positive | 2026-06-30 | $900 |
| Jefferies | 3 | 3 | 2 | — | — | +10.7% | +27.5% | Buy | 2026-06-26 | $770 |
| Goldman Sachs | 3 | 3 | 2 | — | — | +12.8% | +26.4% | Buy | 2026-05-15 | $520 |
| HSBC | 2 | 2 | 1 | — | — | +2.9% | +21.1% | Buy | 2026-07-27 | $683 |
| Craig-Hallum | 2 | 2 | 0 | — | — | +0.1% | +45.3% | Buy | 2026-08-14 | $585 |
| Bernstein | 1 | 1 | 0 | — | — | -15.4% | — | Outperform | 2026-08-14 | $700 |
Dimmed rows have fewer than 4 scored calls on AMAT — too few to grade.
Every call, last 12 months
| Date | Firm | Change | Action | Graded as | Price at call | Run before | +30d | +60d | +90d | Target · 90d check | Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | UBS | Buy → Buy | maintained | Bullish | $441.85 | -13.0% | — | — | — | $695 | pending |
| 2026-08-25 | Mizuho | Outperform → Outperform | maintained | Bullish | $480.04 | -10.5% | — | — | — | $590 | pending |
| 2026-08-18 | Argus Research | Buy → Buy | maintained | Bullish | $514.33 | -2.9% | — | — | — | $600 | pending |
| 2026-08-14 | UBS | Buy → Buy | maintained | Bullish | $507.18 | -12.5% | -15.4% | — | — | $675 | ✗ |
| 2026-08-14 | Craig-Hallum | Buy → Buy | maintained | Bullish | $507.18 | -12.5% | -15.4% | — | — | $585 | ✗ |
| 2026-08-14 | Morgan Stanley | Equal-Weight → Equal-Weight | maintained | Leans bullish · Equal-Weight, target +26% | $507.18 | -12.5% | -15.4% | — | — | $642 | ✗ |
| 2026-08-14 | Bernstein | Outperform → Outperform | maintained | Bullish | $507.18 | -12.5% | -15.4% | — | — | $700 | ✗ |
| 2026-08-14 | TD Cowen | Buy → Buy | reiterated | Bullish | $507.18 | -12.5% | -15.4% | — | — | $700 | ✗ |
| 2026-08-14 | RBC Capital | Outperform → Outperform | maintained | Bullish | $507.18 | -12.5% | -15.4% | — | — | $600 | ✗ |
| 2026-08-14 | B. Riley Securities | Buy → Buy | reiterated | Bullish | $507.18 | -12.5% | -15.4% | — | — | $700 | ✗ |
| 2026-08-14 | JPMorgan | Overweight → Overweight | maintained | Bullish | $507.18 | -12.5% | -15.4% | — | — | $660 | ✗ |
| 2026-08-14 | Bank of America | Buy → Buy | maintained | Bullish | $507.18 | -12.5% | -15.4% | — | — | $650 | ✗ |
| 2026-08-14 | Needham | Buy → Buy | reiterated | Bullish | $507.18 | -12.5% | -15.4% | — | — | $740 | ✗ |
| 2026-08-14 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $507.18 | -12.5% | -15.4% | — | — | $850 | ✗ |
| 2026-08-14 | Stifel | Buy → Buy | reiterated | Bullish | $507.18 | -12.5% | -15.4% | — | — | $650 | ✗ |
| 2026-08-14 | KeyBanc | Overweight → Overweight | reiterated | Bullish | $507.18 | -12.5% | -15.4% | — | — | $750 | ✗ |
| 2026-08-14 | Deutsche Bank | Buy → Buy | maintained | Bullish | $507.18 | -12.5% | -15.4% | — | — | $605 | ✗ |
| 2026-08-05 | Erste Group | Buy → Hold | downgrade | Bearish · cut to Hold | $534.24 | -9.9% | -14.9% | — | — | — | ✓ |
| 2026-07-27 | HSBC | Buy → Buy | maintained | Bullish | $516.89 | -17.5% | -7.2% | — | — | $683 | ✗ |
| 2026-07-15 | UBS | Buy → Buy | maintained | Bullish | $579.43 | -1.1% | -12.5% | -26.0% | — | $705 | ✗ |
| 2026-07-10 | Stifel | Buy → Buy | maintained | Bullish | $602.50 | +21.2% | -13.3% | -21.5% | — | $650 | ✗ |
| 2026-07-10 | Needham | Buy → Buy | maintained | Bullish | $602.50 | +21.2% | -13.3% | -21.5% | — | $740 | ✗ |
| 2026-07-09 | TD Cowen | Buy → Buy | maintained | Bullish | $588.66 | +17.9% | -11.3% | -19.7% | — | $700 | ✗ |
| 2026-07-09 | Mizuho | Outperform → Outperform | maintained | Bullish | $588.66 | +17.9% | -11.3% | -19.7% | — | $650 | ✗ |
| 2026-07-06 | Morgan Stanley | Equal-Weight → Equal-Weight | maintained | True hold · target +9% | $592.79 | +30.9% | -9.9% | -23.3% | — | $647 | not graded |
| 2026-06-30 | Susquehanna | Positive → Positive | maintained | Bullish | $723.00 | +60.6% | -30.6% | -36.6% | — | $900 | ✗ |
| 2026-06-29 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $694.64 | +54.3% | -37.2% | -33.5% | — | $850 | ✗ |
| 2026-06-29 | KeyBanc | Overweight → Overweight | maintained | Bullish | $694.64 | +54.3% | -37.2% | -33.5% | — | $750 | ✗ |
| 2026-06-26 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $626.84 | +39.8% | -17.5% | -23.4% | — | $740 | ✗ |
| 2026-06-26 | B. Riley Securities | Buy → Buy | maintained | Bullish | $626.84 | +39.8% | -17.5% | -23.4% | — | $790 | ✗ |
| 2026-06-26 | Jefferies | Buy → Buy | maintained | Bullish | $626.84 | +39.8% | -17.5% | -23.4% | — | $770 | ✗ |
| 2026-06-23 | Bank of America | Buy → Buy | maintained | Bullish | $585.88 | +35.6% | -3.9% | -17.4% | — | $720 | ✗ |
| 2026-06-22 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $640.18 | +48.1% | -13.5% | -23.1% | — | $715 | ✗ |
| 2026-06-17 | Citigroup | Buy → Buy | maintained | Bullish | $592.92 | +43.4% | -10.7% | -9.7% | — | $710 | ✗ |
| 2026-06-11 | Barclays | Overweight → Overweight | maintained | Bullish | $552.64 | +28.2% | +4.1% | -5.5% | -15.2% | $590 missed | ✓ |
| 2026-06-10 | UBS | Buy → Buy | maintained | Bullish | $497.01 | +12.0% | +21.2% | +5.0% | -4.9% | $570 missed | ✓ |
| 2026-06-10 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $497.01 | +12.0% | +21.2% | +5.0% | -4.9% | $650 missed | ✓ |
| 2026-05-28 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $449.68 | +18.0% | +54.5% | +14.9% | +6.7% | $575 missed | ✓ |
| 2026-05-27 | Mizuho | Outperform → Outperform | maintained | Bullish | $448.25 | +10.7% | +39.8% | +15.3% | +7.1% | $540 missed | ✓ |
| 2026-05-19 | Argus Research | Buy → Buy | maintained | Bullish | $406.91 | +2.5% | +51.7% | +29.2% | +31.6% | $500 hit | ✓ |
| 2026-05-18 | Morgan Stanley | Overweight → Equal-Weight | downgrade | Bearish · cut to Equal-Weight | $413.57 | +4.2% | +43.4% | +28.1% | +29.4% | $502 hit | ✗ |
| 2026-05-15 | UBS | Buy → Buy | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $515 hit | ✓ |
| 2026-05-15 | Citigroup | Buy → Buy | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $550 hit | ✓ |
| 2026-05-15 | Bank of America | Buy → Buy | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $540 hit | ✓ |
| 2026-05-15 | Deutsche Bank | Buy → Buy | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $550 hit | ✓ |
| 2026-05-15 | Evercore ISI Group | Outperform → Outperform | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $515 hit | ✓ |
| 2026-05-15 | TD Cowen | Buy → Buy | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $525 hit | ✓ |
| 2026-05-15 | B. Riley Securities | Buy → Buy | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $550 hit | ✓ |
| 2026-05-15 | Wolfe Research | Outperform → Outperform | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $550 hit | ✓ |
| 2026-05-15 | JPMorgan | Overweight → Overweight | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $515 hit | ✓ |
| 2026-05-15 | Jefferies | Buy → Buy | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $510 hit | ✓ |
| 2026-05-15 | Goldman Sachs | Buy → Buy | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $520 hit | ✓ |
| 2026-05-15 | Barclays | Overweight → Overweight | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $500 hit | ✓ |
| 2026-05-15 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $520 hit | ✓ |
| 2026-05-15 | Mizuho | Outperform → Outperform | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $500 hit | ✓ |
| 2026-05-15 | RBC Capital | Outperform → Outperform | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $520 hit | ✓ |
| 2026-05-15 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $575 close | ✓ |
| 2026-05-15 | KeyBanc | Overweight → Overweight | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $550 hit | ✓ |
| 2026-05-15 | Needham | Buy → Buy | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $530 hit | ✓ |
| 2026-05-15 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $436.62 | +10.7% | +34.2% | +36.4% | +22.4% | $502 hit | ✓ |
| 2026-05-12 | Citigroup | Buy → Buy | maintained | Bullish | $431.20 | +7.9% | +28.2% | +33.4% | +21.1% | $520 hit | ✓ |
| 2026-05-11 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $443.62 | +11.1% | +12.0% | +35.8% | +17.7% | $550 close | ✓ |
| 2026-05-08 | HSBC | Buy | initiated | Bullish | $435.44 | +12.9% | +13.0% | +27.3% | +21.1% | $517 hit | ✓ |
| 2026-05-05 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $410.82 | +17.9% | +22.1% | +44.3% | +26.1% | $454 hit | ✓ |
| 2026-05-05 | Seaport Global | Buy | initiated | Bullish | $410.82 | +17.9% | +22.1% | +44.3% | +26.1% | $500 hit | ✓ |
| 2026-05-04 | UBS | Buy → Buy | maintained | Bullish | $391.38 | +12.3% | +27.9% | +51.5% | +32.4% | $480 hit | ✓ |
| 2026-04-13 | B. Riley Securities | Buy → Buy | maintained | Bullish | $395.73 | +15.9% | +10.3% | +43.3% | +45.4% | $485 hit | ✓ |
| 2026-04-09 | Susquehanna | Positive → Positive | maintained | Bullish | $397.81 | +15.0% | +11.5% | +23.7% | +43.4% | $500 hit | ✓ |
| 2026-02-25 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $394.95 | +23.6% | -14.6% | +2.5% | +15.2% | $432 hit | ✗ |
| 2026-02-17 | Barclays | Overweight → Overweight | maintained | Bullish | $359.13 | +9.8% | -0.5% | +9.1% | +15.2% | $450 close | ✗ |
| 2026-02-13 | Citigroup | Buy → Buy | maintained | Bullish | $354.91 | +17.6% | -2.5% | +11.5% | +24.1% | $420 hit | ✗ |
| 2026-02-13 | Goldman Sachs | Buy → Buy | maintained | Bullish | $354.91 | +17.6% | -2.5% | +11.5% | +24.1% | $390 hit | ✗ |
| 2026-02-13 | Stifel | Buy → Buy | maintained | Bullish | $354.91 | +17.6% | -2.5% | +11.5% | +24.1% | $450 hit | ✗ |
| 2026-02-13 | TD Cowen | Buy → Buy | maintained | Bullish | $354.91 | +17.6% | -2.5% | +11.5% | +24.1% | $450 hit | ✗ |
| 2026-02-13 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $354.91 | +17.6% | -2.5% | +11.5% | +24.1% | $435 hit | ✗ |
| 2026-02-13 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $354.91 | +17.6% | -2.5% | +11.5% | +24.1% | $470 close | ✗ |
| 2026-02-13 | B. Riley Securities | Buy → Buy | reiterated | Bullish | $354.91 | +17.6% | -2.5% | +11.5% | +24.1% | $450 hit | ✗ |
| 2026-02-13 | Mizuho | Outperform → Outperform | maintained | Bullish | $354.91 | +17.6% | -2.5% | +11.5% | +24.1% | $410 hit | ✗ |
| 2026-02-13 | KeyBanc | Overweight → Overweight | maintained | Bullish | $354.91 | +17.6% | -2.5% | +11.5% | +24.1% | $450 hit | ✗ |
| 2026-02-13 | Needham | Buy → Buy | maintained | Bullish | $354.91 | +17.6% | -2.5% | +11.5% | +24.1% | $440 hit | ✗ |
| 2026-02-10 | RBC Capital | Outperform → Outperform | reiterated | Bullish | $329.07 | +9.3% | +2.5% | +20.3% | +34.8% | $385 hit | ✓ |
| 2026-02-04 | Citigroup | Buy → Buy | maintained | Bullish | $297.60 | +4.7% | +9.1% | +18.5% | +38.0% | $400 hit | ✓ |
| 2026-02-02 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $328.40 | +22.1% | +8.9% | +7.4% | +19.2% | $364 hit | ✓ |
| 2026-01-28 | Mizuho | Neutral → Outperform | upgrade | Bullish | $336.75 | +28.0% | +10.6% | -4.0% | +13.2% | $370 hit | ✓ |
| 2026-01-23 | Deutsche Bank | Hold → Buy | upgrade | Bullish | $322.38 | +23.6% | +15.9% | +16.0% | +25.3% | $390 hit | ✓ |
| 2026-01-20 | Needham | Buy → Buy | maintained | Bullish | $318.23 | +24.1% | +16.2% | +13.7% | +23.1% | $390 hit | ✓ |
| 2026-01-16 | KeyBanc | Overweight → Overweight | maintained | Bullish | $327.01 | +31.7% | +9.8% | +7.8% | +19.2% | $380 hit | ✓ |
| 2026-01-15 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $319.08 | +23.3% | +12.6% | +8.5% | +23.6% | $350 hit | ✓ |
| 2026-01-15 | Barclays | Equal-Weight → Overweight | upgrade | Bullish | $319.08 | +23.3% | +12.6% | +8.5% | +23.6% | $360 hit | ✓ |
| 2026-01-15 | RBC Capital | Outperform | initiated | Bullish | $319.08 | +23.3% | +12.6% | +8.5% | +23.6% | $385 hit | ✓ |
| 2026-01-14 | Stifel | Buy → Buy | maintained | Bullish | $301.89 | +15.6% | +17.6% | +14.7% | +31.1% | $340 hit | ✓ |
| 2026-01-13 | Bank of America | Buy → Buy | maintained | Bullish | $304.87 | +17.6% | +7.7% | +13.6% | +29.8% | $350 hit | ✓ |
| 2026-01-12 | Susquehanna | Neutral → Positive | upgrade | Bullish | $307.24 | +18.5% | +10.6% | +11.2% | +28.8% | $400 hit | ✓ |
| 2026-01-08 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $281.64 | +5.4% | +17.4% | +20.4% | +37.0% | $425 close | ✓ |
| 2025-12-18 | B. Riley Securities | Buy → Buy | maintained | Bullish | $253.50 | +12.6% | +25.5% | +41.7% | +37.9% | $305 hit | ✓ |
| 2025-12-17 | Mizuho | Neutral → Neutral | maintained | True hold · target -1% | $248.27 | +8.6% | +31.7% | +44.6% | +42.0% | $245 missed | not graded |
| 2025-12-15 | Jefferies | Buy → Buy | maintained | Bullish | $261.27 | +15.6% | +15.6% | +35.8% | +32.5% | $360 hit | ✓ |
| 2025-12-15 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $261.27 | +15.6% | +15.6% | +35.8% | +32.5% | $290 hit | ✓ |
| 2025-12-02 | KeyBanc | Overweight → Overweight | maintained | Bullish | $265.33 | +13.8% | +1.3% | +23.8% | +40.3% | $285 hit | ✓ |
| 2025-11-25 | UBS | Neutral → Buy | upgrade | Bullish | $242.46 | +6.0% | +8.0% | +31.8% | +54.1% | $285 hit | ✓ |
| 2025-11-14 | Citigroup | Buy → Buy | maintained | Bullish | $226.01 | -0.7% | +15.6% | +34.9% | +45.3% | $250 hit | ✓ |
| 2025-11-14 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $226.01 | -0.7% | +15.6% | +34.9% | +45.3% | $252 hit | ✓ |
| 2025-11-14 | JPMorgan | Overweight → Overweight | maintained | Bullish | $226.01 | -0.7% | +15.6% | +34.9% | +45.3% | $260 hit | ✓ |
| 2025-11-14 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $226.01 | -0.7% | +15.6% | +34.9% | +45.3% | $255 hit | ✓ |
| 2025-11-14 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $226.01 | -0.7% | +15.6% | +34.9% | +45.3% | $300 hit | ✓ |
| 2025-11-14 | B. Riley Securities | Buy → Buy | reiterated | Bullish | $226.01 | -0.7% | +15.6% | +34.9% | +45.3% | $270 hit | ✓ |
| 2025-11-14 | Mizuho | Neutral → Neutral | maintained | True hold · target -9% | $226.01 | -0.7% | +15.6% | +34.9% | +45.3% | $205 missed | not graded |
| 2025-11-14 | Craig-Hallum | Buy → Hold | downgrade | Bearish · cut to Hold | $226.01 | -0.7% | +15.6% | +34.9% | +45.3% | $190 missed | ✗ |
| 2025-11-14 | Needham | Buy → Buy | reiterated | Bullish | $226.01 | -0.7% | +15.6% | +34.9% | +45.3% | $260 hit | ✓ |
| 2025-11-11 | Stifel | Buy → Buy | maintained | Bullish | $228.67 | +8.9% | +18.1% | +34.4% | +44.6% | $250 hit | ✓ |
| 2025-10-20 | Barclays | Equal-Weight → Equal-Weight | maintained | True hold · target +9% | $228.13 | +20.0% | +3.1% | +12.4% | +39.5% | $250 hit | not graded |
| 2025-10-16 | Mizuho | Neutral → Neutral | maintained | True hold · target -5% | $227.72 | +31.2% | +0.4% | +14.7% | +32.6% | $215 missed | not graded |
| 2025-10-13 | Bank of America | Neutral → Buy | upgrade | Bullish | $219.48 | — | +5.1% | +18.1% | +40.0% | $250 hit | ✓ |
| 2025-10-13 | Stifel | Buy → Buy | maintained | Bullish | $219.48 | — | +5.1% | +18.1% | +40.0% | $215 missed | ✓ |
| 2025-10-10 | B. Riley Securities | Buy → Buy | maintained | Bullish | $209.95 | — | +12.0% | +27.2% | +34.1% | $265 hit | ✓ |
| 2025-10-10 | KeyBanc | Overweight → Overweight | maintained | Bullish | $209.95 | — | +12.0% | +27.2% | +34.1% | $240 hit | ✓ |
| 2025-10-09 | Goldman Sachs | Buy → Buy | maintained | Bullish | $220.30 | — | +6.7% | +21.7% | +32.6% | $250 hit | ✓ |
| 2025-10-08 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $217.51 | — | +5.8% | +23.3% | +36.1% | $250 hit | ✓ |
| 2025-10-03 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $217.53 | — | +9.3% | +22.0% | +23.6% | $225 hit | ✓ |
| 2025-09-23 | KeyBanc | Overweight → Overweight | maintained | Bullish | $200.87 | — | +13.7% | +14.9% | +28.9% | $220 hit | ✓ |
| 2025-09-22 | Morgan Stanley | Equal-Weight → Overweight | upgrade | Bullish | $200.52 | — | +10.0% | +11.7% | +29.2% | $209 hit | ✓ |
Also in Semi Equipment
Interactive version with the price chart and target overlay: Scorecard tab on the dashboard. All covered names: index.
How the grading works
Every sell-side rating change from the last 365 days is priced the day it lands and checked again 30, 60 and 90 days later. A call is a hit when the stock moved in the called direction at 30 days. Buy- and Sell-side ratings call their own direction. A Hold is read, not waved through: a downgrade to Hold is graded as a bearish call and an upgrade to Hold as a bullish one, and a maintained Hold whose price target sits 10%+ above the price leans bullish (10%+ below, leans bearish) and is graded that way. A Hold with a target close to the price is a true Hold and is not graded at all. Every call with a price target also gets a target check 90 days later: hit (reached it or within 5%), close (covered at least half the distance) or missed. A firm's accuracy on a single name prints only after 4 scored calls, and a firm gets its own page only after 10 scored calls across every covered name — below that a percentage is noise. "Run before the call" is the stock's move over the 30 calendar days before the rating landed. Data: Yahoo Finance rating history and daily closes, rebuilt each morning. Nothing on this page is advice.
Get the 7 AM brief
The AM take, today's docket and the Street's calls — one email, weekdays, before the open.