NVDA analyst scorecard · Nvidia
153 rating changes on NVDA in the last 12 months. 42% of bullish calls were right at 30 days. Street grade D on 126 scored calls. Consensus target $327, 54% above the last close.
Graded through 2026-09-14 · last close $212.41 (2026-09-14). Rebuilt every morning.
Holds on NVDA, read: 0 cut to or raised to Hold (graded as the change) · 1 Holds whose target leaned 10%+ one way (graded that way) · 0 true Holds, not graded.
Firm by firm
| Firm | Calls | Scored | Right | Accuracy | Grade | Avg 30d | Avg 90d | Latest | Date | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Cantor Fitzgerald | 11 | 9 | 6 | 66.7% | B | +1.5% | +3.7% | Overweight | 2026-08-27 | $350 |
| Rosenblatt | 11 | 8 | 5 | 62.5% | B | +1.4% | +7.7% | Buy | 2026-09-04 | $390 |
| Benchmark | 6 | 5 | 3 | 60.0% | B | +1.9% | +9.3% | Buy | 2026-08-27 | $335 |
| Truist Securities | 7 | 6 | 3 | 50.0% | C | -0.3% | +3.3% | Buy | 2026-08-27 | $346 |
| Citigroup | 5 | 4 | 2 | 50.0% | C | -2.0% | +3.9% | Buy | 2026-08-27 | $315 |
| Jefferies | 4 | 4 | 2 | 50.0% | C | +2.5% | +3.3% | Buy | 2026-05-21 | $300 |
| KeyBanc | 11 | 9 | 4 | 44.4% | D | -1.3% | +5.9% | Overweight | 2026-08-27 | $330 |
| Morgan Stanley | 7 | 6 | 2 | 33.3% | F | -4.2% | +3.2% | Overweight | 2026-08-27 | $300 |
| DA Davidson | 9 | 8 | 2 | 25.0% | F | -6.6% | +3.0% | Buy | 2026-08-27 | $300 |
| Needham | 7 | 5 | 1 | 20.0% | F | -4.9% | +9.1% | Buy | 2026-09-04 | $300 |
| RBC Capital | 7 | 5 | 1 | 20.0% | F | -3.5% | +6.5% | Outperform | 2026-08-27 | $330 |
| Wedbush | 7 | 6 | 1 | 16.7% | F | -5.0% | +9.4% | Outperform | 2026-08-27 | $345 |
| Bank of America | 4 | 4 | 0 | 0.0% | F | -8.1% | -1.2% | Buy | 2026-05-21 | $350 |
| Mizuho | 4 | 3 | 3 | — | — | +2.5% | +0.6% | Outperform | 2026-08-27 | $315 |
| Raymond James | 3 | 1 | 1 | — | — | +13.2% | +14.6% | Strong Buy | 2026-08-27 | $515 |
| Barclays | 2 | 2 | 2 | — | — | +4.7% | +5.1% | Overweight | 2025-11-20 | $275 |
| Argus Research | 1 | 1 | 1 | — | — | +1.7% | +4.1% | Buy | 2025-11-20 | $220 |
| Melius Research | 1 | 1 | 1 | — | — | +1.7% | +4.1% | Buy | 2025-11-20 | $320 |
| Deutsche Bank | 1 | 1 | 1 | — | — | +1.7% | +4.1% | Hold | 2025-11-20 | $215 |
| Evercore ISI Group | 4 | 3 | 2 | — | — | -0.4% | +2.0% | Outperform | 2026-08-27 | $465 |
| Susquehanna | 2 | 2 | 1 | — | — | -2.0% | +2.9% | Positive | 2025-11-20 | $250 |
| JPMorgan | 4 | 3 | 1 | — | — | -4.6% | +6.0% | Overweight | 2026-08-27 | $320 |
| Bernstein | 4 | 3 | 1 | — | — | -3.7% | +3.0% | Outperform | 2026-08-27 | $400 |
| Oppenheimer | 4 | 3 | 1 | — | — | -4.9% | +6.9% | Outperform | 2026-08-27 | $315 |
| Wells Fargo | 3 | 3 | 1 | — | — | -4.7% | -1.6% | Overweight | 2026-08-11 | $315 |
| Tigress Financial | 3 | 3 | 1 | — | — | -3.4% | +7.0% | Strong Buy | 2026-05-27 | $425 |
| Stifel | 3 | 3 | 1 | — | — | -2.4% | -3.7% | Buy | 2026-05-21 | $282 |
| Baird | 3 | 3 | 1 | — | — | -1.8% | -2.3% | Outperform | 2026-05-21 | $500 |
| HSBC | 3 | 3 | 1 | — | — | -3.3% | +5.6% | Buy | 2026-05-19 | $325 |
| TD Cowen | 3 | 3 | 1 | — | — | -2.5% | +10.6% | Buy | 2026-05-15 | $275 |
| UBS | 4 | 3 | 0 | — | — | -9.8% | -4.9% | Buy | 2026-08-27 | $300 |
| Piper Sandler | 1 | 0 | 0 | — | — | — | — | Overweight | 2026-09-10 | $300 |
| BMO Capital | 1 | 0 | 0 | — | — | — | — | Outperform | 2026-08-21 | $340 |
| China Renaissance | 1 | 1 | 0 | — | — | -4.7% | +11.4% | Buy | 2026-06-05 | $319 |
| Goldman Sachs | 1 | 1 | 0 | — | — | -13.2% | -10.3% | Buy | 2025-11-03 | $240 |
| Loop Capital | 1 | 1 | 0 | — | — | -13.2% | -10.3% | Buy | 2025-11-03 | $350 |
Dimmed rows have fewer than 4 scored calls on NVDA — too few to grade.
Every call, last 12 months
| Date | Firm | Change | Action | Graded as | Price at call | Run before | +30d | +60d | +90d | Target · 90d check | Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | Piper Sandler | Overweight | initiated | Bullish | $218.36 | +0.4% | — | — | — | $300 | pending |
| 2026-09-04 | Rosenblatt | Buy → Buy | maintained | Bullish | $230.36 | +5.1% | — | — | — | $390 | pending |
| 2026-09-04 | Needham | Buy → Buy | reiterated | Bullish | $230.36 | +5.1% | — | — | — | $300 | pending |
| 2026-08-27 | Citigroup | Buy → Buy | maintained | Bullish | $227.98 | +15.7% | — | — | — | $315 | pending |
| 2026-08-27 | Mizuho | Outperform → Outperform | maintained | Bullish | $227.98 | +15.7% | — | — | — | $315 | pending |
| 2026-08-27 | JPMorgan | Overweight → Overweight | maintained | Bullish | $227.98 | +15.7% | — | — | — | $320 | pending |
| 2026-08-27 | Bernstein | Outperform → Outperform | maintained | Bullish | $227.98 | +15.7% | — | — | — | $400 | pending |
| 2026-08-27 | RBC Capital | Outperform → Outperform | maintained | Bullish | $227.98 | +15.7% | — | — | — | $330 | pending |
| 2026-08-27 | UBS | Buy → Buy | maintained | Bullish | $227.98 | +15.7% | — | — | — | $300 | pending |
| 2026-08-27 | Oppenheimer | Outperform → Outperform | maintained | Bullish | $227.98 | +15.7% | — | — | — | $315 | pending |
| 2026-08-27 | Rosenblatt | Buy → Buy | maintained | Bullish | $227.98 | +15.7% | — | — | — | $390 | pending |
| 2026-08-27 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $227.98 | +15.7% | — | — | — | $300 | pending |
| 2026-08-27 | Wedbush | Outperform → Outperform | maintained | Bullish | $227.98 | +15.7% | — | — | — | $345 | pending |
| 2026-08-27 | DA Davidson | Buy → Buy | maintained | Bullish | $227.98 | +15.7% | — | — | — | $300 | pending |
| 2026-08-27 | Benchmark | Buy → Buy | reiterated | Bullish | $227.98 | +15.7% | — | — | — | $335 | pending |
| 2026-08-27 | Truist Securities | Buy → Buy | maintained | Bullish | $227.98 | +15.7% | — | — | — | $346 | pending |
| 2026-08-27 | Evercore ISI Group | Outperform → Outperform | maintained | Bullish | $227.98 | +15.7% | — | — | — | $465 | pending |
| 2026-08-27 | KeyBanc | Overweight → Overweight | reiterated | Bullish | $227.98 | +15.7% | — | — | — | $330 | pending |
| 2026-08-27 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $227.98 | +15.7% | — | — | — | $350 | pending |
| 2026-08-27 | Needham | Buy → Buy | maintained | Bullish | $227.98 | +15.7% | — | — | — | $300 | pending |
| 2026-08-27 | Raymond James | Strong Buy → Strong Buy | maintained | Bullish | $227.98 | +15.7% | — | — | — | $515 | pending |
| 2026-08-25 | Raymond James | Strong Buy → Strong Buy | maintained | Bullish | $213.05 | +3.0% | — | — | — | $352 | pending |
| 2026-08-24 | Rosenblatt | Buy → Buy | maintained | Bullish | $208.48 | +0.8% | — | — | — | $325 | pending |
| 2026-08-24 | KeyBanc | Overweight → Overweight | reiterated | Bullish | $208.48 | +0.8% | — | — | — | $330 | pending |
| 2026-08-24 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $208.48 | +0.8% | — | — | — | $350 | pending |
| 2026-08-21 | BMO Capital | Outperform → Outperform | initiated | Bullish | $214.72 | +1.2% | — | — | — | $340 | pending |
| 2026-08-20 | RBC Capital | Outperform → Outperform | reiterated | Bullish | $216.85 | +4.6% | — | — | — | $300 | pending |
| 2026-08-11 | Wells Fargo | Overweight → Overweight | reiterated | Bullish | $217.50 | +3.1% | +0.4% | — | — | $315 | ✓ |
| 2026-07-14 | KeyBanc | Overweight → Overweight | maintained | Bullish | $211.80 | +3.2% | +6.4% | +0.3% | — | $330 | ✓ |
| 2026-06-05 | China Renaissance | Buy | initiated | Bullish | $205.10 | -1.3% | -4.7% | +3.3% | +11.4% | $319 missed | ✗ |
| 2026-06-02 | Needham | Buy → Buy | reiterated | Bullish | $222.82 | +12.3% | -12.6% | -7.3% | -0.9% | $270 missed | ✗ |
| 2026-06-01 | DA Davidson | Buy → Buy | maintained | Bullish | $224.36 | +13.1% | -11.9% | -10.5% | -1.6% | $300 missed | ✗ |
| 2026-05-27 | Tigress Financial | Strong Buy → Strong Buy | maintained | Bullish | $212.60 | -1.9% | -9.4% | -7.6% | +0.2% | $425 missed | ✗ |
| 2026-05-21 | UBS | Buy → Buy | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $280 missed | ✗ |
| 2026-05-21 | Evercore ISI Group | Outperform → Outperform | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $413 missed | ✗ |
| 2026-05-21 | DA Davidson | Buy → Buy | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $300 missed | ✗ |
| 2026-05-21 | Truist Securities | Buy → Buy | reiterated | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $307 missed | ✗ |
| 2026-05-21 | RBC Capital | Outperform → Outperform | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $270 missed | ✗ |
| 2026-05-21 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $350 missed | ✗ |
| 2026-05-21 | Wedbush | Outperform → Outperform | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $330 missed | ✗ |
| 2026-05-21 | Stifel | Buy → Buy | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $282 missed | ✗ |
| 2026-05-21 | JPMorgan | Overweight → Overweight | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $280 missed | ✗ |
| 2026-05-21 | Jefferies | Buy → Buy | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $300 missed | ✗ |
| 2026-05-21 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $288 missed | ✗ |
| 2026-05-21 | Rosenblatt | Buy → Buy | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $325 missed | ✗ |
| 2026-05-21 | KeyBanc | Overweight → Overweight | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $310 missed | ✗ |
| 2026-05-21 | Benchmark | Buy → Buy | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $335 missed | ✗ |
| 2026-05-21 | Bank of America | Buy → Buy | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $350 missed | ✗ |
| 2026-05-21 | Baird | Outperform → Outperform | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $500 missed | ✗ |
| 2026-05-21 | Needham | Buy → Buy | maintained | Bullish | $219.51 | +9.8% | -5.0% | -7.4% | -0.9% | $270 missed | ✗ |
| 2026-05-19 | HSBC | Buy → Buy | maintained | Bullish | $220.61 | +9.4% | -4.5% | -7.9% | +2.0% | $325 missed | ✗ |
| 2026-05-18 | DA Davidson | Buy → Buy | maintained | Bullish | $222.32 | +10.2% | -8.0% | -8.8% | +1.2% | $300 missed | ✗ |
| 2026-05-18 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $222.32 | +10.2% | -8.0% | -8.8% | +1.2% | $285 missed | ✗ |
| 2026-05-18 | Wedbush | Outperform → Outperform | reiterated | Bullish | $222.32 | +10.2% | -8.0% | -8.8% | +1.2% | $300 missed | ✗ |
| 2026-05-18 | KeyBanc | Overweight → Overweight | maintained | Bullish | $222.32 | +10.2% | -8.0% | -8.8% | +1.2% | $300 missed | ✗ |
| 2026-05-15 | TD Cowen | Buy → Buy | maintained | Bullish | $225.32 | +13.3% | -5.7% | -6.0% | -0.0% | $275 missed | ✗ |
| 2026-05-14 | UBS | Buy → Buy | maintained | Bullish | $235.74 | +20.0% | -9.9% | -13.7% | -4.9% | $275 missed | ✗ |
| 2026-05-14 | RBC Capital | Outperform → Outperform | reiterated | Bullish | $235.74 | +20.0% | -9.9% | -13.7% | -4.9% | $250 missed | ✗ |
| 2026-05-14 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $235.74 | +20.0% | -9.9% | -13.7% | -4.9% | $350 missed | ✗ |
| 2026-05-12 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $220.78 | +17.0% | -7.2% | -7.8% | -1.5% | $315 missed | ✗ |
| 2026-03-31 | Benchmark | Buy → Buy | reiterated | Bullish | $174.40 | -1.6% | +14.4% | +28.6% | +11.8% | $250 missed | ✓ |
| 2026-03-23 | Rosenblatt | Buy → Buy | maintained | Bullish | $175.64 | -7.5% | +15.3% | +22.6% | +18.8% | $325 missed | ✓ |
| 2026-03-23 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $175.64 | -7.5% | +15.3% | +22.6% | +18.8% | $300 missed | ✓ |
| 2026-03-19 | Raymond James | Strong Buy → Strong Buy | maintained | Bullish | $178.56 | -3.5% | +13.2% | +24.5% | +14.6% | $323 missed | ✓ |
| 2026-03-18 | Truist Securities | Buy → Buy | maintained | Bullish | $180.40 | -1.3% | +11.8% | +23.2% | +15.0% | $287 missed | ✓ |
| 2026-03-18 | Rosenblatt | Buy → Buy | maintained | Bullish | $180.40 | -1.3% | +11.8% | +23.2% | +15.0% | $325 missed | ✓ |
| 2026-03-18 | Needham | Buy → Buy | reiterated | Bullish | $180.40 | -1.3% | +11.8% | +23.2% | +15.0% | $240 missed | ✓ |
| 2026-03-17 | TD Cowen | Buy → Buy | reiterated | Bullish | $181.93 | -0.5% | +9.0% | +22.2% | +16.8% | $235 close | ✓ |
| 2026-03-17 | RBC Capital | Outperform → Outperform | reiterated | Bullish | $181.93 | -0.5% | +9.0% | +22.2% | +16.8% | $250 missed | ✓ |
| 2026-03-17 | KeyBanc | Overweight → Overweight | reiterated | Bullish | $181.93 | -0.5% | +9.0% | +22.2% | +16.8% | $275 missed | ✓ |
| 2026-03-17 | Rosenblatt | Buy → Buy | maintained | Bullish | $181.93 | -0.5% | +9.0% | +22.2% | +16.8% | $300 missed | ✓ |
| 2026-03-17 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $181.93 | -0.5% | +9.0% | +22.2% | +16.8% | $300 missed | ✓ |
| 2026-03-17 | Benchmark | Buy → Buy | reiterated | Bullish | $181.93 | -0.5% | +9.0% | +22.2% | +16.8% | $250 missed | ✓ |
| 2026-03-12 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $183.14 | -2.9% | +3.4% | +19.8% | +9.4% | $300 missed | ✓ |
| 2026-03-05 | Tigress Financial | Strong Buy → Strong Buy | maintained | Bullish | $183.34 | +1.7% | -3.1% | +8.3% | +17.1% | $360 missed | ✗ |
| 2026-03-03 | Wedbush | Outperform → Outperform | maintained | Bullish | $180.05 | -5.8% | -1.5% | +10.2% | +24.6% | $300 missed | ✗ |
| 2026-02-26 | JPMorgan | Overweight → Overweight | maintained | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $265 missed | ✗ |
| 2026-02-26 | Citigroup | Buy → Buy | maintained | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $300 missed | ✗ |
| 2026-02-26 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $260 missed | ✗ |
| 2026-02-26 | TD Cowen | Buy → Buy | reiterated | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $235 close | ✗ |
| 2026-02-26 | Bernstein | Outperform → Outperform | maintained | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $300 missed | ✗ |
| 2026-02-26 | Oppenheimer | Outperform → Outperform | reiterated | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $265 missed | ✗ |
| 2026-02-26 | DA Davidson | Buy → Buy | maintained | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $250 missed | ✗ |
| 2026-02-26 | RBC Capital | Outperform → Outperform | maintained | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $250 missed | ✗ |
| 2026-02-26 | Wedbush | Outperform → Outperform | maintained | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $300 missed | ✗ |
| 2026-02-26 | KeyBanc | Overweight → Overweight | reiterated | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $275 missed | ✗ |
| 2026-02-26 | Truist Securities | Buy → Buy | maintained | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $283 missed | ✗ |
| 2026-02-26 | Rosenblatt | Buy → Buy | maintained | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $300 missed | ✗ |
| 2026-02-26 | Needham | Buy → Buy | reiterated | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $240 close | ✗ |
| 2026-02-26 | Bank of America | Buy → Buy | maintained | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $300 missed | ✗ |
| 2026-02-26 | Benchmark | Buy → Buy | reiterated | Bullish | $184.89 | -1.9% | -10.7% | +17.2% | +15.0% | $250 missed | ✗ |
| 2026-02-24 | HSBC | Buy → Buy | maintained | Bullish | $192.85 | +2.8% | -11.2% | +12.3% | +11.4% | $310 missed | ✗ |
| 2026-02-23 | DA Davidson | Buy → Buy | maintained | Bullish | $191.55 | +2.1% | -6.7% | +8.7% | +12.2% | $250 missed | ✗ |
| 2026-02-23 | KeyBanc | Overweight → Overweight | reiterated | Bullish | $191.55 | +2.1% | -6.7% | +8.7% | +12.2% | $275 missed | ✗ |
| 2026-02-23 | Wedbush | Outperform → Outperform | reiterated | Bullish | $191.55 | +2.1% | -6.7% | +8.7% | +12.2% | $230 close | ✗ |
| 2026-02-18 | Needham | Buy → Buy | reiterated | Bullish | $187.98 | +0.9% | -8.1% | +7.5% | +17.4% | $240 close | ✗ |
| 2026-01-16 | Jefferies | Buy → Buy | maintained | Bullish | $186.23 | +8.9% | -0.7% | -2.3% | +6.5% | $275 missed | ✗ |
| 2026-01-15 | RBC Capital | Outperform | initiated | Bullish | $187.05 | +5.2% | -1.1% | -2.0% | +6.3% | $240 missed | ✗ |
| 2026-01-09 | Mizuho | Outperform → Outperform | maintained | Bullish | $184.86 | +0.6% | +2.8% | -0.1% | -0.5% | $275 missed | ✓ |
| 2025-12-29 | Stifel | Buy → Buy | reiterated | Bullish | $188.22 | +6.3% | +1.8% | -5.9% | -12.2% | $250 missed | ✓ |
| 2025-12-29 | Truist Securities | Buy → Buy | reiterated | Bullish | $188.22 | +6.3% | +1.8% | -5.9% | -12.2% | $275 missed | ✓ |
| 2025-12-26 | Bank of America | Buy → Buy | reiterated | Bullish | $190.53 | +5.7% | -2.1% | +1.2% | -10.1% | $275 missed | ✗ |
| 2025-12-26 | Baird | Outperform → Outperform | reiterated | Bullish | $190.53 | +5.7% | -2.1% | +1.2% | -10.1% | $275 missed | ✗ |
| 2025-12-26 | Bernstein | Outperform → Outperform | reiterated | Bullish | $190.53 | +5.7% | -2.1% | +1.2% | -10.1% | $275 missed | ✗ |
| 2025-12-19 | Truist Securities | Buy → Buy | maintained | Bullish | $180.99 | -3.0% | -1.6% | +2.2% | -1.3% | $275 missed | ✗ |
| 2025-12-18 | Tigress Financial | Strong Buy → Strong Buy | maintained | Bullish | $174.14 | -4.0% | +2.3% | +6.2% | +3.6% | $350 missed | ✓ |
| 2025-12-01 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $179.92 | -11.2% | +3.7% | +6.2% | +1.4% | $250 missed | ✓ |
| 2025-11-20 | Citigroup | Buy → Buy | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $270 missed | ✓ |
| 2025-11-20 | Barclays | Overweight → Overweight | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $275 missed | ✓ |
| 2025-11-20 | JPMorgan | Overweight → Overweight | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $250 missed | ✓ |
| 2025-11-20 | Jefferies | Buy → Buy | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $250 missed | ✓ |
| 2025-11-20 | Oppenheimer | Outperform → Outperform | reiterated | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $265 missed | ✓ |
| 2025-11-20 | Evercore ISI Group | Outperform → Outperform | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $352 missed | ✓ |
| 2025-11-20 | Susquehanna | Positive → Positive | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $250 missed | ✓ |
| 2025-11-20 | Truist Securities | Buy → Buy | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $255 missed | ✓ |
| 2025-11-20 | Mizuho | Outperform → Outperform | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $245 missed | ✓ |
| 2025-11-20 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $235 missed | ✓ |
| 2025-11-20 | Baird | Outperform → Outperform | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $275 missed | ✓ |
| 2025-11-20 | Argus Research | Buy → Buy | reiterated | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $220 missed | ✓ |
| 2025-11-20 | DA Davidson | Buy → Buy | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $250 missed | ✓ |
| 2025-11-20 | Wedbush | Outperform → Outperform | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $230 missed | ✓ |
| 2025-11-20 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $300 missed | ✓ |
| 2025-11-20 | Rosenblatt | Buy → Buy | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $245 missed | ✓ |
| 2025-11-20 | KeyBanc | Overweight → Overweight | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $275 missed | ✓ |
| 2025-11-20 | Melius Research | Buy → Buy | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $320 missed | ✓ |
| 2025-11-20 | Benchmark | Buy → Buy | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $250 missed | ✓ |
| 2025-11-20 | Deutsche Bank | Hold → Hold | maintained | Leans bullish · Hold, target +19% | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $215 missed | ✓ |
| 2025-11-20 | Bernstein | Outperform → Outperform | maintained | Bullish | $180.64 | -0.3% | +1.7% | -1.4% | +4.1% | $275 missed | ✓ |
| 2025-11-18 | Stifel | Buy → Buy | maintained | Bullish | $181.36 | -1.0% | -4.0% | -1.8% | +2.0% | $250 missed | ✗ |
| 2025-11-14 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $190.17 | +5.8% | -7.3% | -2.3% | -1.7% | $265 missed | ✗ |
| 2025-11-14 | KeyBanc | Overweight → Overweight | reiterated | Bullish | $190.17 | +5.8% | -7.3% | -2.3% | -1.7% | $250 missed | ✗ |
| 2025-11-14 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $190.17 | +5.8% | -7.3% | -2.3% | -1.7% | $220 missed | ✗ |
| 2025-11-13 | Susquehanna | Positive → Positive | maintained | Bullish | $186.86 | +3.8% | -5.7% | -1.0% | +1.7% | $230 missed | ✗ |
| 2025-11-13 | Oppenheimer | Outperform → Outperform | maintained | Bullish | $186.86 | +3.8% | -5.7% | -1.0% | +1.7% | $265 missed | ✗ |
| 2025-11-10 | Citigroup | Buy → Buy | maintained | Bullish | $199.05 | +8.7% | -7.7% | -7.1% | -4.5% | $220 missed | ✗ |
| 2025-11-03 | Goldman Sachs | Buy → Buy | maintained | Bullish | $206.88 | +10.3% | -13.2% | -8.7% | -10.3% | $240 missed | ✗ |
| 2025-11-03 | Rosenblatt | Buy → Buy | maintained | Bullish | $206.88 | +10.3% | -13.2% | -8.7% | -10.3% | $240 missed | ✗ |
| 2025-11-03 | Loop Capital | Buy → Buy | maintained | Bullish | $206.88 | +10.3% | -13.2% | -8.7% | -10.3% | $350 missed | ✗ |
| 2025-10-29 | DA Davidson | Buy → Buy | maintained | Bullish | $207.04 | +13.8% | -14.5% | -9.1% | -8.9% | $250 missed | ✗ |
| 2025-10-29 | UBS | Buy → Buy | maintained | Bullish | $207.04 | +13.8% | -14.5% | -9.1% | -8.9% | $235 missed | ✗ |
| 2025-10-29 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $207.04 | +13.8% | -14.5% | -9.1% | -8.9% | $300 missed | ✗ |
| 2025-10-29 | Bank of America | Buy → Buy | maintained | Bullish | $207.04 | +13.8% | -14.5% | -9.1% | -8.9% | $275 missed | ✗ |
| 2025-10-15 | HSBC | Hold → Buy | upgrade | Bullish | $179.83 | +1.2% | +5.8% | -2.0% | +3.3% | $320 missed | ✓ |
| 2025-10-13 | Mizuho | Outperform → Outperform | maintained | Bullish | $188.32 | — | +2.9% | -7.1% | -1.8% | $225 missed | ✓ |
| 2025-10-09 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $192.57 | — | +3.4% | -3.6% | -1.8% | $300 missed | ✓ |
| 2025-10-03 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $187.62 | — | +10.3% | -3.3% | +0.7% | $240 missed | ✓ |
| 2025-09-30 | KeyBanc | Overweight → Overweight | maintained | Bullish | $186.58 | — | +8.7% | -3.6% | +0.9% | $250 missed | ✓ |
| 2025-09-30 | Citigroup | Buy → Buy | maintained | Bullish | $186.58 | — | +8.7% | -3.6% | +0.9% | $210 missed | ✓ |
| 2025-09-29 | Jefferies | Buy → Buy | maintained | Bullish | $181.85 | — | +13.8% | -2.7% | +3.5% | $220 missed | ✓ |
| 2025-09-25 | Barclays | Overweight → Overweight | maintained | Bullish | $177.69 | — | +7.8% | +2.7% | +6.2% | $240 missed | ✓ |
| 2025-09-23 | DA Davidson | Buy → Buy | maintained | Bullish | $178.43 | — | +2.1% | +2.3% | +3.0% | $210 missed | ✓ |
| 2025-09-23 | Evercore ISI Group | Outperform → Outperform | maintained | Bullish | $178.43 | — | +2.1% | +2.3% | +3.0% | $225 missed | ✓ |
| 2025-09-23 | Rosenblatt | Buy → Buy | maintained | Bullish | $178.43 | — | +2.1% | +2.3% | +3.0% | $215 missed | ✓ |
Also in Semiconductors
Interactive version with the price chart and target overlay: Scorecard tab on the dashboard. All covered names: index.
How the grading works
