Scorecard › SHOP

SHOP analyst scorecard

66 rating changes on SHOP in the last 12 months. 51% of bullish calls were right at 30 days. Street grade C on 56 scored calls. Consensus target $171, 28% above the last close.

Graded through 2026-09-14 · last close $133.63 (2026-09-14). Rebuilt every morning.

Street grade
C 51.8%
Rating changes, 12 mo
66
Bullish calls right at 30d
50.9% of 53
Bearish calls right at 30d
Consensus target
$171 +28.0%
Firms covering
48
Price targets hit (90d)
6.7% of 45

Holds on SHOP, read: 2 cut to or raised to Hold (graded as the change) · 10 Holds whose target leaned 10%+ one way (graded that way, 70.0% right) · 7 true Holds, not graded.

Buying the dip: the 5 upgrades on SHOP arrived after an average -5.5% move in the prior 30 days; the stock averaged -17.4% over the next 90.

Firm by firm

FirmCallsScoredRightAccuracyGradeAvg 30dAvg 90dLatestDateTarget
Citigroup 443 75.0% A +10.5% +2.5% Buy2026-07-24 $150
RBC Capital 442 50.0% C -0.5% +1.1% Outperform2026-08-06 $180
Wells Fargo 552 40.0% D -1.6% -4.2% Overweight2026-08-07 $180
UBS 422 +2.0% -7.9% Neutral2026-08-06 $145
Barclays 433 +2.0% -7.9% Equal-Weight2026-08-06 $145
Stifel 111 +26.6% Buy2026-07-10 $150
Mizuho 111 +14.4% -13.8% Outperform2026-02-12 $150
Wolfe Research 111 -34.0% -29.5% Peer Perform2026-01-06
Canaccord Genuity 332 -1.4% -0.5% Buy2026-08-06 $180
Citizens 332 +3.1% +1.6% Market Outperform2026-08-06 $185
Jefferies 332 +6.1% -13.4% Buy2026-07-13 $160
Needham 332 +7.0% -10.6% Buy2026-05-05 $180
BMO Capital 332 +7.5% -18.0% Outperform2026-02-12 $160
Truist Securities 421 +3.0% -16.8% Buy2026-08-06 $180
Cantor Fitzgerald 321 +1.4% -20.3% Neutral2026-08-06 $145
Wedbush 221 +2.7% -13.8% Outperform2026-08-06 $176
DA Davidson 331 -2.1% -4.9% Buy2026-08-06 $200
Benchmark 220 -5.0% -19.4% Buy2026-08-06 $170
Scotiabank 210 -15.4% -27.7% Sector Outperform2026-01-08 $200
Bernstein 100 Outperform2026-09-11 $160
Piper Sandler 100 Overweight2026-09-08 $180
Rosenblatt 100 Buy2026-08-20 $175
Evercore ISI Group 110 -9.1% Outperform2026-08-06 $175
Goldman Sachs 110 -9.1% Buy2026-08-06 $194
Rothschild & Co 110 +19.6% Neutral2026-07-21 $130
JPMorgan 110 -1.1% -26.8% Overweight2025-11-05 $180
CIBC 110 -1.1% -26.8% Outperformer2025-11-05 $200
Morgan Stanley 110 -1.1% -26.8% Overweight2025-11-05 $192
KeyBanc 110 -14.0% -20.0% Overweight2025-10-30 $200
Oppenheimer 110 -11.3% -23.8% Outperform2025-10-28 $200

Dimmed rows have fewer than 4 scored calls on SHOP — too few to grade.

Every call, last 12 months

DateFirmChangeActionGraded asPrice at callRun before+30d+60d+90dTarget · 90d checkHit
2026-09-11 Bernstein Outperform initiated Bullish $128.79 -14.4% $160 pending
2026-09-08 Piper Sandler Overweight → Overweight reiterated Bullish $134.10 -11.5% $180 pending
2026-08-20 Rosenblatt Buy initiated Bullish $147.18 +19.6% $175 pending
2026-08-07 Wells Fargo Overweight → Overweight maintained Bullish $151.57 +27.1% -11.5% $180
2026-08-06 Canaccord Genuity Buy → Buy maintained Bullish $147.44 +21.0% -9.1% $180
2026-08-06 DA Davidson Buy → Buy maintained Bullish $147.44 +21.0% -9.1% $200
2026-08-06 UBS Neutral → Neutral maintained True hold · target -1% $147.44 +21.0% -9.1% $145 not graded
2026-08-06 RBC Capital Outperform → Outperform maintained Bullish $147.44 +21.0% -9.1% $180
2026-08-06 Truist Securities Buy → Buy maintained Bullish $147.44 +21.0% -9.1% $180
2026-08-06 Wedbush Outperform → Outperform maintained Bullish $147.44 +21.0% -9.1% $176
2026-08-06 Evercore ISI Group Outperform → Outperform maintained Bullish $147.44 +21.0% -9.1% $175
2026-08-06 Benchmark Buy → Buy maintained Bullish $147.44 +21.0% -9.1% $170
2026-08-06 Barclays Equal-Weight → Equal-Weight maintained True hold · target -1% $147.44 +21.0% -9.1% $145 not graded
2026-08-06 Citizens Market Outperform → Market Outperform maintained Bullish $147.44 +21.0% -9.1% $185
2026-08-06 Cantor Fitzgerald Neutral → Neutral maintained True hold · target -1% $147.44 +21.0% -9.1% $145 not graded
2026-08-06 Goldman Sachs Buy → Buy maintained Bullish $147.44 +21.0% -9.1% $194
2026-07-24 Citigroup Buy → Buy maintained Bullish $113.75 -0.4% +31.7% $150
2026-07-21 Rothschild & Co Buy → Neutral downgrade Bearish · cut to Neutral $123.03 +13.0% +19.6% $130
2026-07-13 Jefferies Hold → Buy upgrade Bullish $124.74 +15.2% +20.6% +3.2% $160
2026-07-10 Stifel Hold → Buy upgrade Bullish $122.54 +13.2% +26.6% +9.4% $150
2026-05-06 Canaccord Genuity Buy → Buy maintained Bullish $105.44 -11.2% +3.9% +13.9% +16.9% $145 missed
2026-05-06 UBS Neutral → Neutral maintained Leans bullish · Neutral, target +23% $105.44 -11.2% +3.9% +13.9% +16.9% $130 close
2026-05-06 Citigroup Buy → Buy maintained Bullish $105.44 -11.2% +3.9% +13.9% +16.9% $156 missed
2026-05-06 RBC Capital Outperform → Outperform reiterated Bullish $105.44 -11.2% +3.9% +13.9% +16.9% $170 missed
2026-05-06 Barclays Equal-Weight → Equal-Weight maintained Leans bullish · Equal-Weight, target +19% $105.44 -11.2% +3.9% +13.9% +16.9% $126 hit
2026-05-06 Citizens Market Outperform → Market Outperform maintained Bullish $105.44 -11.2% +3.9% +13.9% +16.9% $150 missed
2026-05-06 Wells Fargo Overweight → Overweight maintained Bullish $105.44 -11.2% +3.9% +13.9% +16.9% $144 missed
2026-05-06 DA Davidson Buy → Buy maintained Bullish $105.44 -11.2% +3.9% +13.9% +16.9% $140 close
2026-05-05 Needham Buy → Buy reiterated Bullish $107.63 -9.0% +7.8% +11.6% +8.7% $180 missed
2026-04-28 Citigroup Buy → Buy maintained Bullish $122.05 +9.1% -5.8% -6.4% +4.0% $163 missed
2026-04-06 Wells Fargo Overweight → Overweight maintained Bullish $118.80 -8.8% -11.2% -7.8% +1.1% $166 missed
2026-03-09 Jefferies Hold → Hold maintained Leans bullish · Hold, target +12% $133.50 +19.1% -10.0% -17.3% -17.0% $150 missed
2026-02-17 Jefferies Hold → Hold maintained Leans bullish · Hold, target +10% $113.54 -27.1% +7.8% +19.0% -9.8% $125 missed
2026-02-17 Truist Securities Hold → Buy upgrade Bullish $113.54 -27.1% +7.8% +19.0% -9.8% $150 missed
2026-02-13 Citigroup Buy → Buy maintained Bullish $112.70 -28.4% +12.3% +4.4% -13.6% $172 missed
2026-02-12 RBC Capital Outperform → Outperform maintained Bullish $110.66 -33.9% +14.4% +3.9% -13.8% $170 missed
2026-02-12 UBS Neutral → Neutral maintained Leans bullish · Neutral, target +31% $110.66 -33.9% +14.4% +3.9% -13.8% $145 missed
2026-02-12 BMO Capital Outperform → Outperform maintained Bullish $110.66 -33.9% +14.4% +3.9% -13.8% $160 missed
2026-02-12 Citizens Market Outperform → Market Outperform maintained Bullish $110.66 -33.9% +14.4% +3.9% -13.8% $160 missed
2026-02-12 Cantor Fitzgerald Neutral → Neutral maintained Leans bullish · Neutral, target +13% $110.66 -33.9% +14.4% +3.9% -13.8% $126 missed
2026-02-12 Barclays Equal-Weight → Equal-Weight maintained Leans bullish · Equal-Weight, target +17% $110.66 -33.9% +14.4% +3.9% -13.8% $130 missed
2026-02-12 Wedbush Outperform → Outperform maintained Bullish $110.66 -33.9% +14.4% +3.9% -13.8% $160 missed
2026-02-12 Wells Fargo Overweight → Overweight maintained Bullish $110.66 -33.9% +14.4% +3.9% -13.8% $191 missed
2026-02-12 Truist Securities Hold → Hold maintained True hold · target +0% $110.66 -33.9% +14.4% +3.9% -13.8% $110 missed not graded
2026-02-12 Mizuho Neutral → Outperform upgrade Bullish $110.66 -33.9% +14.4% +3.9% -13.8% $150 missed
2026-02-12 Needham Buy → Buy reiterated Bullish $110.66 -33.9% +14.4% +3.9% -13.8% $180 missed
2026-02-10 Benchmark Buy → Buy maintained Bullish $127.24 -22.6% -0.8% -9.6% -19.4% $145 missed
2026-02-09 BMO Capital Outperform → Outperform maintained Bullish $118.40 -28.0% +9.4% -6.4% -13.4% $150 missed
2026-01-08 Scotiabank Sector Perform → Sector Outperform upgrade Bullish $168.28 +5.2% -29.6% -20.7% -28.6% $200 missed
2026-01-06 Wolfe Research Outperform → Peer Perform downgrade Bearish · cut to Peer Perform $168.45 +4.6% -34.0% -20.8% -29.5%
2025-12-17 Wells Fargo Overweight → Overweight maintained Bullish $161.73 +15.6% -3.7% -29.8% -21.0% $198 missed
2025-11-05 UBS Neutral → Neutral maintained True hold · target +1% $162.92 -1.0% -1.1% +2.0% -26.8% $165 missed not graded
2025-11-05 JPMorgan Overweight → Overweight maintained Bullish $162.92 -1.0% -1.1% +2.0% -26.8% $180 missed
2025-11-05 CIBC Outperformer → Outperformer maintained Leans bullish · Outperformer, target +22% $162.92 -1.0% -1.1% +2.0% -26.8% $200 missed
2025-11-05 Barclays Equal-Weight → Equal-Weight maintained Leans bearish · Equal-Weight, target -14% $162.92 -1.0% -1.1% +2.0% -26.8% $140 hit
2025-11-05 Truist Securities Hold → Hold maintained True hold · target -4% $162.92 -1.0% -1.1% +2.0% -26.8% $155 hit not graded
2025-11-05 Cantor Fitzgerald Neutral → Neutral maintained Leans bullish · Neutral, target +11% $162.92 -1.0% -1.1% +2.0% -26.8% $181 missed
2025-11-05 DA Davidson Buy → Buy maintained Bullish $162.92 -1.0% -1.1% +2.0% -26.8% $195 missed
2025-11-05 Scotiabank Sector Perform → Sector Perform maintained True hold · target +1% $162.92 -1.0% -1.1% +2.0% -26.8% $165 missed not graded
2025-11-05 Morgan Stanley Overweight → Overweight maintained Bullish $162.92 -1.0% -1.1% +2.0% -26.8% $192 missed
2025-11-05 BMO Capital Outperform → Outperform maintained Bullish $162.92 -1.0% -1.1% +2.0% -26.8% $190 missed
2025-11-05 Needham Buy → Buy reiterated Bullish $162.92 -1.0% -1.1% +2.0% -26.8% $180 missed
2025-11-04 Canaccord Genuity Buy → Buy maintained Bullish $160.94 -0.1% +0.8% +3.3% -17.9% $185 missed
2025-10-30 KeyBanc Overweight → Overweight maintained Bullish $173.61 +16.8% -14.0% -3.3% -20.0% $200 missed
2025-10-28 Oppenheimer Outperform → Outperform maintained Bullish $178.96 +27.6% -11.3% -6.2% -23.8% $200 missed
2025-10-17 RBC Capital Outperform → Outperform maintained Bullish $157.76 +6.7% -11.3% +3.4% +0.1% $200 missed

Interactive version with the price chart and target overlay: Scorecard tab on the dashboard. All covered names: index.

How the grading works

Every sell-side rating change from the last 365 days is priced the day it lands and checked again 30, 60 and 90 days later. A call is a hit when the stock moved in the called direction at 30 days. Buy- and Sell-side ratings call their own direction. A Hold is read, not waved through: a downgrade to Hold is graded as a bearish call and an upgrade to Hold as a bullish one, and a maintained Hold whose price target sits 10%+ above the price leans bullish (10%+ below, leans bearish) and is graded that way. A Hold with a target close to the price is a true Hold and is not graded at all. Every call with a price target also gets a target check 90 days later: hit (reached it or within 5%), close (covered at least half the distance) or missed. A firm's accuracy on a single name prints only after 4 scored calls, and a firm gets its own page only after 10 scored calls across every covered name — below that a percentage is noise. "Run before the call" is the stock's move over the 30 calendar days before the rating landed. Data: Yahoo Finance rating history and daily closes, rebuilt each morning. Nothing on this page is advice.

Get the 7 AM brief

The AM take, today's docket and the Street's calls — one email, weekdays, before the open.