GOOGL analyst scorecard · Alphabet Inc. (Class A)
152 rating changes on GOOGL in the last 12 months. 52% of bullish calls were right at 30 days. Street grade C on 132 scored calls. Consensus target $428, 23% above the last close.
Graded through 2026-09-14 · last close $347.07 (2026-09-14). Rebuilt every morning.
Holds on GOOGL, read: 1 cut to or raised to Hold (graded as the change) · 7 Holds whose target leaned 10%+ one way (graded that way, 71.4% right) · 19 true Holds, not graded.
Firm by firm
| Firm | Calls | Scored | Right | Accuracy | Grade | Avg 30d | Avg 90d | Latest | Date | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| BMO Capital | 5 | 5 | 4 | 80.0% | A | +10.1% | +11.8% | Outperform | 2026-07-23 | $465 |
| Wedbush | 4 | 4 | 3 | 75.0% | A | +4.7% | +13.2% | Outperform | 2026-07-23 | $445 |
| Needham | 10 | 10 | 6 | 60.0% | B | +6.1% | +6.5% | Buy | 2026-06-03 | $450 |
| Morgan Stanley | 5 | 5 | 3 | 60.0% | B | +5.6% | +11.4% | Overweight | 2026-07-23 | $400 |
| Piper Sandler | 7 | 7 | 4 | 57.1% | C | +2.2% | +5.6% | Overweight | 2026-07-23 | $395 |
| Wells Fargo | 12 | 8 | 4 | 50.0% | C | +5.3% | +12.5% | Overweight | 2026-07-23 | $411 |
| KeyBanc | 8 | 8 | 4 | 50.0% | C | +2.5% | +7.0% | Overweight | 2026-07-10 | $445 |
| Citizens | 6 | 6 | 3 | 50.0% | C | +1.7% | +1.5% | Market Outperform | 2026-07-22 | $515 |
| Citigroup | 6 | 6 | 3 | 50.0% | C | +5.1% | +9.3% | Buy | 2026-04-30 | $447 |
| Barclays | 4 | 4 | 2 | 50.0% | C | +2.9% | +9.0% | Overweight | 2026-07-23 | $425 |
| Cantor Fitzgerald | 7 | 7 | 3 | 42.9% | D | +6.1% | +11.2% | Overweight | 2026-07-23 | $420 |
| Stifel | 5 | 5 | 2 | 40.0% | D | +6.6% | +9.4% | Buy | 2026-05-01 | $420 |
| Truist Securities | 6 | 6 | 2 | 33.3% | F | +1.7% | +2.5% | Buy | 2026-07-23 | $420 |
| Mizuho | 4 | 4 | 1 | 25.0% | F | -0.1% | +10.2% | Outperform | 2026-05-06 | $460 |
| Rosenblatt | 7 | 1 | 1 | — | — | +2.8% | +3.4% | Buy | 2026-09-03 | $410 |
| DA Davidson | 4 | 1 | 1 | — | — | +2.7% | +11.9% | Neutral | 2026-07-23 | $350 |
| JMP Securities | 2 | 2 | 2 | — | — | +9.9% | +23.3% | Market Outperform | 2025-10-22 | $290 |
| Loop Capital | 1 | 1 | 1 | — | — | +6.4% | +6.2% | Buy | 2025-11-18 | $320 |
| Wolfe Research | 1 | 1 | 1 | — | — | +11.9% | +19.4% | Outperform | 2025-10-30 | $350 |
| MoffettNathanson | 1 | 1 | 1 | — | — | +9.6% | +27.8% | Buy | 2025-09-25 | $295 |
| UBS | 7 | 3 | 2 | — | — | +2.8% | +7.5% | Neutral | 2026-07-23 | $379 |
| Freedom Broker | 3 | 3 | 2 | — | — | +1.3% | +13.5% | Hold | 2026-05-04 | $400 |
| Canaccord Genuity | 3 | 3 | 2 | — | — | +3.3% | +0.6% | Buy | 2026-04-30 | $450 |
| Jefferies | 3 | 3 | 2 | — | — | +1.8% | +8.6% | Buy | 2026-02-02 | $400 |
| Bank of America | 3 | 3 | 2 | — | — | +6.0% | +13.5% | Buy | 2026-01-13 | $370 |
| Pivotal Research | 2 | 2 | 1 | — | — | +1.0% | +20.2% | Buy | 2026-07-23 | $475 |
| HSBC | 2 | 2 | 1 | — | — | +7.7% | +11.3% | Buy | 2026-06-02 | $420 |
| JPMorgan | 2 | 2 | 1 | — | — | -0.1% | +9.2% | Overweight | 2026-02-05 | $395 |
| Goldman Sachs | 2 | 2 | 1 | — | — | +1.9% | +7.5% | Buy | 2026-01-13 | $375 |
| RBC Capital | 3 | 3 | 1 | — | — | -0.1% | +3.8% | Outperform | 2026-07-23 | $425 |
| Roth Capital | 3 | 3 | 1 | — | — | -2.0% | +12.4% | Buy | 2026-07-23 | $440 |
| Guggenheim | 3 | 3 | 1 | — | — | +3.2% | +5.4% | Buy | 2026-04-30 | $450 |
| Evercore ISI Group | 3 | 3 | 1 | — | — | +0.7% | +9.0% | Outperform | 2026-04-30 | $420 |
| Bernstein | 3 | 0 | 0 | — | — | +11.8% | +12.2% | Market Perform | 2026-04-30 | $390 |
| Susquehanna | 1 | 1 | 0 | — | — | -2.2% | -12.5% | Positive | 2026-04-30 | $460 |
| Tigress Financial | 1 | 1 | 0 | — | — | -0.3% | +28.4% | Strong Buy | 2026-02-19 | $415 |
| Argus Research | 1 | 1 | 0 | — | — | -5.1% | +23.3% | Buy | 2026-02-06 | $385 |
| BNP Paribas Exane | 1 | 1 | 0 | — | — | -1.4% | -2.2% | Outperform | 2025-11-24 | $355 |
| Baird | 1 | 1 | 0 | — | — | -0.3% | +22.7% | Outperform | 2025-09-22 | $275 |
Dimmed rows have fewer than 4 scored calls on GOOGL — too few to grade.
Every call, last 12 months
| Date | Firm | Change | Action | Graded as | Price at call | Run before | +30d | +60d | +90d | Target · 90d check | Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | Rosenblatt | Buy → Buy | maintained | Bullish | $342.48 | -9.3% | — | — | — | $410 | pending |
| 2026-07-23 | UBS | Neutral → Neutral | maintained | Leans bullish · Neutral, target +19% | $317.69 | -8.2% | +9.6% | — | — | $379 | ✓ |
| 2026-07-23 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $317.69 | -8.2% | +9.6% | — | — | $400 | ✓ |
| 2026-07-23 | Truist Securities | Buy → Buy | maintained | Bullish | $317.69 | -8.2% | +9.6% | — | — | $420 | ✓ |
| 2026-07-23 | BMO Capital | Outperform → Outperform | maintained | Bullish | $317.69 | -8.2% | +9.6% | — | — | $465 | ✓ |
| 2026-07-23 | DA Davidson | Neutral → Neutral | maintained | Leans bullish · Neutral, target +10% | $317.69 | -8.2% | +9.6% | — | — | $350 | ✓ |
| 2026-07-23 | RBC Capital | Outperform → Outperform | reiterated | Bullish | $317.69 | -8.2% | +9.6% | — | — | $425 | ✓ |
| 2026-07-23 | Roth Capital | Buy → Buy | maintained | Bullish | $317.69 | -8.2% | +9.6% | — | — | $440 | ✓ |
| 2026-07-23 | Barclays | Overweight → Overweight | maintained | Bullish | $317.69 | -8.2% | +9.6% | — | — | $425 | ✓ |
| 2026-07-23 | Wedbush | Outperform → Outperform | reiterated | Bullish | $317.69 | -8.2% | +9.6% | — | — | $445 | ✓ |
| 2026-07-23 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $317.69 | -8.2% | +9.6% | — | — | $411 | ✓ |
| 2026-07-23 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $317.69 | -8.2% | +9.6% | — | — | $420 | ✓ |
| 2026-07-23 | Piper Sandler | Overweight → Overweight | reiterated | Bullish | $317.69 | -8.2% | +9.6% | — | — | $395 | ✓ |
| 2026-07-23 | Rosenblatt | Neutral → Neutral | maintained | Leans bullish · Neutral, target +23% | $317.69 | -8.2% | +9.6% | — | — | $393 | ✓ |
| 2026-07-23 | Pivotal Research | Buy → Buy | maintained | Bullish | $317.69 | -8.2% | +9.6% | — | — | $475 | ✓ |
| 2026-07-22 | Citizens | Market Outperform → Market Outperform | reiterated | Bullish | $342.09 | -2.2% | +0.8% | — | — | $515 | ✓ |
| 2026-07-21 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $347.15 | -5.7% | -1.9% | — | — | $438 | ✗ |
| 2026-07-17 | BMO Capital | Outperform → Outperform | maintained | Bullish | $346.77 | -4.7% | -0.8% | — | — | $455 | ✗ |
| 2026-07-13 | UBS | Neutral → Neutral | maintained | Leans bullish · Neutral, target +13% | $352.51 | -2.0% | -2.5% | -4.0% | — | $400 | ✗ |
| 2026-07-10 | KeyBanc | Overweight → Overweight | maintained | Bullish | $357.18 | +0.2% | +0.1% | -5.3% | — | $445 | ✓ |
| 2026-07-02 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $359.91 | -0.5% | +3.8% | -5.7% | — | $416 | ✓ |
| 2026-06-30 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $357.37 | -6.0% | -6.6% | -5.0% | — | $415 | ✗ |
| 2026-06-03 | Needham | Buy → Buy | reiterated | Bullish | $358.99 | -6.3% | +2.1% | +4.0% | -6.7% | $450 missed | ✓ |
| 2026-06-02 | HSBC | Buy → Buy | maintained | Bullish | $361.85 | -6.2% | -0.5% | +3.2% | -6.2% | $420 missed | ✗ |
| 2026-06-01 | Piper Sandler | Overweight → Overweight | maintained | Bullish | $376.37 | -2.4% | -4.0% | -5.4% | -9.8% | $445 missed | ✗ |
| 2026-05-29 | Truist Securities | Buy → Buy | maintained | Bullish | $380.34 | +8.7% | -7.0% | -12.3% | -10.4% | $430 missed | ✗ |
| 2026-05-21 | Rosenblatt | Neutral → Neutral | maintained | True hold · target +1% | $387.66 | +16.7% | -9.8% | -9.2% | -11.1% | $393 missed | not graded |
| 2026-05-20 | KeyBanc | Overweight → Overweight | reiterated | Bullish | $388.91 | +15.3% | -10.1% | -9.5% | -11.5% | $425 missed | ✗ |
| 2026-05-20 | Citizens | Market Outperform → Market Outperform | reiterated | Bullish | $388.91 | +15.3% | -10.1% | -9.5% | -11.5% | $515 missed | ✗ |
| 2026-05-20 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $388.91 | +15.3% | -10.1% | -9.5% | -11.5% | $435 missed | ✗ |
| 2026-05-20 | Needham | Buy → Buy | reiterated | Bullish | $388.91 | +15.3% | -10.1% | -9.5% | -11.5% | $450 missed | ✗ |
| 2026-05-06 | Mizuho | Outperform → Outperform | maintained | Bullish | $398.04 | +32.7% | -7.4% | -7.9% | -5.1% | $460 missed | ✗ |
| 2026-05-04 | Citizens | Market Outperform → Market Outperform | maintained | Bullish | $383.25 | +29.6% | -6.3% | -4.4% | -2.5% | $515 missed | ✗ |
| 2026-05-04 | Freedom Broker | Buy → Hold | downgrade | Bearish · cut to Hold | $383.25 | +29.6% | -6.3% | -4.4% | -2.5% | $400 missed | ✓ |
| 2026-05-01 | Stifel | Buy → Buy | maintained | Bullish | $385.69 | +29.7% | -2.4% | -7.3% | -13.5% | $420 missed | ✗ |
| 2026-05-01 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $385.69 | +29.7% | -2.4% | -7.3% | -13.5% | $427 missed | ✗ |
| 2026-04-30 | Canaccord Genuity | Buy → Buy | maintained | Bullish | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $450 missed | ✗ |
| 2026-04-30 | UBS | Neutral → Neutral | maintained | True hold · target +6% | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $410 missed | not graded |
| 2026-04-30 | Bernstein | Market Perform → Market Perform | maintained | True hold · target +1% | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $390 missed | not graded |
| 2026-04-30 | Citigroup | Buy → Buy | maintained | Bullish | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $447 missed | ✗ |
| 2026-04-30 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $375 hit | ✗ |
| 2026-04-30 | Susquehanna | Positive → Positive | maintained | Bullish | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $460 missed | ✗ |
| 2026-04-30 | Piper Sandler | Overweight → Overweight | reiterated | Bullish | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $425 missed | ✗ |
| 2026-04-30 | RBC Capital | Outperform → Outperform | maintained | Bullish | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $425 missed | ✗ |
| 2026-04-30 | Guggenheim | Buy → Buy | maintained | Bullish | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $450 missed | ✗ |
| 2026-04-30 | Evercore ISI Group | Outperform → Outperform | maintained | Bullish | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $420 missed | ✗ |
| 2026-04-30 | Barclays | Overweight → Overweight | maintained | Bullish | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $405 missed | ✗ |
| 2026-04-30 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $465 missed | ✗ |
| 2026-04-30 | KeyBanc | Overweight → Overweight | maintained | Bullish | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $425 missed | ✗ |
| 2026-04-30 | Truist Securities | Buy → Buy | maintained | Bullish | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $415 missed | ✗ |
| 2026-04-30 | Rosenblatt | Neutral → Neutral | maintained | True hold · target +2% | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $393 missed | not graded |
| 2026-04-30 | Needham | Buy → Buy | maintained | Bullish | $384.80 | +33.8% | -2.2% | -8.1% | -12.5% | $450 missed | ✗ |
| 2026-04-24 | Needham | Buy → Buy | reiterated | Bullish | $344.40 | +18.4% | +12.9% | +0.5% | -7.8% | $400 missed | ✓ |
| 2026-04-23 | Rosenblatt | Neutral → Neutral | maintained | True hold · target +5% | $338.89 | +16.7% | +14.8% | +3.2% | +0.9% | $357 hit | not graded |
| 2026-04-22 | BMO Capital | Outperform → Outperform | maintained | Bullish | $339.32 | +12.3% | +12.9% | +3.0% | +2.3% | $410 missed | ✓ |
| 2026-04-21 | UBS | Neutral → Neutral | maintained | Leans bullish · Neutral, target +12% | $332.29 | +10.4% | +16.7% | +5.2% | +5.9% | $375 missed | ✓ |
| 2026-04-20 | KeyBanc | Overweight → Overweight | maintained | Bullish | $337.42 | +12.1% | +15.3% | +3.6% | +4.3% | $380 missed | ✓ |
| 2026-04-14 | Citigroup | Buy → Buy | maintained | Bullish | $332.91 | +10.1% | +20.5% | +10.9% | +5.9% | $405 missed | ✓ |
| 2026-04-13 | Stifel | Buy → Buy | maintained | Bullish | $321.31 | +6.3% | +25.3% | +11.9% | +9.7% | $387 missed | ✓ |
| 2026-04-13 | Citizens | Market Outperform → Market Outperform | reiterated | Bullish | $321.31 | +6.3% | +25.3% | +11.9% | +9.7% | $385 missed | ✓ |
| 2026-04-08 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $317.32 | +3.6% | +26.3% | +14.5% | +15.7% | $370 hit | ✓ |
| 2026-04-08 | Needham | Buy → Buy | reiterated | Bullish | $317.32 | +3.6% | +26.3% | +14.5% | +15.7% | $400 close | ✓ |
| 2026-04-02 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $295.77 | -2.6% | +29.6% | +27.2% | +22.1% | $361 hit | ✓ |
| 2026-03-27 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $274.34 | -12.3% | +27.7% | +41.8% | +25.3% | $397 close | ✓ |
| 2026-03-27 | Needham | Buy → Buy | reiterated | Bullish | $274.34 | -12.3% | +27.7% | +41.8% | +25.3% | $400 close | ✓ |
| 2026-03-13 | Needham | Buy → Buy | reiterated | Bullish | $302.28 | -2.8% | +6.3% | +28.1% | +18.4% | $400 close | ✓ |
| 2026-02-23 | Wells Fargo | Equal-Weight → Overweight | upgrade | Bullish | $311.49 | -5.0% | -6.6% | +10.6% | +24.9% | $387 hit | ✗ |
| 2026-02-19 | Tigress Financial | Strong Buy → Strong Buy | maintained | Bullish | $302.85 | -6.0% | -0.3% | +11.4% | +28.4% | $415 close | ✗ |
| 2026-02-13 | Freedom Broker | Buy → Buy | maintained | Bullish | $305.72 | -9.0% | -0.1% | +8.9% | +31.2% | $365 hit | ✗ |
| 2026-02-06 | Citigroup | Buy → Buy | maintained | Bullish | $322.86 | +0.3% | -5.1% | -5.4% | +23.3% | $390 hit | ✗ |
| 2026-02-06 | Argus Research | Buy → Buy | maintained | Bullish | $322.86 | +0.3% | -5.1% | -5.4% | +23.3% | $385 hit | ✗ |
| 2026-02-05 | DA Davidson | Neutral → Neutral | maintained | True hold · target -6% | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $310 missed | not graded |
| 2026-02-05 | JPMorgan | Overweight → Overweight | maintained | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $395 hit | ✗ |
| 2026-02-05 | Stifel | Buy → Buy | reiterated | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $395 hit | ✗ |
| 2026-02-05 | Piper Sandler | Overweight → Overweight | reiterated | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $395 hit | ✗ |
| 2026-02-05 | Barclays | Overweight → Overweight | maintained | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $360 hit | ✗ |
| 2026-02-05 | UBS | Neutral → Neutral | maintained | True hold · target +5% | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $348 hit | not graded |
| 2026-02-05 | RBC Capital | Outperform → Outperform | maintained | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $400 hit | ✗ |
| 2026-02-05 | Evercore ISI Group | Outperform → Outperform | maintained | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $400 hit | ✗ |
| 2026-02-05 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $370 hit | ✗ |
| 2026-02-05 | Wells Fargo | Equal-Weight → Equal-Weight | maintained | True hold · target +6% | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $354 hit | not graded |
| 2026-02-05 | Citizens | Market Outperform → Market Outperform | reiterated | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $385 hit | ✗ |
| 2026-02-05 | Wedbush | Outperform → Outperform | maintained | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $370 hit | ✗ |
| 2026-02-05 | KeyBanc | Overweight → Overweight | maintained | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $370 hit | ✗ |
| 2026-02-05 | Mizuho | Outperform → Outperform | maintained | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $410 hit | ✗ |
| 2026-02-05 | Rosenblatt | Neutral → Neutral | maintained | True hold · target +7% | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $357 hit | not graded |
| 2026-02-05 | Pivotal Research | Buy → Buy | maintained | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $420 close | ✗ |
| 2026-02-05 | Needham | Buy → Buy | maintained | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $400 hit | ✗ |
| 2026-02-05 | Roth Capital | Buy → Buy | maintained | Bullish | $331.25 | +5.4% | -7.5% | -9.4% | +20.2% | $395 hit | ✗ |
| 2026-02-02 | Jefferies | Buy → Buy | maintained | Bullish | $343.69 | +9.1% | -11.8% | -12.7% | +11.5% | $400 hit | ✗ |
| 2026-01-27 | Roth Capital | Buy → Buy | maintained | Bullish | $334.55 | +6.7% | -8.1% | -18.2% | +4.7% | $365 hit | ✗ |
| 2026-01-26 | KeyBanc | Overweight → Overweight | maintained | Bullish | $333.26 | +6.3% | -6.1% | -17.7% | +5.1% | $360 hit | ✗ |
| 2026-01-26 | Needham | Buy → Buy | reiterated | Bullish | $333.26 | +6.3% | -6.1% | -17.7% | +5.1% | $330 missed | ✗ |
| 2026-01-23 | Stifel | Buy → Buy | maintained | Bullish | $327.93 | +4.4% | -5.0% | -11.4% | +3.3% | $346 hit | ✗ |
| 2026-01-20 | UBS | Neutral → Neutral | maintained | True hold · target +7% | $322.00 | +4.8% | -6.0% | -6.2% | +4.8% | $345 hit | not graded |
| 2026-01-13 | Goldman Sachs | Buy → Buy | maintained | Bullish | $335.97 | +8.6% | -8.0% | -9.1% | -4.4% | $375 missed | ✗ |
| 2026-01-13 | Bank of America | Buy → Buy | maintained | Bullish | $335.97 | +8.6% | -8.0% | -9.1% | -4.4% | $370 missed | ✗ |
| 2026-01-12 | Wells Fargo | Equal-Weight → Equal-Weight | maintained | True hold · target +5% | $331.86 | +7.3% | -6.3% | -8.9% | -3.2% | $350 missed | not graded |
| 2026-01-09 | Mizuho | Outperform → Outperform | maintained | Bullish | $328.57 | +2.6% | -1.3% | -6.5% | -3.1% | $365 missed | ✗ |
| 2026-01-08 | Cantor Fitzgerald | Neutral → Overweight | upgrade | Bullish | $325.44 | +2.6% | -0.3% | -5.9% | -2.5% | $370 missed | ✗ |
| 2026-01-07 | Canaccord Genuity | Buy → Buy | maintained | Bullish | $321.98 | +2.6% | +0.3% | -4.8% | -5.1% | $390 missed | ✓ |
| 2026-01-05 | Jefferies | Buy → Buy | maintained | Bullish | $316.54 | -1.5% | +5.2% | -5.7% | -5.2% | $365 missed | ✓ |
| 2025-12-31 | Citizens | Market Outperform → Market Outperform | maintained | Bullish | $313.00 | -0.6% | +8.0% | -2.1% | -8.1% | $385 missed | ✓ |
| 2025-12-22 | Citigroup | Buy → Buy | maintained | Bullish | $309.78 | +3.4% | +6.0% | +1.7% | -2.5% | $350 missed | ✓ |
| 2025-12-19 | Wedbush | Outperform → Outperform | maintained | Bullish | $307.16 | +4.9% | +4.8% | -1.7% | -0.0% | $350 missed | ✓ |
| 2025-12-16 | BMO Capital | Outperform → Outperform | maintained | Bullish | $306.57 | +10.9% | +8.6% | -1.5% | -0.3% | $343 missed | ✓ |
| 2025-12-12 | JPMorgan | Overweight → Overweight | maintained | Bullish | $309.29 | +7.9% | +7.3% | +3.0% | -1.9% | $385 missed | ✓ |
| 2025-12-11 | Piper Sandler | Overweight → Overweight | maintained | Bullish | $312.43 | +7.2% | +6.2% | +3.8% | -1.2% | $365 missed | ✓ |
| 2025-12-05 | Truist Securities | Buy → Buy | maintained | Bullish | $321.27 | +13.0% | -1.5% | +5.7% | -6.3% | $350 missed | ✗ |
| 2025-12-01 | Guggenheim | Buy → Buy | maintained | Bullish | $314.89 | +12.0% | -0.6% | +7.3% | -2.7% | $375 missed | ✗ |
| 2025-11-25 | DA Davidson | Neutral → Neutral | maintained | True hold · target -7% | $323.44 | +24.4% | -3.1% | +3.0% | -3.7% | $300 hit | not graded |
| 2025-11-24 | BNP Paribas Exane | Outperform | initiated | Bullish | $318.58 | +22.6% | -1.4% | +2.9% | -2.2% | $355 missed | ✗ |
| 2025-11-18 | Loop Capital | Hold → Buy | upgrade | Bullish | $284.28 | +12.2% | +6.4% | +13.3% | +6.2% | $320 missed | ✓ |
| 2025-11-10 | Freedom Broker | Buy → Buy | maintained | Bullish | $290.10 | +22.6% | +10.4% | +13.3% | +11.8% | $325 hit | ✓ |
| 2025-10-30 | DA Davidson | Neutral → Neutral | maintained | True hold · target +6% | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $300 hit | not graded |
| 2025-10-30 | Wolfe Research | Outperform → Outperform | maintained | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $350 hit | ✓ |
| 2025-10-30 | Wedbush | Outperform → Outperform | maintained | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $320 hit | ✓ |
| 2025-10-30 | UBS | Neutral → Neutral | maintained | True hold · target +8% | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $306 hit | not graded |
| 2025-10-30 | Citigroup | Buy → Buy | maintained | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $343 hit | ✓ |
| 2025-10-30 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $330 hit | ✓ |
| 2025-10-30 | Bernstein | Market Perform → Market Perform | maintained | True hold · target +8% | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $305 hit | not graded |
| 2025-10-30 | Evercore ISI Group | Outperform → Outperform | maintained | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $325 hit | ✓ |
| 2025-10-30 | Barclays | Overweight → Overweight | maintained | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $315 hit | ✓ |
| 2025-10-30 | Goldman Sachs | Buy → Buy | maintained | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $330 hit | ✓ |
| 2025-10-30 | Wells Fargo | Equal-Weight → Equal-Weight | maintained | True hold · target -4% | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $268 missed | not graded |
| 2025-10-30 | Cantor Fitzgerald | Neutral → Neutral | maintained | Leans bullish · Neutral, target +10% | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $310 hit | ✓ |
| 2025-10-30 | Canaccord Genuity | Buy → Buy | maintained | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $330 hit | ✓ |
| 2025-10-30 | Piper Sandler | Overweight → Overweight | reiterated | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $330 hit | ✓ |
| 2025-10-30 | KeyBanc | Overweight → Overweight | maintained | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $330 hit | ✓ |
| 2025-10-30 | Truist Securities | Buy → Buy | maintained | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $320 hit | ✓ |
| 2025-10-30 | Jefferies | Buy → Buy | maintained | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $320 hit | ✓ |
| 2025-10-30 | Needham | Buy → Buy | maintained | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $330 hit | ✓ |
| 2025-10-30 | Rosenblatt | Neutral → Neutral | maintained | True hold · target +0% | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $279 missed | not graded |
| 2025-10-30 | Bank of America | Buy → Buy | maintained | Bullish | $281.48 | +15.8% | +11.9% | +11.4% | +19.4% | $335 hit | ✓ |
| 2025-10-27 | KeyBanc | Overweight → Overweight | maintained | Bullish | $269.27 | +9.2% | +18.8% | +16.4% | +23.8% | $300 hit | ✓ |
| 2025-10-24 | Stifel | Buy → Buy | maintained | Bullish | $259.92 | +5.2% | +22.6% | +20.9% | +27.2% | $292 hit | ✓ |
| 2025-10-23 | Bernstein | Market Perform → Market Perform | maintained | True hold · target +2% | $253.08 | +0.6% | +25.9% | +22.4% | +29.8% | $260 hit | not graded |
| 2025-10-22 | JMP Securities | Market Outperform → Market Outperform | reiterated | Bullish | $251.69 | -0.3% | +19.1% | +23.1% | +27.9% | $290 hit | ✓ |
| 2025-10-20 | Bank of America | Buy → Buy | maintained | Bullish | $256.55 | +0.7% | +14.1% | +19.7% | +25.5% | $280 hit | ✓ |
| 2025-10-17 | Guggenheim | Buy → Buy | maintained | Bullish | $253.30 | +1.5% | +12.5% | +21.0% | +31.4% | $280 hit | ✓ |
| 2025-10-09 | BMO Capital | Outperform → Outperform | maintained | Bullish | $241.53 | — | +20.1% | +29.9% | +33.3% | $294 hit | ✓ |
| 2025-10-07 | Wells Fargo | Equal-Weight → Equal-Weight | maintained | True hold · target -4% | $245.76 | — | +15.9% | +27.6% | +28.8% | $236 missed | not graded |
| 2025-10-07 | HSBC | Buy | initiated | Bullish | $245.76 | — | +15.9% | +27.6% | +28.8% | $285 hit | ✓ |
| 2025-10-02 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $245.69 | — | +15.5% | +28.2% | +27.4% | $270 hit | ✓ |
| 2025-09-30 | Mizuho | Outperform | initiated | Bullish | $243.10 | — | +15.8% | +29.5% | +29.0% | $295 hit | ✓ |
| 2025-09-25 | MoffettNathanson | Buy → Buy | maintained | Bullish | $245.79 | — | +9.6% | +29.6% | +27.8% | $295 hit | ✓ |
| 2025-09-24 | Cantor Fitzgerald | Neutral → Neutral | reiterated | Leans bearish · Neutral, target -18% | $247.14 | — | +5.2% | +28.9% | +27.2% | $201 missed | ✗ |
