MSFT analyst scorecard · Microsoft
101 rating changes on MSFT in the last 12 months. 53% of bullish calls were right at 30 days. Street grade C on 97 scored calls. Consensus target $573, 13% above the last close.
Graded through 2026-09-14 · last close $506.27 (2026-09-14). Rebuilt every morning.
Holds on MSFT, read: 2 cut to or raised to Hold (graded as the change) · 1 Holds whose target leaned 10%+ one way (graded that way) · 3 true Holds, not graded.
Firm by firm
| Firm | Calls | Scored | Right | Accuracy | Grade | Avg 30d | Avg 90d | Latest | Date | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernstein | 4 | 4 | 3 | 75.0% | A | +10.4% | -6.3% | Outperform | 2026-07-30 | $647 |
| Evercore ISI Group | 5 | 5 | 3 | 60.0% | B | +7.0% | -4.9% | Outperform | 2026-07-30 | $528 |
| Piper Sandler | 5 | 5 | 3 | 60.0% | B | +2.8% | -3.8% | Overweight | 2026-07-30 | $550 |
| Guggenheim | 5 | 5 | 3 | 60.0% | B | +3.4% | -6.5% | Buy | 2026-07-27 | $586 |
| TD Cowen | 4 | 4 | 2 | 50.0% | C | -2.2% | +0.7% | Buy | 2026-07-30 | $540 |
| DA Davidson | 4 | 4 | 2 | 50.0% | C | +7.2% | -8.9% | Buy | 2026-07-30 | $550 |
| Citizens | 4 | 4 | 2 | 50.0% | C | +3.7% | +13.1% | Market Outperform | 2026-07-30 | $550 |
| Cantor Fitzgerald | 4 | 4 | 2 | 50.0% | C | +1.9% | +3.2% | Overweight | 2026-07-30 | $522 |
| Citigroup | 7 | 7 | 3 | 42.9% | D | +3.1% | -6.1% | Buy | 2026-07-30 | $600 |
| Wells Fargo | 10 | 10 | 4 | 40.0% | D | -1.3% | -5.8% | Overweight | 2026-08-12 | $700 |
| Wedbush | 5 | 5 | 1 | 20.0% | F | -3.3% | -3.1% | Outperform | 2026-05-13 | $575 |
| Tigress Financial | 2 | 2 | 2 | — | — | +1.6% | +19.1% | Buy | 2026-08-05 | $690 |
| Truist Securities | 2 | 2 | 2 | — | — | +18.4% | -4.2% | Buy | 2026-07-22 | $575 |
| CLSA | 1 | 1 | 1 | — | — | +20.4% | — | Outperform | 2026-07-20 | $535 |
| Argus Research | 1 | 1 | 1 | — | — | +31.4% | — | Buy | 2026-07-10 | $510 |
| Wolfe Research | 1 | 1 | 1 | — | — | +26.0% | — | Outperform | 2026-07-06 | $525 |
| BNP Paribas | 1 | 1 | 1 | — | — | +11.3% | +3.6% | Outperform | 2026-04-10 | $556 |
| Barclays | 3 | 3 | 2 | — | — | +3.4% | -11.8% | Overweight | 2026-07-30 | $512 |
| UBS | 3 | 3 | 2 | — | — | +8.2% | -5.0% | Buy | 2026-07-27 | $480 |
| Mizuho | 3 | 3 | 2 | — | — | +6.3% | -2.5% | Outperform | 2026-07-15 | $490 |
| RBC Capital | 2 | 2 | 1 | — | — | +2.2% | -2.1% | Outperform | 2026-07-30 | $640 |
| Oppenheimer | 2 | 2 | 1 | — | — | +10.5% | -8.4% | Outperform | 2026-07-22 | $515 |
| BMO Capital | 2 | 2 | 1 | — | — | +14.0% | -9.3% | Outperform | 2026-07-07 | $515 |
| Benchmark | 2 | 2 | 1 | — | — | +6.2% | -6.8% | Buy | 2026-04-30 | $525 |
| Scotiabank | 2 | 2 | 1 | — | — | +2.4% | -3.2% | Sector Outperform | 2026-04-30 | $550 |
| Baird | 2 | 2 | 1 | — | — | -2.2% | -13.8% | Outperform | 2026-04-15 | $500 |
| Rothschild & Co | 2 | 2 | 1 | — | — | -5.7% | -16.2% | Neutral | 2025-11-18 | $500 |
| Morgan Stanley | 2 | 2 | 1 | — | — | -1.8% | -6.5% | Overweight | 2025-10-30 | $650 |
| Stifel | 6 | 3 | 1 | — | — | +6.0% | +4.0% | Hold | 2026-09-04 | $530 |
| Bank of America | 2 | 1 | 0 | — | — | -14.8% | -9.7% | Buy | 2026-09-01 | $600 |
| KeyBanc | 1 | 1 | 0 | — | — | -8.1% | -2.1% | Overweight | 2026-01-29 | $600 |
| JPMorgan | 1 | 1 | 0 | — | — | -7.4% | -8.4% | Overweight | 2025-10-30 | $575 |
| Raymond James | 1 | 1 | 0 | — | — | -7.4% | -8.4% | Outperform | 2025-10-30 | $600 |
Dimmed rows have fewer than 4 scored calls on MSFT — too few to grade.
Every call, last 12 months
| Date | Firm | Change | Action | Graded as | Price at call | Run before | +30d | +60d | +90d | Target · 90d check | Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | Stifel | Hold → Hold | maintained | True hold · target +6% | $499.70 | +2.5% | — | — | — | $530 | not graded |
| 2026-09-01 | Bank of America | Buy → Buy | maintained | Bullish | $501.02 | +7.8% | — | — | — | $600 | pending |
| 2026-08-12 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $492.43 | +25.9% | +0.7% | — | — | $700 | ✓ |
| 2026-08-05 | Tigress Financial | Buy → Buy | maintained | Bullish | $487.46 | +26.0% | +2.5% | — | — | $690 | ✓ |
| 2026-07-30 | Bernstein | Outperform → Outperform | maintained | Bullish | $451.10 | +20.9% | +12.5% | — | — | $647 | ✓ |
| 2026-07-30 | Citigroup | Buy → Buy | maintained | Bullish | $451.10 | +20.9% | +12.5% | — | — | $600 | ✓ |
| 2026-07-30 | RBC Capital | Outperform → Outperform | reiterated | Bullish | $451.10 | +20.9% | +12.5% | — | — | $640 | ✓ |
| 2026-07-30 | Stifel | Hold → Hold | maintained | True hold · target +0% | $451.10 | +20.9% | +12.5% | — | — | $450 | not graded |
| 2026-07-30 | TD Cowen | Buy → Buy | reiterated | Bullish | $451.10 | +20.9% | +12.5% | — | — | $540 | ✓ |
| 2026-07-30 | DA Davidson | Buy → Buy | maintained | Bullish | $451.10 | +20.9% | +12.5% | — | — | $550 | ✓ |
| 2026-07-30 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $451.10 | +20.9% | +12.5% | — | — | $650 | ✓ |
| 2026-07-30 | Evercore ISI Group | Outperform → Outperform | maintained | Bullish | $451.10 | +20.9% | +12.5% | — | — | $528 | ✓ |
| 2026-07-30 | Citizens | Market Outperform → Market Outperform | reiterated | Bullish | $451.10 | +20.9% | +12.5% | — | — | $550 | ✓ |
| 2026-07-30 | Cantor Fitzgerald | Overweight → Overweight | maintained | Bullish | $451.10 | +20.9% | +12.5% | — | — | $522 | ✓ |
| 2026-07-30 | Barclays | Overweight → Overweight | maintained | Bullish | $451.10 | +20.9% | +12.5% | — | — | $512 | ✓ |
| 2026-07-30 | Piper Sandler | Overweight → Overweight | maintained | Bullish | $451.10 | +20.9% | +12.5% | — | — | $550 | ✓ |
| 2026-07-28 | Citizens | Market Outperform → Market Outperform | reiterated | Bullish | $393.35 | +5.5% | +28.4% | — | — | $550 | ✓ |
| 2026-07-27 | UBS | Buy → Buy | maintained | Bullish | $389.10 | +4.3% | +27.6% | — | — | $480 | ✓ |
| 2026-07-27 | Guggenheim | Buy → Buy | reiterated | Bullish | $389.10 | +4.3% | +27.6% | — | — | $586 | ✓ |
| 2026-07-22 | Bernstein | Outperform → Outperform | reiterated | Bullish | $390.34 | +6.3% | +23.8% | — | — | $646 | ✓ |
| 2026-07-22 | Oppenheimer | Outperform → Outperform | reiterated | Bullish | $390.34 | +6.3% | +23.8% | — | — | $515 | ✓ |
| 2026-07-22 | Truist Securities | Buy → Buy | reiterated | Bullish | $390.34 | +6.3% | +23.8% | — | — | $575 | ✓ |
| 2026-07-20 | CLSA | Outperform | initiated | Bullish | $402.29 | +6.0% | +20.4% | — | — | $535 | ✓ |
| 2026-07-15 | Evercore ISI Group | Outperform → Outperform | maintained | Bullish | $395.63 | -1.0% | +25.2% | +28.0% | — | $525 | ✓ |
| 2026-07-15 | Mizuho | Outperform → Outperform | maintained | Bullish | $395.63 | -1.0% | +25.2% | +28.0% | — | $490 | ✓ |
| 2026-07-15 | Citigroup | Buy → Buy | maintained | Bullish | $395.63 | -1.0% | +25.2% | +28.0% | — | $570 | ✓ |
| 2026-07-15 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $395.63 | -1.0% | +25.2% | +28.0% | — | $625 | ✓ |
| 2026-07-10 | Argus Research | Buy → Buy | maintained | Bullish | $385.10 | -3.1% | +31.4% | +28.3% | — | $510 | ✓ |
| 2026-07-07 | BMO Capital | Outperform → Outperform | maintained | Bullish | $388.84 | -6.7% | +28.6% | +27.0% | — | $515 | ✓ |
| 2026-07-06 | Wolfe Research | Outperform → Outperform | maintained | Bullish | $386.74 | -7.2% | +26.0% | +29.2% | — | $525 | ✓ |
| 2026-07-06 | DA Davidson | Buy → Buy | maintained | Bullish | $386.74 | -7.2% | +26.0% | +29.2% | — | $550 | ✓ |
| 2026-06-25 | Stifel | Hold → Hold | maintained | Leans bullish · Hold, target +13% | $352.83 | -15.2% | +10.3% | +38.1% | — | $400 | ✓ |
| 2026-06-04 | TD Cowen | Buy → Buy | reiterated | Bullish | $428.05 | +4.0% | -9.7% | +13.9% | +16.1% | $540 close | ✗ |
| 2026-06-04 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $428.05 | +4.0% | -9.7% | +13.9% | +16.1% | $502 hit | ✗ |
| 2026-06-04 | Citizens | Market Outperform → Market Outperform | reiterated | Bullish | $428.05 | +4.0% | -9.7% | +13.9% | +16.1% | $550 close | ✗ |
| 2026-06-01 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $460.52 | +11.1% | -16.6% | +0.9% | +10.2% | $650 missed | ✗ |
| 2026-06-01 | Citizens | Market Outperform | initiated | Bullish | $460.52 | +11.1% | -16.6% | +0.9% | +10.2% | $550 close | ✗ |
| 2026-05-13 | Wedbush | Outperform → Outperform | reiterated | Bullish | $405.21 | +5.4% | -3.6% | -3.5% | +24.3% | $575 close | ✗ |
| 2026-05-06 | Tigress Financial | Buy → Buy | maintained | Bullish | $413.96 | +11.0% | +0.7% | -6.6% | +19.1% | $680 missed | ✓ |
| 2026-05-01 | Stifel | Hold → Hold | maintained | True hold · target +0% | $414.44 | +12.2% | +11.1% | -10.0% | +8.8% | $415 missed | not graded |
| 2026-04-30 | Bernstein | Outperform → Outperform | maintained | Bullish | $407.78 | +10.2% | +12.9% | -9.6% | -4.2% | $646 missed | ✓ |
| 2026-04-30 | Citigroup | Buy → Buy | maintained | Bullish | $407.78 | +10.2% | +12.9% | -9.6% | -4.2% | $620 missed | ✓ |
| 2026-04-30 | Evercore ISI Group | Outperform → Outperform | maintained | Bullish | $407.78 | +10.2% | +12.9% | -9.6% | -4.2% | $510 missed | ✓ |
| 2026-04-30 | Guggenheim | Buy → Buy | reiterated | Bullish | $407.78 | +10.2% | +12.9% | -9.6% | -4.2% | $586 missed | ✓ |
| 2026-04-30 | Barclays | Overweight → Overweight | maintained | Bullish | $407.78 | +10.2% | +12.9% | -9.6% | -4.2% | $545 missed | ✓ |
| 2026-04-30 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $407.78 | +10.2% | +12.9% | -9.6% | -4.2% | $625 missed | ✓ |
| 2026-04-30 | Benchmark | Buy → Buy | maintained | Bullish | $407.78 | +10.2% | +12.9% | -9.6% | -4.2% | $525 missed | ✓ |
| 2026-04-30 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $407.78 | +10.2% | +12.9% | -9.6% | -4.2% | $502 missed | ✓ |
| 2026-04-30 | Wedbush | Outperform → Outperform | reiterated | Bullish | $407.78 | +10.2% | +12.9% | -9.6% | -4.2% | $575 missed | ✓ |
| 2026-04-30 | Truist Securities | Buy → Buy | reiterated | Bullish | $407.78 | +10.2% | +12.9% | -9.6% | -4.2% | $575 missed | ✓ |
| 2026-04-30 | Scotiabank | Sector Outperform → Sector Outperform | maintained | Bullish | $407.78 | +10.2% | +12.9% | -9.6% | -4.2% | $550 missed | ✓ |
| 2026-04-30 | Piper Sandler | Overweight → Overweight | maintained | Bullish | $407.78 | +10.2% | +12.9% | -9.6% | -4.2% | $540 missed | ✓ |
| 2026-04-28 | Benchmark | Buy → Buy | reiterated | Bullish | $429.25 | +20.3% | -0.5% | -14.1% | -9.3% | $450 missed | ✗ |
| 2026-04-28 | BMO Capital | Outperform → Outperform | maintained | Bullish | $429.25 | +20.3% | -0.5% | -14.1% | -9.3% | $505 missed | ✗ |
| 2026-04-27 | Oppenheimer | Outperform → Outperform | reiterated | Bullish | $424.82 | +19.1% | -2.9% | -12.2% | -8.4% | $515 missed | ✗ |
| 2026-04-23 | Guggenheim | Buy → Buy | reiterated | Bullish | $415.75 | +11.5% | +0.1% | -11.6% | -6.1% | $586 missed | ✓ |
| 2026-04-22 | Citigroup | Buy → Buy | maintained | Bullish | $432.92 | +13.0% | -3.3% | -15.2% | -8.1% | $600 missed | ✗ |
| 2026-04-16 | TD Cowen | Buy → Buy | maintained | Bullish | $420.26 | +5.2% | +0.8% | -4.9% | -5.9% | $540 missed | ✓ |
| 2026-04-15 | Baird | Outperform → Outperform | maintained | Bullish | $411.22 | +2.8% | +2.6% | -2.8% | -6.4% | $500 missed | ✓ |
| 2026-04-14 | Mizuho | Outperform → Outperform | maintained | Bullish | $393.11 | -0.6% | +4.2% | +1.7% | -0.5% | $515 missed | ✓ |
| 2026-04-14 | Piper Sandler | Overweight → Overweight | maintained | Bullish | $393.11 | -0.6% | +4.2% | +1.7% | -0.5% | $500 missed | ✓ |
| 2026-04-10 | BNP Paribas | Outperform → Outperform | maintained | Bullish | $370.87 | -8.4% | +11.3% | +8.8% | +3.6% | $556 missed | ✓ |
| 2026-03-25 | UBS | Buy → Buy | maintained | Bullish | $371.04 | -3.5% | +14.4% | +12.1% | +0.8% | $510 missed | ✓ |
| 2026-02-05 | Stifel | Buy → Hold | downgrade | Bearish · cut to Hold | $393.67 | -17.7% | +4.0% | -5.3% | +5.2% | $392 missed | ✗ |
| 2026-01-30 | Citigroup | Buy → Buy | maintained | Bullish | $430.29 | -11.0% | -7.4% | -14.0% | -5.2% | $635 missed | ✗ |
| 2026-01-29 | DA Davidson | Buy → Buy | maintained | Bullish | $433.50 | -11.1% | -8.1% | -17.2% | -2.1% | $650 missed | ✗ |
| 2026-01-29 | RBC Capital | Outperform → Outperform | reiterated | Bullish | $433.50 | -11.1% | -8.1% | -17.2% | -2.1% | $640 missed | ✗ |
| 2026-01-29 | Scotiabank | Sector Outperform → Sector Outperform | maintained | Bullish | $433.50 | -11.1% | -8.1% | -17.2% | -2.1% | $600 missed | ✗ |
| 2026-01-29 | Stifel | Buy → Buy | maintained | Bullish | $433.50 | -11.1% | -8.1% | -17.2% | -2.1% | $540 missed | ✗ |
| 2026-01-29 | Wedbush | Outperform → Outperform | maintained | Bullish | $433.50 | -11.1% | -8.1% | -17.2% | -2.1% | $575 missed | ✗ |
| 2026-01-29 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $433.50 | -11.1% | -8.1% | -17.2% | -2.1% | $615 missed | ✗ |
| 2026-01-29 | Evercore ISI Group | Outperform → Outperform | maintained | Bullish | $433.50 | -11.1% | -8.1% | -17.2% | -2.1% | $580 missed | ✗ |
| 2026-01-29 | Cantor Fitzgerald | Overweight → Overweight | reiterated | Bullish | $433.50 | -11.1% | -8.1% | -17.2% | -2.1% | $590 missed | ✗ |
| 2026-01-29 | KeyBanc | Overweight → Overweight | maintained | Bullish | $433.50 | -11.1% | -8.1% | -17.2% | -2.1% | $600 missed | ✗ |
| 2026-01-29 | Piper Sandler | Overweight → Overweight | reiterated | Bullish | $433.50 | -11.1% | -8.1% | -17.2% | -2.1% | $600 missed | ✗ |
| 2026-01-26 | Bank of America | Buy → Buy | maintained | Bullish | $470.28 | -3.6% | -14.8% | -24.1% | -9.7% | $520 missed | ✗ |
| 2026-01-23 | UBS | Buy → Buy | maintained | Bullish | $465.95 | -4.5% | -17.5% | -20.0% | -10.8% | $600 missed | ✗ |
| 2026-01-22 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $451.14 | -7.3% | -14.8% | -15.1% | -4.0% | $630 missed | ✗ |
| 2026-01-22 | Guggenheim | Buy → Buy | reiterated | Bullish | $451.14 | -7.3% | -14.8% | -15.1% | -4.0% | $586 missed | ✗ |
| 2026-01-21 | Citigroup | Buy → Buy | maintained | Bullish | $444.11 | -8.4% | -10.6% | -13.8% | -4.5% | $660 missed | ✗ |
| 2026-01-21 | Mizuho | Outperform → Outperform | maintained | Bullish | $444.11 | -8.4% | -10.6% | -13.8% | -4.5% | $620 missed | ✗ |
| 2026-01-20 | TD Cowen | Buy → Buy | maintained | Bullish | $454.52 | -6.5% | -12.3% | -15.7% | -8.0% | $625 missed | ✗ |
| 2026-01-12 | Barclays | Overweight → Overweight | maintained | Bullish | $477.18 | -0.3% | -15.3% | -17.1% | -19.4% | $610 missed | ✗ |
| 2026-01-08 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $478.11 | -2.8% | -13.5% | -14.4% | -21.7% | $665 missed | ✗ |
| 2025-12-22 | Wedbush | Outperform → Outperform | reiterated | Bullish | $484.92 | +2.7% | -8.4% | -18.1% | -21.0% | $625 missed | ✗ |
| 2025-12-04 | DA Davidson | Buy → Buy | maintained | Bullish | $480.84 | -6.5% | -1.7% | -11.9% | -15.7% | $650 missed | ✗ |
| 2025-11-18 | Rothschild & Co | Buy → Neutral | downgrade | Bearish · cut to Neutral | $493.79 | -3.9% | -2.0% | -8.0% | -19.6% | $500 missed | ✓ |
| 2025-11-14 | Baird | Outperform | initiated | Bullish | $510.18 | -0.6% | -6.9% | -7.7% | -21.2% | $600 missed | ✗ |
| 2025-10-30 | JPMorgan | Overweight → Overweight | maintained | Bullish | $525.76 | +1.5% | -7.4% | -7.3% | -8.4% | $575 missed | ✗ |
| 2025-10-30 | Citigroup | Buy → Buy | maintained | Bullish | $525.76 | +1.5% | -7.4% | -7.3% | -8.4% | $690 missed | ✗ |
| 2025-10-30 | Bernstein | Outperform → Outperform | maintained | Bullish | $525.76 | +1.5% | -7.4% | -7.3% | -8.4% | $645 missed | ✗ |
| 2025-10-30 | Evercore ISI Group | Outperform → Outperform | maintained | Bullish | $525.76 | +1.5% | -7.4% | -7.3% | -8.4% | $640 missed | ✗ |
| 2025-10-30 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $525.76 | +1.5% | -7.4% | -7.3% | -8.4% | $700 missed | ✗ |
| 2025-10-30 | Raymond James | Outperform → Outperform | reiterated | Bullish | $525.76 | +1.5% | -7.4% | -7.3% | -8.4% | $600 missed | ✗ |
| 2025-10-30 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $525.76 | +1.5% | -7.4% | -7.3% | -8.4% | $650 missed | ✗ |
| 2025-10-30 | Piper Sandler | Overweight → Overweight | reiterated | Bullish | $525.76 | +1.5% | -7.4% | -7.3% | -8.4% | $650 missed | ✗ |
| 2025-10-27 | Guggenheim | Neutral → Buy | upgrade | Bullish | $531.52 | +3.9% | -8.7% | -8.2% | -11.5% | $586 missed | ✗ |
| 2025-10-22 | Rothschild & Co | Buy → Buy | maintained | Bullish | $520.54 | +1.2% | -9.3% | -6.8% | -12.7% | $560 missed | ✗ |
| 2025-10-22 | Wedbush | Outperform → Outperform | reiterated | Bullish | $520.54 | +1.2% | -9.3% | -6.8% | -12.7% | $625 missed | ✗ |
| 2025-10-06 | Wells Fargo | Overweight → Overweight | maintained | Bullish | $528.57 | — | -4.0% | -8.6% | -10.5% | $675 missed | ✗ |
| 2025-09-26 | Morgan Stanley | Overweight → Overweight | maintained | Bullish | $511.46 | — | +3.9% | -6.7% | -4.6% | $625 missed | ✓ |
Interactive version with the price chart and target overlay: Scorecard tab on the dashboard. All covered names: index.
How the grading works
Every sell-side rating change from the last 365 days is priced the day it lands and checked again 30, 60 and 90 days later. A call is a hit when the stock moved in the called direction at 30 days. Buy- and Sell-side ratings call their own direction. A Hold is read, not waved through: a downgrade to Hold is graded as a bearish call and an upgrade to Hold as a bullish one, and a maintained Hold whose price target sits 10%+ above the price leans bullish (10%+ below, leans bearish) and is graded that way. A Hold with a target close to the price is a true Hold and is not graded at all. Every call with a price target also gets a target check 90 days later: hit (reached it or within 5%), close (covered at least half the distance) or missed. A firm's accuracy on a single name prints only after 4 scored calls, and a firm gets its own page only after 10 scored calls across every covered name — below that a percentage is noise. "Run before the call" is the stock's move over the 30 calendar days before the rating landed. Data: Yahoo Finance rating history and daily closes, rebuilt each morning. Nothing on this page is advice.
Get the 7 AM brief
The AM take, today's docket and the Street's calls — one email, weekdays, before the open.