The Street's report card: August 2026
64% of the Street's calls graded in August 2026 were right (442 of 693). That's up from 48% the month before. Evercore ISI Group led at 82% on 27 calls.
Calls dated Jul 2, 2026 to Aug 1, 2026, each graded 30 days later. Frozen Sep 11, 2026; this page will not change.
Firm leaderboard
| # | Firm | Hit rate | Right | Calls | Names |
|---|---|---|---|---|---|
| 1 | Evercore ISI Group | 81.5% | 22 | 27 | 18 |
| 2 | Piper Sandler | 76.5% | 13 | 17 | 16 |
| 3 | Citigroup | 75.0% | 15 | 20 | 19 |
| 4 | BMO Capital | 75.0% | 12 | 16 | 14 |
| 5 | Rosenblatt | 77.8% | 7 | 9 | 9 |
| 6 | Guggenheim | 75.0% | 9 | 12 | 11 |
| 7 | Jefferies | 75.0% | 6 | 8 | 8 |
| 8 | Truist Securities | 70.0% | 21 | 30 | 25 |
| 9 | UBS | 68.0% | 34 | 50 | 42 |
| 10 | BTIG | 70.0% | 7 | 10 | 8 |
28 firms had 8+ calls graded this month. Order uses each firm's hit rate pulled toward the month's 63.8% average by 10 phantom calls, so a short streak doesn't top the board.
Bottom of the board
| Firm | Hit rate | Right | Calls |
|---|---|---|---|
| Bernstein | 46.2% | 6 | 13 |
| Bank of America | 50.0% | 10 | 20 |
| Mizuho | 52.9% | 9 | 17 |
| RBC Capital | 55.6% | 20 | 36 |
| Baird | 54.5% | 6 | 11 |
Best calls
| Stock | Firm | Call | Date | Run before | 30 days later |
|---|---|---|---|---|---|
| MRNA | Goldman Sachs | Leans bullish · Neutral, target +12% | 2026-07-21 | -6.7% | +123.5% |
| PLTR | Rosenblatt | Buy | 2026-07-30 | +4.8% | +52.5% |
| PLTR | Citigroup | Buy | 2026-07-24 | +8.3% | +43.1% |
| MRNA | RBC Capital | Leans bearish · Sector Perform, target -43% | 2026-07-07 | +68.2% | -32.5% |
| MRNA | Bank of America | Underperform | 2026-07-07 | +68.2% | -32.5% |
| SHOP | Citigroup | Buy | 2026-07-24 | -0.4% | +31.7% |
Worst misses
| Stock | Firm | Call | Date | Run before | 30 days later |
|---|---|---|---|---|---|
| SEDG | TD Cowen | Buy | 2026-07-20 | -16.3% | -32.9% |
| RUN | Susquehanna | Positive | 2026-07-10 | +4.8% | -20.9% |
| TSLA | RBC Capital | Outperform | 2026-07-07 | +3.0% | -20.7% |
| HOOD | Mizuho | Outperform | 2026-07-02 | +27.9% | -19.9% |
| HOOD | BTIG | Buy | 2026-07-02 | +27.9% | -19.9% |
| SHOP | Rothschild & Co | Bearish · cut to Neutral | 2026-07-21 | +13.0% | +19.6% |
By sector
| Sector | Hit rate | Calls |
|---|---|---|
| Robotics & Physical AI | 86.7% | 15 |
| Oil Services | 85.7% | 35 |
| Nat Gas & LNG | 85.7% | 21 |
| Biotech | 84.0% | 25 |
| Medical Devices | 81.1% | 53 |
| Big Banks | 71.4% | 42 |
| Large caps & most-searched | 71.3% | 195 |
| Brokers & Exchanges | 69.0% | 42 |
| Pharma | 63.4% | 41 |
| Semi Equipment | 51.2% | 41 |
| Solar & Clean | 44.8% | 29 |
| Regional Banks | 33.3% | 45 |
| Semiconductors | 30.6% | 36 |
| Sportsbooks & iGaming | 27.3% | 22 |
| Power & Grid | 16.7% | 24 |
Most-called stocks
When a dozen firms reiterate the same stock in the same week, one move grades all of them. These rows are one bet repeated, not a dozen independent calls.
Other months
How this report card is graded
A call lands in the month its 30-day mark falls in. A bullish call is right if the stock is higher 30 days later, a bearish one if it is lower. Buy- and Sell-side ratings call their own direction. Holds are read: a downgrade to Hold is a bearish call, an upgrade to Hold a bullish one, and a maintained Hold whose price target sits 10%+ above (below) the price leans bullish (bearish). A true Hold, with a target near the price, is counted (92 this month) but not graded. Same rules as the 12-month scorecard. "Run before" is the stock's move over the 30 calendar days before the call. Once a month closes, its report card is frozen and never edited. Data: Yahoo Finance rating history and daily closes. Nothing on this page is advice.
Get next month's report card
The AM take, today's docket and the Street's calls — one email, weekdays, before the open.