The Street's report card: March 2026
38% of the Street's calls graded in March 2026 were right (170 of 451). That's down from 50% the month before. Truist Securities led at 53% on 15 calls.
Calls dated Jan 30, 2026 to Mar 1, 2026, each graded 30 days later. Frozen Sep 11, 2026; this page will not change.
Firm leaderboard
| # | Firm | Hit rate | Right | Calls | Names |
|---|---|---|---|---|---|
| 1 | Truist Securities | 53.3% | 8 | 15 | 14 |
| 2 | Stifel | 53.3% | 8 | 15 | 13 |
| 3 | Citigroup | 47.4% | 9 | 19 | 18 |
| 4 | TD Cowen | 46.2% | 6 | 13 | 13 |
| 5 | Jefferies | 46.2% | 6 | 13 | 13 |
| 6 | JPMorgan | 44.4% | 8 | 18 | 18 |
| 7 | Wedbush | 44.4% | 4 | 9 | 7 |
| 8 | Citizens | 44.4% | 4 | 9 | 8 |
| 9 | Barclays | 41.4% | 12 | 29 | 29 |
| 10 | Cantor Fitzgerald | 41.2% | 7 | 17 | 14 |
24 firms had 8+ calls graded this month. Order uses each firm's hit rate pulled toward the month's 37.7% average by 10 phantom calls, so a short streak doesn't top the board.
Bottom of the board
| Firm | Hit rate | Right | Calls |
|---|---|---|---|
| KeyBanc | 0.0% | 0 | 8 |
| Needham | 23.8% | 5 | 21 |
| DA Davidson | 20.0% | 2 | 10 |
| Morgan Stanley | 25.0% | 5 | 20 |
| UBS | 25.0% | 3 | 12 |
Best calls
| Stock | Firm | Call | Date | Run before | 30 days later |
|---|---|---|---|---|---|
| TER | Stifel | Buy | 2026-01-30 | +24.5% | +35.2% |
| SEDG | TD Cowen | Buy | 2026-02-19 | +7.6% | +33.7% |
| CZR | JPMorgan | Overweight | 2026-02-18 | -12.0% | +24.9% |
| CZR | Barclays | Overweight | 2026-02-18 | -12.0% | +24.9% |
| CZR | Truist Securities | Buy | 2026-02-18 | -12.0% | +24.9% |
| CZR | Citizens | Market Outperform | 2026-02-18 | -12.0% | +24.9% |
Worst misses
| Stock | Firm | Call | Date | Run before | 30 days later |
|---|---|---|---|---|---|
| FLUT | Stifel | Buy | 2026-01-30 | -23.2% | -35.8% |
| QBTS | Needham | Buy | 2026-02-26 | -18.4% | -35.5% |
| LNG | Morgan Stanley | Bearish · cut to Equal-Weight | 2026-02-24 | +6.6% | +31.9% |
| QBTS | Mizuho | Outperform | 2026-02-27 | -24.8% | -30.9% |
| QBTS | Evercore ISI Group | Outperform | 2026-02-27 | -24.8% | -30.9% |
| QBTS | Roth Capital | Buy | 2026-02-27 | -24.8% | -30.9% |
By sector
| Sector | Hit rate | Calls |
|---|---|---|
| Oil & Gas Majors | 86.7% | 15 |
| Semi Equipment | 59.4% | 32 |
| Sportsbooks & iGaming | 57.1% | 42 |
| Solar & Clean | 40.9% | 22 |
| Large caps & most-searched | 40.5% | 163 |
| Biotech | 26.9% | 26 |
| Pharma | 22.7% | 22 |
| Brokers & Exchanges | 17.6% | 17 |
| Medical Devices | 15.4% | 26 |
| Semiconductors | 0.0% | 34 |
Most-called stocks
When a dozen firms reiterate the same stock in the same week, one move grades all of them. These rows are one bet repeated, not a dozen independent calls.
Other months
How this report card is graded
A call lands in the month its 30-day mark falls in. A bullish call is right if the stock is higher 30 days later, a bearish one if it is lower. Buy- and Sell-side ratings call their own direction. Holds are read: a downgrade to Hold is a bearish call, an upgrade to Hold a bullish one, and a maintained Hold whose price target sits 10%+ above (below) the price leans bullish (bearish). A true Hold, with a target near the price, is counted (75 this month) but not graded. Same rules as the 12-month scorecard. "Run before" is the stock's move over the 30 calendar days before the call. Once a month closes, its report card is frozen and never edited. Data: Yahoo Finance rating history and daily closes. Nothing on this page is advice.
Get next month's report card
The AM take, today's docket and the Street's calls — one email, weekdays, before the open.