The Street's report card: November 2025
49% of the Street's calls graded in November 2025 were right (285 of 580). Morgan Stanley led at 69% on 32 calls.
Calls dated Oct 2, 2025 to Oct 31, 2025, each graded 30 days later. Frozen Sep 11, 2026; this page will not change.
Firm leaderboard
| # | Firm | Hit rate | Right | Calls | Names |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 68.8% | 22 | 32 | 28 |
| 2 | Citigroup | 61.3% | 19 | 31 | 27 |
| 3 | Mizuho | 63.6% | 7 | 11 | 10 |
| 4 | Susquehanna | 61.5% | 8 | 13 | 12 |
| 5 | Wedbush | 62.5% | 5 | 8 | 7 |
| 6 | Raymond James | 60.0% | 6 | 10 | 10 |
| 7 | Guggenheim | 60.0% | 6 | 10 | 9 |
| 8 | Cantor Fitzgerald | 56.2% | 9 | 16 | 12 |
| 9 | Bank of America | 53.3% | 8 | 15 | 13 |
| 10 | Goldman Sachs | 52.9% | 9 | 17 | 14 |
28 firms had 8+ calls graded this month. Order uses each firm's hit rate pulled toward the month's 49.1% average by 10 phantom calls, so a short streak doesn't top the board.
Bottom of the board
| Firm | Hit rate | Right | Calls |
|---|---|---|---|
| Wells Fargo | 40.0% | 16 | 40 |
| Barclays | 42.2% | 19 | 45 |
| BMO Capital | 37.5% | 3 | 8 |
| Benchmark | 37.5% | 3 | 8 |
| RBC Capital | 42.1% | 8 | 19 |
Best calls
| Stock | Firm | Call | Date | Run before | 30 days later |
|---|---|---|---|---|---|
| SMR | Citigroup | Sell from Neutral | 2025-10-21 | -18.0% | -51.3% |
| NXT | Goldman Sachs | Buy | 2025-10-08 | — | +33.3% |
| REGN | Canaccord Genuity | Buy | 2025-10-23 | +1.4% | +32.3% |
| LEU | JPMorgan | Leans bearish · Neutral, target -25% | 2025-10-31 | +11.0% | -31.6% |
| ISRG | BTIG | Buy | 2025-10-13 | -3.1% | +31.4% |
| NXT | UBS | Buy | 2025-10-10 | — | +29.8% |
Worst misses
| Stock | Firm | Call | Date | Run before | 30 days later |
|---|---|---|---|---|---|
| SMR | Cantor Fitzgerald | Overweight | 2025-10-21 | -18.0% | -51.3% |
| ARQQ | HC Wainwright & Co. | Buy | 2025-10-13 | +72.9% | -48.0% |
| QUBT | Ascendiant Capital | Buy | 2025-10-03 | — | -37.5% |
| TER | Stifel | Leans bearish · Hold, target -14% | 2025-10-13 | +24.0% | +28.9% |
| TER | Goldman Sachs | Sell | 2025-10-09 | — | +26.8% |
| ORCL | Jefferies | Buy | 2025-10-17 | -3.4% | -24.5% |
By sector
| Sector | Hit rate | Calls |
|---|---|---|
| Semi Equipment | 78.4% | 37 |
| Biotech | 76.2% | 21 |
| Nat Gas & LNG | 75.0% | 20 |
| Oil Services | 69.2% | 26 |
| Oil & Gas Majors | 65.4% | 26 |
| Medical Devices | 63.6% | 33 |
| Semiconductors | 61.7% | 47 |
| Pharma | 56.2% | 16 |
| Solar & Clean | 52.3% | 44 |
| Big Banks | 50.0% | 28 |
| Robotics & Physical AI | 44.4% | 18 |
| Sportsbooks & iGaming | 35.5% | 31 |
| Large caps & most-searched | 35.2% | 145 |
| Brokers & Exchanges | 32.1% | 28 |
| Power & Grid | 24.1% | 29 |
| Regional Banks | 23.8% | 21 |
Most-called stocks
When a dozen firms reiterate the same stock in the same week, one move grades all of them. These rows are one bet repeated, not a dozen independent calls.
Other months
How this report card is graded
A call lands in the month its 30-day mark falls in. A bullish call is right if the stock is higher 30 days later, a bearish one if it is lower. Buy- and Sell-side ratings call their own direction. Holds are read: a downgrade to Hold is a bearish call, an upgrade to Hold a bullish one, and a maintained Hold whose price target sits 10%+ above (below) the price leans bullish (bearish). A true Hold, with a target near the price, is counted (108 this month) but not graded. Same rules as the 12-month scorecard. "Run before" is the stock's move over the 30 calendar days before the call. Once a month closes, its report card is frozen and never edited. Data: Yahoo Finance rating history and daily closes. Nothing on this page is advice.
Get next month's report card
The AM take, today's docket and the Street's calls — one email, weekdays, before the open.