The Street's report card: February 2026
50% of the Street's calls graded in February 2026 were right (248 of 499). Susquehanna led at 87% on 15 calls.
Calls dated Jan 2, 2026 to Jan 29, 2026, each graded 30 days later. Frozen Sep 11, 2026; this page will not change.
Firm leaderboard
| # | Firm | Hit rate | Right | Calls | Names |
|---|---|---|---|---|---|
| 1 | Susquehanna | 86.7% | 13 | 15 | 12 |
| 2 | Bernstein | 66.7% | 14 | 21 | 18 |
| 3 | Evercore ISI Group | 69.2% | 9 | 13 | 12 |
| 4 | TD Cowen | 61.3% | 19 | 31 | 25 |
| 5 | Stifel | 64.3% | 9 | 14 | 11 |
| 6 | Morgan Stanley | 61.9% | 13 | 21 | 21 |
| 7 | JPMorgan | 63.6% | 7 | 11 | 10 |
| 8 | RBC Capital | 60.0% | 12 | 20 | 18 |
| 9 | Citigroup | 59.1% | 13 | 22 | 19 |
| 10 | Barclays | 55.6% | 25 | 45 | 41 |
25 firms had 8+ calls graded this month. Order uses each firm's hit rate pulled toward the month's 49.7% average by 10 phantom calls, so a short streak doesn't top the board.
Bottom of the board
| Firm | Hit rate | Right | Calls |
|---|---|---|---|
| Rosenblatt | 11.1% | 1 | 9 |
| KeyBanc | 21.4% | 3 | 14 |
| Freedom Broker | 23.1% | 3 | 13 |
| Cantor Fitzgerald | 27.3% | 3 | 11 |
| Needham | 27.3% | 3 | 11 |
Best calls
| Stock | Firm | Call | Date | Run before | 30 days later |
|---|---|---|---|---|---|
| ENPH | KeyBanc | Bullish · raised to Sector Weight | 2026-01-05 | +8.8% | +52.0% |
| TER | UBS | Buy | 2026-01-26 | +16.5% | +47.9% |
| TER | Bank of America | Buy | 2026-01-22 | +15.4% | +39.0% |
| FLUT | Wells Fargo | Bearish · cut to Equal-Weight | 2026-01-15 | -8.3% | -38.4% |
| TER | Stifel | Buy | 2026-01-14 | +18.2% | +36.7% |
| TER | Bank of America | Buy | 2026-01-13 | +18.6% | +35.7% |
Worst misses
| Stock | Firm | Call | Date | Run before | 30 days later |
|---|---|---|---|---|---|
| FLUT | Bernstein | Leans bullish · Market Perform, target +11% | 2026-01-15 | -8.3% | -38.4% |
| RGTI | Rosenblatt | Buy | 2026-01-15 | +3.1% | -36.9% |
| FLUT | Citizens | Market Outperform | 2026-01-22 | -17.3% | -36.3% |
| FLUT | Bank of America | Leans bullish · Neutral, target +15% | 2026-01-22 | -17.3% | -36.3% |
| DKNG | Wells Fargo | Overweight from Equal-Weight | 2026-01-15 | +2.7% | -36.3% |
| RGTI | B. Riley Securities | Buy from Neutral | 2026-01-22 | -0.6% | -35.8% |
By sector
| Sector | Hit rate | Calls |
|---|---|---|
| Oil Services | 88.9% | 36 |
| Regional Banks | 80.6% | 31 |
| Oil & Gas Majors | 79.3% | 29 |
| Biotech | 75.0% | 16 |
| Semi Equipment | 69.8% | 53 |
| Nat Gas & LNG | 64.7% | 17 |
| Solar & Clean | 61.1% | 18 |
| Power & Grid | 55.0% | 20 |
| Medical Devices | 44.4% | 27 |
| Brokers & Exchanges | 36.4% | 22 |
| Semiconductors | 33.3% | 24 |
| Big Banks | 31.0% | 29 |
| Sportsbooks & iGaming | 23.5% | 17 |
| Large caps & most-searched | 21.5% | 121 |
Most-called stocks
When a dozen firms reiterate the same stock in the same week, one move grades all of them. These rows are one bet repeated, not a dozen independent calls.
Other months
How this report card is graded
A call lands in the month its 30-day mark falls in. A bullish call is right if the stock is higher 30 days later, a bearish one if it is lower. Buy- and Sell-side ratings call their own direction. Holds are read: a downgrade to Hold is a bearish call, an upgrade to Hold a bullish one, and a maintained Hold whose price target sits 10%+ above (below) the price leans bullish (bearish). A true Hold, with a target near the price, is counted (77 this month) but not graded. Same rules as the 12-month scorecard. "Run before" is the stock's move over the 30 calendar days before the call. Once a month closes, its report card is frozen and never edited. Data: Yahoo Finance rating history and daily closes. Nothing on this page is advice.
Get next month's report card
The AM take, today's docket and the Street's calls — one email, weekdays, before the open.